All assignees
54 prefixes in 235 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 235-200 | CARDWELL | 093F | 2024-09-12 | Yes |
| 235-201 | BIRCH TREE | 6534 | 2024-12-09 | Yes |
| 235-202 | COLUMBIA | 5814 | 2024-12-11 | Yes |
| 235-203 | GRAVOIS ML | 6534 | 2024-12-27 | Yes |
| 235-204 | COLUMBIA | 321J | 2025-12-15 | Yes |
| 235-205 | BIRCH TREE | 6534 | 2025-02-18 | Yes |
| 235-206 | JEFFERSNCY | 225F | 2025-02-24 | Yes |
| 235-207 | VERSAILLES | 6275 | 2025-02-26 | Yes |
| 235-208 | COLUMBIA | 225F | 2025-03-03 | Yes |
| 235-209 | SCOTT CITY | 6529 | 2025-03-14 | Yes |
| 235-210 | FLAT RIVER | 093F | 2025-04-10 | Yes |
| 235-211 | — | — | ||
| 235-212 | BIRCH TREE | 6534 | 2025-04-14 | Yes |
| 235-213 | BIRCH TREE | 6534 | 2026-02-20 | Yes |
| 235-214 | BIRCH TREE | 6534 | 2025-05-16 | Yes |
| 235-215 | BIRCH TREE | 6534 | 2025-06-20 | Yes |
| 235-216 | ARGYLE | 516C | 2025-07-08 | Yes |
| 235-217 | COLUMBIA | 700J | 2025-07-11 | Yes |
| 235-218 | JEFFERSNCY | 993E | 2025-08-06 | Yes |
| 235-219 | ST JAMES | 6529 | 2025-03-17 | Yes |
| 235-220 | BIRCH TREE | 6534 | 2026-02-20 | Yes |
| 235-221 | JEFFERSNCY | 321J | 2026-03-27 | Yes |
| 235-222 | BIRCH TREE | 093F | 2025-07-15 | Yes |
| 235-223 | CAPEGIRARD | 6534 | 2026-05-04 | Yes |
| 235-224 | CAPEGIRARD | 0051 | 2026-05-13 | — |
| 235-225 | FARMINGTON | 6534 | 2026-06-24 | Yes |
| 235-226 | CAPEGIRARD | 6534 | 2026-06-25 | Yes |
| 235-227 | CAPEGIRARD | 6534 | 2026-06-25 | Yes |
| 235-228 | BIRCH TREE | 6534 | 2026-08-13 | Yes |
| 235-229 | CAMDENTON | 5562 | 2025-03-14 | Yes |
| 235-230 | BIRCH TREE | 6534 | 2026-08-13 | Yes |
| 235-231 | CAPEGIRARD | 128L | 2026-09-08 | Yes |
| 235-232 | FARMINGTON | 6534 | 2026-09-14 | Yes |
| 235-311 | — | — | ||
| 235-333 | JACKSON | 093F | 2025-07-15 | Yes |
| 235-411 | — | — | ||
| 235-444 | ORAN | 093F | 2025-07-15 | Yes |
| 235-465 | LINN | 824J | 2026-06-03 | Yes |
| 235-511 | — | — | ||
| 235-529 | FREDERCKTN | 093F | 2025-12-22 | Yes |
| 235-555 | — | — | ||
| 235-611 | — | — | ||
| 235-666 | ELDON | 093F | 2025-12-22 | Yes |
| 235-700 | — | — | ||
| 235-711 | — | — | ||
| 235-777 | FISK | 093F | 2024-09-12 | Yes |
| 235-811 | — | — | ||
| 235-888 | FREEBURG | 093F | 2024-09-12 | Yes |
| 235-911 | — | — | ||
| 235-950 | — | — | ||
| 235-958 | — | — | ||
| 235-959 | — | — | ||
| 235-976 | — | — | ||
| 235-999 | CAMPBELL | 093F | 2024-09-12 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.