All assignees
799 prefixes in 248 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 248-401 | ROYAL OAK | 6630 | — | — |
| 248-402 | ROCHESTER | 829J | — | Yes |
| 248-403 | CLARKSTON | 2964 | 2009-07-31 | Yes |
| 248-404 | TROY | 9323 | — | Yes |
| 248-405 | ROYAL OAK | 6630 | — | — |
| 248-406 | W BLOOMFLD | 829J | — | Yes |
| 248-407 | AUBURN HTS | 9748 | — | — |
| 248-408 | PONTIAC | 6003 | — | — |
| 248-409 | PONTIAC | 829J | — | Yes |
| 248-410 | PONTIAC | 6003 | — | — |
| 248-411 | XXXXXXXXXX | MULT | — | — |
| 248-412 | NORTHVILLE | 6120 | — | Yes |
| 248-413 | ROCHESTER | 6120 | — | Yes |
| 248-414 | ROYAL OAK | 9323 | — | Yes |
| 248-415 | SOUTHFIELD | 7279 | — | — |
| 248-416 | SOUTHFIELD | 6003 | — | Yes |
| 248-417 | SOUTHFIELD | 6003 | — | — |
| 248-418 | PONTIAC | 829J | — | Yes |
| 248-419 | W BLOOMFLD | 6120 | — | Yes |
| 248-420 | PONTIAC | 6534 | — | — |
| 248-421 | PONTIAC | 6534 | — | — |
| 248-422 | TROY | 829J | — | Yes |
| 248-423 | SOUTHFIELD | 9323 | — | — |
| 248-424 | SOUTHFIELD | 9323 | — | — |
| 248-425 | PONTIAC | 6534 | — | — |
| 248-426 | FARMINGTON | 9323 | — | — |
| 248-427 | FARMINGTON | 9323 | — | — |
| 248-428 | MILFDWH LK | 829J | — | Yes |
| 248-429 | OXFORD | 829J | — | Yes |
| 248-430 | BIRMINGHAM | 7279 | — | Yes |
| 248-431 | PONTIAC | 5562 | — | Yes |
| 248-432 | W BLOOMFLD | 6120 | — | Yes |
| 248-433 | BIRMINGHAM | 9323 | — | Yes |
| 248-434 | TROY | 6120 | — | Yes |
| 248-435 | ROYAL OAK | 9323 | — | — |
| 248-436 | SOUTHFIELD | 6120 | — | Yes |
| 248-437 | SOUTH LYON | 9323 | — | — |
| 248-438 | WALLEDLAKE | 6120 | — | Yes |
| 248-439 | ROYAL OAK | 961J | 2007-07-17 | Yes |
| 248-440 | SOUTHFIELD | 829J | — | Yes |
| 248-441 | AUBURN HTS | 9748 | — | — |
| 248-442 | FARMINGTON | 9323 | — | — |
| 248-443 | SOUTHFIELD | 9323 | — | — |
| 248-444 | NORTHVILLE | 6003 | 2001-01-25 | — |
| 248-445 | SOUTHFIELD | 9323 | — | Yes |
| 248-446 | SOUTH LYON | 9323 | — | Yes |
| 248-447 | SOUTHFIELD | 9323 | — | — |
| 248-448 | SOUTHFIELD | 9323 | — | Yes |
| 248-449 | NORTHVILLE | 9323 | — | — |
| 248-450 | SOUTHFIELD | 318J | — | Yes |
| 248-451 | PONTIAC | 9323 | — | — |
| 248-452 | PONTIAC | 9323 | — | Yes |
| 248-453 | ROCHESTER | 7279 | — | Yes |
| 248-454 | PONTIAC | 9323 | — | — |
| 248-455 | SOUTHFIELD | 9323 | — | Yes |
| 248-456 | PONTIAC | 9323 | — | — |
| 248-457 | TROY | 9323 | — | Yes |
| 248-458 | BIRMINGHAM | 9323 | — | Yes |
| 248-459 | HOLLY | 6003 | — | — |
| 248-460 | OXFORD | 7279 | — | Yes |
| 248-461 | DRAYTON PL | 7279 | — | Yes |
| 248-462 | PONTIAC | 6534 | — | Yes |
| 248-463 | BIRMINGHAM | 9323 | — | Yes |
| 248-464 | PONTIAC | 6534 | — | Yes |
| 248-465 | NORTHVILLE | 9323 | — | — |
| 248-466 | PONTIAC | 197D | 2016-08-15 | Yes |
| 248-467 | HOLLY | 5562 | — | Yes |
| 248-468 | NORTHVILLE | 829J | — | Yes |
| 248-469 | SOUTHFIELD | 9245 | 2006-05-23 | Yes |
| 248-470 | SOUTHFIELD | 5562 | — | Yes |
| 248-471 | FARMINGTON | 9323 | — | — |
| 248-472 | MILFDWH LK | 318J | 2016-11-09 | Yes |
| 248-473 | FARMINGTON | 9323 | — | Yes |
| 248-474 | FARMINGTON | 9323 | — | — |
| 248-475 | PONTIAC | 9323 | — | — |
| 248-476 | FARMINGTON | 9323 | — | — |
| 248-477 | FARMINGTON | 9323 | — | — |
| 248-478 | FARMINGTON | 9323 | — | — |
| 248-479 | FARMINGTON | 7279 | — | Yes |
| 248-480 | BIRMINGHAM | 318J | 2014-06-27 | Yes |
| 248-481 | PONTIAC | 318J | — | Yes |
| 248-482 | FARMINGTON | 7279 | — | Yes |
| 248-483 | SOUTHFIELD | 9323 | — | Yes |
| 248-484 | PONTIAC | 817J | — | — |
| 248-485 | SOUTHFIELD | 817J | — | — |
| 248-486 | SOUTH LYON | 9323 | — | — |
| 248-487 | W BLOOMFLD | 829J | — | Yes |
| 248-488 | FARMINGTON | 9323 | — | Yes |
| 248-489 | FARMINGTON | 9323 | — | Yes |
| 248-490 | BIRMINGHAM | 6534 | 2023-07-26 | Yes |
| 248-491 | SOUTH LYON | 6120 | — | Yes |
| 248-492 | CLARKSTON | 6003 | 2013-02-01 | Yes |
| 248-493 | SOUTH LYON | 817J | 2002-04-02 | — |
| 248-494 | PONTIAC | 6534 | — | Yes |
| 248-495 | ROCHESTER | 2964 | 2001-03-26 | Yes |
| 248-496 | PONTIAC | 6003 | — | — |
| 248-497 | SOUTHFIELD | 5562 | 2001-12-28 | Yes |
| 248-498 | TROY | 817J | — | — |
| 248-499 | PONTIAC | 5562 | 2006-02-01 | Yes |
| 248-500 | MILFDWH LK | 6534 | 2016-04-20 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.