OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC
32 prefixes in 260 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 260-206 | FORT WAYNE | 2964 | 2012-10-01 | Yes |
| 260-209 | FORT WAYNE | 2964 | 2014-03-03 | Yes |
| 260-210 | FORT WAYNE | 2964 | — | Yes |
| 260-237 | LIGONIER | 2964 | 2002-09-17 | Yes |
| 260-239 | ALBION | 2964 | 2002-09-17 | Yes |
| 260-246 | FORT WAYNE | 2964 | 2003-04-29 | Yes |
| 260-294 | AUBURN | 2964 | 2022-01-11 | Yes |
| 260-301 | DECATUR | 2964 | 2002-05-23 | Yes |
| 260-302 | KENDALLVL | 2964 | 2002-05-23 | Yes |
| 260-304 | LIGONIER | 2964 | 2022-04-05 | Yes |
| 260-309 | GARRETT | 2964 | 2022-06-01 | Yes |
| 260-312 | FORT WAYNE | 2964 | — | Yes |
| 260-313 | NOMANCHETR | 2964 | 2022-06-01 | Yes |
| 260-348 | FORT WAYNE | 2964 | — | Yes |
| 260-354 | HUNTERTOWN | 2964 | 2024-02-09 | Yes |
| 260-362 | POE HOAGLD | 2964 | 2024-02-09 | Yes |
| 260-377 | WABASH | 2964 | 2002-04-11 | Yes |
| 260-410 | FORT WAYNE | 2964 | — | Yes |
| 260-418 | FORT WAYNE | 2964 | — | — |
| 260-504 | HUNTINGTON | 2964 | 2002-04-30 | Yes |
| 260-515 | FORT WAYNE | 2964 | 2002-02-11 | Yes |
| 260-570 | AUBURN | 2964 | 2002-04-30 | Yes |
| 260-573 | AUBURN | 2964 | 2001-08-09 | Yes |
| 260-580 | FORT WAYNE | 2964 | 2001-07-02 | Yes |
| 260-602 | FORT WAYNE | 2964 | 2001-08-09 | Yes |
| 260-687 | ANGOLA | 2964 | 2001-11-15 | Yes |
| 260-740 | FORT WAYNE | 2964 | — | Yes |
| 260-766 | PORTLAND | 2964 | 2006-01-04 | Yes |
| 260-804 | FORT WAYNE | 2964 | — | Yes |
| 260-905 | ANGOLA | 2964 | 2002-04-30 | Yes |
| 260-906 | WABASH | 2964 | 2002-04-30 | Yes |
| 260-919 | BLUFFTON | 2964 | — | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.