All assignees
567 prefixes in 269 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 269-511 | XXXXXXXXXX | MULT | — | — |
| 269-512 | ALLEGAN | 6534 | — | Yes |
| 269-513 | KALAMAZOO | 9748 | — | — |
| 269-517 | — | — | ||
| 269-519 | BENTON HBR | 6534 | — | Yes |
| 269-520 | SCOTTS | 543C | 2014-10-06 | Yes |
| 269-521 | BLOOMINGDL | 0679 | — | Yes |
| 269-522 | PULLMAN | 516J | 2022-01-14 | Yes |
| 269-525 | WAYLAND | 508J | 2015-08-24 | Yes |
| 269-526 | BANFIELD | 516J | 2022-01-11 | Yes |
| 269-528 | THREERIVRS | 508J | — | Yes |
| 269-529 | KALAMAZOO | 965H | 2020-04-13 | Yes |
| 269-532 | KALAMAZOO | 2964 | 2008-05-28 | Yes |
| 269-533 | FULTON | 6534 | — | Yes |
| 269-535 | THREERIVRS | 6003 | 2002-09-17 | — |
| 269-539 | LAWRENCE | 6534 | — | Yes |
| 269-542 | ST JOSEPH | 6795 | — | — |
| 269-543 | GANGES | 0695 | — | Yes |
| 269-544 | KALAMAZOO | 9323 | — | Yes |
| 269-545 | GALIEN | 9323 | — | Yes |
| 269-546 | NEWBUFFALO | 516J | 2022-01-07 | Yes |
| 269-547 | KALAMAZOO | 6003 | 2002-10-14 | Yes |
| 269-548 | KALAMAZOO | 6003 | 2009-08-25 | Yes |
| 269-550 | KALAMAZOO | 5562 | 2023-01-10 | Yes |
| 269-551 | COVERT | 6120 | — | Yes |
| 269-552 | KALAMAZOO | 9323 | — | Yes |
| 269-553 | KALAMAZOO | 9323 | — | Yes |
| 269-555 | DIR ASST | MULT | — | — |
| 269-556 | ST JOSEPH | 9323 | — | Yes |
| 269-557 | RICHLAND | 543C | 2018-08-22 | Yes |
| 269-558 | MARSHALL | 6120 | 2005-02-02 | Yes |
| 269-561 | FENNVILLE | 0695 | — | Yes |
| 269-565 | BATTLE CRK | 9323 | — | Yes |
| 269-567 | KALAMAZOO | 9323 | — | Yes |
| 269-568 | KALAMAZOO | 6003 | — | Yes |
| 269-569 | KALAMAZOO | 6003 | — | Yes |
| 269-574 | — | — | ||
| 269-575 | ATHENS | 961J | 2012-04-03 | Yes |
| 269-577 | KALAMAZOO | 6630 | — | — |
| 269-578 | BATTLE CRK | 2964 | — | Yes |
| 269-579 | BATTLE CRK | 6534 | — | Yes |
| 269-580 | BATTLE CRK | 6534 | — | Yes |
| 269-584 | CLIMAX | 6534 | — | Yes |
| 269-585 | KALAMAZOO | 817J | — | — |
| 269-586 | NEWBUFFALO | 9323 | — | Yes |
| 269-587 | MARCELLUS | 6534 | — | Yes |
| 269-588 | ST JOSEPH | 2964 | 2006-11-26 | Yes |
| 269-589 | BATTLE CRK | 6534 | — | Yes |
| 269-591 | NILES | 770E | — | Yes |
| 269-592 | THREERIVRS | 817J | — | — |
| 269-593 | BENTON HBR | 817J | — | — |
| 269-598 | KALAMAZOO | 2964 | — | Yes |
| 269-599 | KALAMAZOO | 2964 | 2001-11-16 | Yes |
| 269-600 | GALESBURG | 965H | 2020-02-19 | Yes |
| 269-601 | BATTLE CRK | 6534 | — | Yes |
| 269-605 | BENTON HBR | 6120 | 2002-07-19 | Yes |
| 269-609 | UNION | 817J | 2002-02-19 | — |
| 269-611 | XXXXXXXXXX | MULT | — | — |
| 269-612 | NEWBUFFALO | 6534 | — | Yes |
| 269-615 | KALAMAZOO | 6003 | 2001-05-08 | — |
| 269-616 | — | — | ||
| 269-620 | ALLEGAN | 817J | 2001-01-10 | — |
| 269-621 | HARTFORD | 0695 | — | Yes |
| 269-622 | FULTON | 624H | 2021-05-21 | Yes |
| 269-623 | DELTON | 0676 | — | — |
| 269-624 | LAWTON | 0695 | — | Yes |
| 269-625 | STURGIS | 6534 | — | Yes |
| 269-626 | SCOTTS | 9323 | — | Yes |
| 269-627 | HARTFORD | 4632 | — | — |
| 269-628 | GOBLES | 0695 | — | Yes |
| 269-629 | RICHLAND | 9323 | — | Yes |
| 269-633 | KALAMAZOO | 516J | 2021-03-05 | Yes |
| 269-635 | NILES | 6003 | 2006-02-28 | Yes |
| 269-636 | BLOOMINGDL | 6120 | 2018-05-09 | Yes |
| 269-637 | SOUTHHAVEN | 0695 | — | — |
| 269-639 | SOUTHHAVEN | 0695 | — | Yes |
| 269-641 | UNION | 0695 | — | Yes |
| 269-644 | GALIEN | 624H | 2021-05-21 | Yes |
| 269-645 | THREE OAKS | 817J | 2002-01-16 | — |
| 269-646 | MARCELLUS | 0695 | — | Yes |
| 269-649 | VICKSBURG | 9323 | — | Yes |
| 269-650 | ALLEGAN | 6534 | — | Yes |
| 269-651 | STURGIS | 0695 | — | — |
| 269-652 | BUCHANAN | 4632 | — | — |
| 269-655 | PAW PAW | 0695 | — | Yes |
| 269-657 | PAW PAW | 0695 | — | — |
| 269-658 | BENTON HBR | 6630 | — | — |
| 269-659 | STURGIS | 0695 | — | — |
| 269-660 | BATTLE CRK | 9323 | — | — |
| 269-662 | UNION | 6120 | 2017-08-14 | Yes |
| 269-663 | EDWARDSBG | 0695 | — | Yes |
| 269-664 | PINE LAKE | 0676 | — | — |
| 269-665 | GALESBURG | 9323 | — | Yes |
| 269-666 | KALAMAZOO | 543C | 2017-10-04 | Yes |
| 269-667 | COLON | 516J | 2022-01-11 | Yes |
| 269-668 | MATTAWAN | 0695 | — | Yes |
| 269-669 | KALAMAZOO | 490J | 2026-03-31 | Yes |
| 269-671 | HICKORYCOR | 0672 | — | Yes |
| 269-672 | MARTIN | 9323 | — | Yes |
| 269-673 | ALLEGAN | 0695 | — | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.