All assignees
102 prefixes in 326 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 326-200 | MANCHESTER | 965H | 2020-02-07 | Yes |
| 326-201 | MOUNT ORAB | 6534 | 2021-03-25 | Yes |
| 326-202 | DAYTON | 6534 | 2021-07-07 | Yes |
| 326-203 | DAYTON | 624H | — | Yes |
| 326-204 | DAYTON | 490J | 2021-12-10 | Yes |
| 326-205 | SPRINGFLD | 939H | 2024-03-05 | Yes |
| 326-206 | SIDNEY | 5562 | 2022-06-09 | Yes |
| 326-207 | DAYTON | 624H | 2022-10-14 | Yes |
| 326-208 | LIBERTY | 732J | 2022-10-28 | Yes |
| 326-209 | NEWCARLISL | 7421 | 2023-02-22 | Yes |
| 326-210 | RUSSELLVL | 464C | 2021-04-06 | Yes |
| 326-211 | XXXXXXXXXX | MULT | — | — |
| 326-212 | DAYTON | 622J | 2023-03-07 | Yes |
| 326-213 | DAYTON | 318J | 2023-03-14 | Yes |
| 326-214 | FRANKLIN | 464C | 2023-07-06 | Yes |
| 326-215 | BEAVERCREK | 464C | 2023-08-17 | Yes |
| 326-216 | SPRINGFLD | 6534 | 2023-09-20 | Yes |
| 326-217 | ENGLEWOOD | 464C | 2024-01-05 | Yes |
| 326-218 | VANDALIA | 7532 | 2024-02-29 | Yes |
| 326-219 | TROTWOOD | 939H | 2024-03-05 | Yes |
| 326-220 | DAYTON | 475J | 2024-04-18 | Yes |
| 326-221 | BELFAST | 624H | 2024-04-29 | Yes |
| 326-222 | ABERDEEN | 965H | 2020-02-07 | Yes |
| 326-223 | CENTERVLLE | 624H | 2024-04-29 | Yes |
| 326-224 | DANVILLE | 624H | 2024-04-29 | Yes |
| 326-225 | GRATIS | 624H | 2024-04-29 | Yes |
| 326-226 | RAINSBORO | 624H | 2024-04-29 | Yes |
| 326-227 | FLTCHELENA | 516J | 2022-01-24 | Yes |
| 326-228 | SO VIENNA | 624H | 2024-04-29 | Yes |
| 326-229 | SOCHARLETN | 624H | 2024-04-29 | Yes |
| 326-230 | YLSPGCLFTN | 624H | 2024-04-29 | Yes |
| 326-231 | SPRINGFLD | 464C | 2024-06-14 | Yes |
| 326-232 | FAIRBORN | 460K | 2024-07-05 | Yes |
| 326-233 | HILLSBORO | 7421 | 2024-08-08 | Yes |
| 326-234 | BYHALIA | 965H | 2020-07-28 | Yes |
| 326-235 | DAYTON | 616J | 2024-10-16 | Yes |
| 326-236 | FARMERSVL | 464C | 2020-03-23 | Yes |
| 326-237 | WILMINGTON | 742J | 2024-10-23 | Yes |
| 326-238 | URBANA | 4863 | 2025-03-10 | Yes |
| 326-239 | DAYTON | 700J | 2025-07-25 | Yes |
| 326-240 | MARYSVILLE | 6701 | 2025-09-09 | Yes |
| 326-241 | MSBGWCRLTN | 464C | 2025-11-24 | Yes |
| 326-242 | MOUNT ORAB | 464C | 2025-12-11 | Yes |
| 326-243 | FRANKLIN | 6534 | 2025-12-31 | Yes |
| 326-244 | SIDNEY | 464C | 2026-02-19 | Yes |
| 326-245 | MARYSVILLE | 464C | 2026-01-28 | Yes |
| 326-246 | NEWCARLISL | 464C | 2026-04-14 | Yes |
| 326-247 | ENGLEWOOD | 464C | 2026-05-07 | Yes |
| 326-266 | RAINSBORO | 464C | 2020-03-23 | Yes |
| 326-297 | BEAVERCREK | 516J | 2020-10-29 | Yes |
| 326-299 | MECHANCSBG | 516J | 2021-08-24 | Yes |
| 326-300 | PEEBLES | 965H | 2020-06-15 | Yes |
| 326-311 | XXXXXXXXXX | MULT | — | — |
| 326-333 | CAMDEN | 965H | 2020-02-07 | Yes |
| 326-336 | VANDALIA | 965H | 2021-06-09 | Yes |
| 326-345 | DE GRAFF | 965H | 2020-07-28 | Yes |
| 326-348 | SARDINIA | 965H | 2021-06-09 | Yes |
| 326-356 | BELFAST | 965H | 2020-09-08 | Yes |
| 326-400 | HAMERSVL | 965H | 2020-06-15 | Yes |
| 326-411 | XXXXXXXXXX | MULT | — | — |
| 326-426 | MOWRYSTOWN | 516J | 2022-01-13 | Yes |
| 326-435 | DAYTON | 516J | 2021-12-21 | Yes |
| 326-444 | ENON | 965H | 2020-02-07 | Yes |
| 326-465 | RIDGEWAY | 965H | 2020-07-28 | Yes |
| 326-467 | DAYTON | 7532 | 2020-06-01 | Yes |
| 326-500 | SUGRTRERDG | 965H | 2020-07-02 | Yes |
| 326-511 | XXXXXXXXXX | MULT | — | — |
| 326-529 | CENTERVLLE | 965H | 2021-04-19 | Yes |
| 326-555 | DIR ASST | MULT | — | — |
| 326-600 | MARSHALL | 965H | 2020-02-07 | Yes |
| 326-611 | XXXXXXXXXX | MULT | — | — |
| 326-626 | MEDWAY | 464C | 2020-03-23 | Yes |
| 326-666 | TREMONT CY | 965H | 2020-02-07 | Yes |
| 326-667 | FT LORAMIE | 965H | 2021-06-09 | Yes |
| 326-685 | FAIRBORN | 516J | 2022-01-06 | Yes |
| 326-688 | BEAVERCREK | 965H | 2021-06-15 | Yes |
| 326-697 | ENGLEWOOD | 516J | 2020-08-14 | Yes |
| 326-699 | BROOKVILLE | 965H | 2021-06-15 | Yes |
| 326-700 | — | — | ||
| 326-711 | XXXXXXXXXX | MULT | — | — |
| 326-732 | ABERDEEN | 965H | 2021-06-15 | Yes |
| 326-758 | JAMESTOWN | 965H | 2021-06-15 | Yes |
| 326-777 | GEORGETOWN | 965H | 2020-02-07 | Yes |
| 326-786 | DONNELSVL | 965H | 2021-06-15 | Yes |
| 326-799 | W LIBERTY | 965H | 2021-06-15 | Yes |
| 326-800 | BELLBROOK | 965H | 2020-06-15 | Yes |
| 326-811 | XXXXXXXXXX | MULT | — | — |
| 326-827 | LIBERTY | 516J | 2021-12-22 | Yes |
| 326-842 | CATAWBA | 965H | 2021-06-15 | Yes |
| 326-867 | TROTWOOD | 939H | 2022-12-15 | Yes |
| 326-880 | DAYTON | 193E | 2026-09-16 | Yes |
| 326-888 | MECHANCSBG | 145J | 2020-01-22 | Yes |
| 326-899 | WOODSTOCK | 965H | 2021-06-15 | Yes |
| 326-900 | YLSPGCLFTN | 965H | 2020-06-15 | Yes |
| 326-911 | XXXXXXXXXX | MULT | — | — |
| 326-946 | PITCHIN | 965H | 2021-06-15 | Yes |
| 326-950 | — | — | ||
| 326-953 | PIQUA | 5562 | 2022-06-15 | Yes |
| 326-958 | — | — | ||
| 326-959 | — | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.