← Area code 334

All assignees

800 prefixes in 334 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 334
NPA-NXXRate centerOCNAssignedPooled
334-900 LINDEN 604E 2017-07-17 Yes
334-901 MONTGOMERY 624H 2021-04-14 Yes
334-902 HAYNEVILLE 490J 2023-06-27 Yes
334-903 DOTHAN 6214 2023-07-28 Yes
334-904 PRATTVILLE 6214 2023-08-08 Yes
334-905 BANKS 208D 2007-09-21
334-906 CLIO 939H 2023-08-10 Yes
334-907 HARTFORD 939H 2023-08-10 Yes
334-908 COLUMBIA 5255 2013-08-13 Yes
334-909 PHENIXCITY 6804 2023-10-06 Yes
334-910 MONTGOMERY 604E 2020-12-21 Yes
334-911 XXXXXXXXXX MULT
334-912 MONTGOMERY 6214 2023-10-12 Yes
334-913 OZARK 7475 2023-10-16 Yes
334-914 EUFAULA 7475 2023-10-31 Yes
334-915 NOTASULGA 6804 2023-12-07 Yes
334-916 DOTHAN 6214 2023-12-21 Yes
334-917 OPELIKA 624H 2023-12-22 Yes
334-918 KOWALIGA 045L 2007-11-07 Yes
334-919 ANDALUSIA 939H 2024-02-01 Yes
334-920 LINDEN 939H 2024-02-01 Yes
334-921 MONTGOMERY 700J 2024-03-29 Yes
334-922 MONTGOMERY 965H 2020-01-10 Yes
334-923 ANDALUSIA 593K 2017-04-17 Yes
334-924 ABBEVILLE 5255 2024-04-17 Yes
334-925 TALLASSEE 6804 2024-04-17 Yes
334-926 OAKLAND 516J 2022-02-22 Yes
334-927 ANDALUSIA 7475 2025-06-20 Yes
334-928 THOMASVL 604E 2021-01-13 Yes
334-929 MONTGOMERY 072F 2024-05-13 Yes
334-930 MARION 624H 2021-09-30 Yes
334-931 MONTGOMERY 604E 2024-05-30 Yes
334-932 ENTERPRISE 604E 2024-06-13 Yes
334-933 PHENIXCITY 7473 2024-07-10 Yes
334-934 GOSHEN 604E 2020-09-25 Yes
334-935 DOTHAN 6214 2024-07-24 Yes
334-936 LANGDALE 7473 2024-09-09 Yes
334-937 GOSHEN 208D 2007-09-21
334-938 WETUMPKA 6214 2025-09-12 Yes
334-939 ANDALUSIA 7475 2024-09-19 Yes
334-940 AUBURN 624H 2021-09-30 Yes
334-941 PHENIXCITY 072F 2025-10-08 Yes
334-942 PHENIXCITY 604E 2024-11-07 Yes
334-943 MONTGOMERY 604E 2023-10-13 Yes
334-944 DOTHAN 961J 2006-08-07
334-945 DOZIER 604E Yes
334-946 CLAYTON 965H 2020-01-10 Yes
334-947 PHENIXCITY 5562 Yes
334-948 DOTHAN 6214 2024-11-08 Yes
334-949 DOTHAN 6214 2025-02-07 Yes
334-950
334-951 MONTGOMERY 671J 2026-09-08 Yes
334-952 WICKSBURG 624H 2024-11-13 Yes
334-953 MONTGOMERY 829J
334-954 MONTGOMERY 9419 Yes
334-955 HOLTVILLE 965H 2020-06-02 Yes
334-956 MONTGOMERY 9419 Yes
334-957 NEWVILLE 318J 2007-04-03 Yes
334-958
334-959
334-960 MONTGOMERY 6804 2025-03-11 Yes
334-961 MONTGOMERY 604E 2025-03-13 Yes
334-962 AUBURN 478J 2025-04-18 Yes
334-963 PINE HILL 9789
334-964 GORDON 793K 2025-10-10 Yes
334-965 TUSKEGEE 515J 2025-10-14 Yes
334-966 HARTFORD 965H 2020-07-13 Yes
334-967 HOLTVILLE 515J 2025-10-16 Yes
334-968 DOTHAN 6214 2025-10-16 Yes
334-969 ANDALUSIA 145J 2025-10-22 Yes
334-970 DOTHAN 6214 2025-04-30 Yes
334-971 MONTGOMERY 6214 2025-11-07 Yes
334-972 MONTGOMERY 6804 2025-12-05 Yes
334-973 PINE HILL 4260 2011-09-06
334-974 DOTHAN 6214 2026-01-12 Yes
334-975 SELMA 515J 2026-06-01 Yes
334-976
334-977 OPP 208D 2008-07-08
334-978 DOTHAN 515J 2026-05-29 Yes
334-979 MONTGOMERY 145J 2025-06-24 Yes
334-980 DOTHAN 6214 2025-03-12 Yes
334-981 LUVERNE 072F 2025-11-12 Yes
334-982 OAKLAND 9417
334-983 MIDLAND CY 9788
334-984 MIDLAND CY 9788
334-985 PRATTVILLE 7475 2025-11-05 Yes
334-986 ECLECTIC 7229 Yes
334-987 SAMSON 624H 2024-11-13 Yes
334-988 PHENIXCITY 883K 2026-08-07 Yes
334-989 MONTGOMERY 321J 2025-04-23 Yes
334-990 MONTGOMERY 939H 2022-01-19 Yes
334-991 TALLASSEE 7229 2006-10-25 Yes
334-992 DIXONS ML 0315
334-993 MONTGOMERY 965H 2020-12-22 Yes
334-994 SWEETWATER 0315
334-995 ORRVILLE 4260 2011-09-06
334-996 ORRVILLE 9789
334-997 SAMSON 7229 2006-10-25 Yes
334-998 DOTHAN 6804 2025-03-28 Yes
334-999 HOLTVILLE 604E 2017-07-20 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.