← Area code 458

All assignees

246 prefixes in 458 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 458
NPA-NXXRate centerOCNAssignedPooled
458-200 CASCADELKS 7531 2011-10-03 Yes
458-201 EUGENE 750E Yes
458-202 BEND 750E 2012-09-11 Yes
458-203 ROGUERIVER 5562 2014-10-06 Yes
458-204 TOLEDO 750E 2016-03-17 Yes
458-205 EUGENE 7537 2011-06-16 Yes
458-206 BEND 7537 2011-08-18 Yes
458-207 VENETA 508J 2014-04-29 Yes
458-208
458-209 EUGENE 6529 2017-03-14 Yes
458-210 EUGENE 5562 2014-10-06 Yes
458-211 XXXXXXXXXX MULT
458-212 GRANTSPASS 5562 2014-10-06 Yes
458-213 WALLOWA 750E 2016-07-06 Yes
458-214 PHOENIX 508J 2014-04-18 Yes
458-215 EUGENE 6010 2014-10-16 Yes
458-216 MARCOLA 508J 2014-04-18 Yes
458-217 JUNCTIONCY 6010 2015-11-30 Yes
458-218 PRINEVILLE 6010 2015-12-22 Yes
458-219 HERMISTON 6349 2016-03-04 Yes
458-220 CENTRAL PT 6010 2017-08-21 Yes
458-221 EUGENE 5820 2017-03-13 Yes
458-222
458-223 LEBANON 5820 2016-12-30 Yes
458-224 ONTARIO 5820 Yes
458-225 MEDFORD 750E 2016-02-19 Yes
458-226 MEDFORD 6349 2017-04-11 Yes
458-227 CRATERLAKE 750E 2016-03-18 Yes
458-228 SUMPTER 157F 2018-09-21 Yes
458-229 GRANTSPASS 6349 2016-07-29 Yes
458-230 COOS BAY 750E Yes
458-231 PRINEVILLE 9638 2016-09-07 Yes
458-232 KLAMATHFLS 5562 2017-10-19 Yes
458-233 ALBANY 7537 2017-10-26 Yes
458-234 EUGENE 197D 2018-03-12 Yes
458-235 BOARDMAN 3234 2018-08-06 Yes
458-236 RUFUS 3234 2018-08-06 Yes
458-237 ODELL 750E 2018-10-09 Yes
458-238 BANDON 379J 2018-12-04 Yes
458-239 EUGENE 5820 2019-01-30 Yes
458-240 EUGENE 114J 2019-09-18 Yes
458-241 ECHO 750E 2019-10-24 Yes
458-242 IMBLER 750E 2019-10-24 Yes
458-243 GLENDALE 750E 2019-10-24 Yes
458-244 MYRTLE CRK 750E 2019-10-24 Yes
458-245 EUGENE 624H 2019-10-25 Yes
458-246 ASHLAND 6010 2020-01-14 Yes
458-247 EUGENE 073H 2020-01-17 Yes
458-248 LOWELL 3234 Yes
458-249 CHILOQUIN 6010 2020-05-13 Yes
458-250 EUGENE 425J 2020-07-10 Yes
458-251 ONTARIO 750E 2020-01-27 Yes
458-252 OREGONSLOP 478J 2020-09-10 Yes
458-253 ALBANY 318J 2020-09-16 Yes
458-254 KLAMATHFLS 6529 2020-09-28 Yes
458-255 HERMISTON 6349 2020-09-28 Yes
458-256 BEND 076F 2016-08-15 Yes
458-257 GRANTSPASS 6349 2020-11-25 Yes
458-258 ROGUERIVER 750E 2020-04-06 Yes
458-259 BROWNSVL 9882 2021-02-01 Yes
458-260 BROOKINGS 6529 2021-03-02 Yes
458-261 EUGENE 515J 2021-03-03 Yes
458-262 ALBANY 6529 2021-03-18 Yes
458-263 SILVERLAKE 076F 2021-12-29 Yes
458-264 JUNCTIONCY 073H 2021-04-22 Yes
458-265 WHITE CITY 6529 2021-04-29 Yes
458-266 LEBANON 6529 2021-05-27 Yes
458-267 POWERS 3234 2021-06-23 Yes
458-268 COQUILLE 3234 2021-06-23 Yes
458-269 DRAIN 076F 2022-07-12 Yes
458-270 VENETA 076F 2021-06-30 Yes
458-271 ROSEBURG 6529 2021-06-30 Yes
458-272 CORVALLIS 157F 2021-08-20 Yes
458-273 EUGENE 157F 2021-08-24 Yes
458-274 CENTRAL PT 6010 2021-08-27 Yes
458-275 CRESWELL 6010 2021-11-02 Yes
458-276 ONTARIO 622J 2021-09-13 Yes
458-277 NEWPORT 6529 2021-11-09 Yes
458-278 ALBANY 6529 2021-11-09 Yes
458-279 FLORENCE 076F 2021-11-15 Yes
458-280 OAKLAND 3234 2021-11-23 Yes
458-281 BEND 076F 2021-12-14 Yes
458-282 COTTAGEGRV 076F 2021-12-14 Yes
458-283 JACKSONVL 9638 2021-12-15 Yes
458-284 HARRISBURG 076F 2022-01-20 Yes
458-285 ALBANY 6529 2022-03-08 Yes
458-286 O BRIEN 792K 2022-02-22 Yes
458-287 PRINEVILLE 5820 2022-03-14 Yes
458-288 GLIDE 076F 2023-04-04 Yes
458-289 ONTARIO 782H 2022-08-26 Yes
458-290 KLAMATHFLS 5820 2022-10-03 Yes
458-291 GRANTSPASS 6529 2022-11-23 Yes
458-292 BEND 750E 2016-02-04 Yes
458-293 STANFIELD 3234 2023-01-27 Yes
458-294 MARCOLA 3234 2023-01-30 Yes
458-295 JEFFERSON 3234 2023-01-30 Yes
458-296 EUGENE 732J 2023-02-01 Yes
458-297 HALFWAY 6010 2023-02-02 Yes
458-298 EUGENE 321J 2023-03-09 Yes
458-299 MEDFORD 732J 2023-03-17 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.