← Area code 479

All assignees

586 prefixes in 479 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 479
NPA-NXXRate centerOCNAssignedPooled
479-300 FARMINGTON 318J Yes
479-301 FAYETTEVL 6529 2008-07-23 Yes
479-302 SPRINGDALE 196F 2025-11-20 Yes
479-303 SPRINGDALE 5018 2005-07-18
479-304 FAYETTEVL 348F 2008-06-10 Yes
479-305 FAYETTEVL 6805 2005-09-28 Yes
479-306 SPRINGDALE 9533 Yes
479-307 ATKINS 612K 2014-01-06 Yes
479-308 FORT SMITH 508J 2014-11-11 Yes
479-309 MIDLAND 318J Yes
479-310 FORT SMITH 196F 2008-11-10 Yes
479-311 XXXXXXXXXX MULT
479-312 ALMA 6529 2013-10-03 Yes
479-313 FAYETTEVL 6534 2001-04-12 Yes
479-314 FORT SMITH 9533 2001-04-25
479-315 DOVER 612K 2014-01-06 Yes
479-316 FAYETTEVL 5179 2005-10-13 Yes
479-317 RUSSELLVL 508J 2014-04-17 Yes
479-318 SPRINGDALE 318J 2017-12-01 Yes
479-319 BENTONVL 5179 2015-08-31 Yes
479-320 SPRINGDALE 9533 2014-04-25 Yes
479-321 BENTONVL 508J 2015-02-05 Yes
479-322 GREENWOOD 6805 2003-03-10 Yes
479-323 GRAVETTE 516C 2011-03-22 Yes
479-324 RUSSELLVL 5018 2018-01-09 Yes
479-325 HUNTSVILLE 6805 2006-12-21 Yes
479-326 BENTONVL 318J Yes
479-327 STRICKLER 5179 2018-02-13 Yes
479-328 MORROW 5179 2018-02-13 Yes
479-329 ALMA 6529 2018-03-14 Yes
479-330 GARFIELD 6534 2002-10-17
479-331 DOVER 1142
479-332 FAYETTEVL 6529 2018-03-21 Yes
479-333 ELMSPRINGS 8870 2006-02-06 Yes
479-334 SPRINGDALE 6529 2018-03-21 Yes
479-335 ROGERS 197D 2018-03-23 Yes
479-336 LONDON 6534 2016-03-02 Yes
479-337 ROGERS 6529 2018-03-29 Yes
479-338 ROGERS 9533 2007-06-27 Yes
479-339 BOLES 348F 2018-09-19 Yes
479-340 ROGERS 6534 2012-02-09 Yes
479-341 CENTERTON 348F 2018-09-19 Yes
479-342 GARFIELD 348F 2018-09-19 Yes
479-343 VAN BUREN 802C 2010-03-02 Yes
479-344 GRAVETTE 318J Yes
479-345 NATURALDAM 196F Yes
479-346 GATEWAY 348F 2018-09-19 Yes
479-347 SPRINGDALE 318J Yes
479-348 MAYSVILLE 348F 2018-09-19 Yes
479-349 SULPHURSPG 348F 2018-09-19 Yes
479-350 BENTONVL 197D 2018-11-09 Yes
479-351 HINDSVILLE 6534 2018-12-12 Yes
479-352 ALMA 6529 2018-10-15 Yes
479-353 FORT SMITH 6805
479-354 ROGERS 6534 2020-02-11 Yes
479-355 DANVILLE 6805 2006-01-13 Yes
479-356 RUSSELLVL 7656
479-357 GREENWOOD 6529 Yes
479-358 FORT SMITH 6529 2010-07-19 Yes
479-359 GARFIELD 1142 Yes
479-360 BENTONVL 6534 2019-02-12 Yes
479-361 SPRINGDALE 9533 Yes
479-362 BENTONVL 7277 2019-06-27 Yes
479-363 EUREKA SPG 9533 Yes
479-364 BENTONVL 318J 2019-07-02 Yes
479-365 SPRINGDALE 516C 2008-04-22 Yes
479-366 ROGERS 6534
479-367 BENTONVL 9533 2017-01-19 Yes
479-368 FAYETTEVL 6534 2019-10-11 Yes
479-369 MOUNTAINBG 1142
479-370 ALMA 6529 2018-10-15 Yes
479-371 BENTONVL 802C 2019-10-15 Yes
479-372 ROGERS 6534 2007-04-09 Yes
479-373 SILOAM SPG 318J Yes
479-374 BENTONVL 802C 2019-10-15 Yes
479-375 BENTONVL 802C 2019-10-15 Yes
479-376 FORUM 5179 2019-11-25 Yes
479-377 AURORA 5179 2019-11-25 Yes
479-378 GARFIELD 6534 2020-01-21 Yes
479-379 SPRINGDALE 5562 2020-03-06 Yes
479-380 FAYETTEVL 6534 2020-03-09 Yes
479-381 ROGERS 6534 2002-06-19
479-382 FORT SMITH 9748
479-383 VAN BUREN 6534 2020-03-24 Yes
479-384 FORT SMITH 6534 2020-04-08 Yes
479-385 MENA 5179 2001-05-08 Yes
479-386 DECATUR 6805 2020-05-19 Yes
479-387 FAYETTEVL 7421 Yes
479-388 FORT SMITH 425J 2020-06-04 Yes
479-389 ROGERS 6534 2020-07-10 Yes
479-390 ALTUS 802C 2020-07-15 Yes
479-391 ROGERS 6805 2020-07-16 Yes
479-392 FORT SMITH 6534 2020-07-29 Yes
479-393 DANVILLE 1734 Yes
479-394 MENA 9533 Yes
479-395 FORT SMITH 6534 Yes
479-396 FAYETTEVL 6534 2020-08-14 Yes
479-397 FORT SMITH 6534 2020-09-21 Yes
479-398 HACKETT 348F 2020-10-01 Yes
479-399 ROGERS 6534 2020-10-12 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.