All assignees
411 prefixes in 563 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 563-306 | DAVENPORT | 515J | 2021-04-01 | Yes |
| 563-307 | DUBUQUE | 6529 | 2022-01-04 | Yes |
| 563-308 | PRESTON | 751F | 2010-03-08 | Yes |
| 563-309 | — | — | ||
| 563-310 | HAWKEYE | 6534 | 2021-07-19 | — |
| 563-311 | XXXXXXXXXX | MULT | — | — |
| 563-312 | LOSTNATION | 6534 | 2021-07-19 | — |
| 563-313 | CRESCO | 1167 | 2012-01-18 | Yes |
| 563-314 | DORCHESTER | 6534 | 2021-07-20 | — |
| 563-315 | STRAWBRYPT | 1167 | 2015-06-25 | Yes |
| 563-316 | MUSCATINE | 204A | 2013-03-13 | Yes |
| 563-317 | SOSPGGROVE | 6534 | 2021-07-20 | — |
| 563-318 | TIPTON | 6529 | 2022-08-25 | Yes |
| 563-319 | — | — | ||
| 563-320 | DAVENPORT | 6266 | — | Yes |
| 563-321 | CLINTON | 6570 | 2002-10-07 | Yes |
| 563-322 | DAVENPORT | 9631 | — | — |
| 563-323 | DAVENPORT | 9631 | — | — |
| 563-324 | DAVENPORT | 9631 | — | — |
| 563-326 | DAVENPORT | 9631 | — | — |
| 563-327 | DAVENPORT | 9631 | — | — |
| 563-328 | DAVENPORT | 9631 | — | — |
| 563-329 | MCGREGOR | 6266 | 2009-01-07 | Yes |
| 563-330 | MONONA | 6534 | 2021-07-22 | Yes |
| 563-331 | TIPTON | 6266 | 2015-09-28 | Yes |
| 563-332 | DAVENPORT | 9631 | — | — |
| 563-333 | DAVENPORT | 9631 | — | — |
| 563-334 | DECORAH | 423H | 2018-02-07 | Yes |
| 563-336 | DAVENPORT | 9631 | — | — |
| 563-337 | FAYETTE | 429J | 2019-06-18 | Yes |
| 563-338 | HOPKINTON | 6534 | 2021-12-03 | Yes |
| 563-339 | SUMNER | 1170 | 2015-10-30 | Yes |
| 563-340 | DAVENPORT | 6570 | — | — |
| 563-341 | DUBUQUE | 6266 | 2022-09-02 | Yes |
| 563-342 | RYAN | 516J | 2022-02-11 | Yes |
| 563-343 | DAVENPORT | 6570 | — | — |
| 563-344 | DAVENPORT | 9631 | — | — |
| 563-345 | DAVENPORT | 204A | 2002-11-27 | — |
| 563-346 | DAVENPORT | 490J | 2021-12-29 | Yes |
| 563-348 | DUBUQUE | 965H | 2020-07-21 | Yes |
| 563-349 | DAVENPORT | 6266 | — | Yes |
| 563-351 | DURANT | 9877 | 2022-01-26 | Yes |
| 563-352 | CLARENCE | 6534 | 2022-02-22 | — |
| 563-353 | SO HARMONY | 6534 | 2022-02-22 | — |
| 563-355 | DAVENPORT | 9631 | — | — |
| 563-356 | CHESTER | 965H | 2019-12-19 | Yes |
| 563-357 | CLINTON | 6266 | — | Yes |
| 563-358 | FTATKINSON | 593K | 2007-02-14 | Yes |
| 563-359 | DAVENPORT | 9631 | — | — |
| 563-362 | DAVENPORT | 551G | 2012-11-05 | Yes |
| 563-363 | MANCHESTER | 1167 | 2015-06-25 | Yes |
| 563-366 | CRESCO | 6529 | 2022-04-28 | Yes |
| 563-370 | DAVENPORT | 6266 | — | Yes |
| 563-374 | WHEATLAND | 1160 | — | — |
| 563-379 | DECORAH | 6266 | — | Yes |
| 563-380 | DECORAH | 6266 | — | Yes |
| 563-381 | DAVENPORT | 9631 | — | Yes |
| 563-382 | DECORAH | 9631 | — | — |
| 563-383 | DAVENPORT | 9631 | — | — |
| 563-386 | DAVENPORT | 9631 | — | — |
| 563-387 | DECORAH | 9631 | — | Yes |
| 563-388 | DAVENPORT | 9631 | — | — |
| 563-391 | DAVENPORT | 9631 | — | — |
| 563-396 | DAVENPORT | 6529 | 2018-02-12 | Yes |
| 563-400 | CRESCO | 965H | 2019-12-17 | Yes |
| 563-411 | XXXXXXXXXX | MULT | — | — |
| 563-412 | WEST UNION | 593K | 2010-03-19 | Yes |
| 563-419 | DECORAH | 6570 | — | — |
| 563-421 | DAVENPORT | 9631 | — | Yes |
| 563-422 | WEST UNION | 9631 | — | Yes |
| 563-423 | CLERMONT | 1346 | — | — |
| 563-424 | DAVENPORT | 751F | 2010-02-16 | Yes |
| 563-425 | FAYETTE | 1178 | — | Yes |
| 563-426 | ELGIN | 1106 | — | — |
| 563-427 | HAWKEYE | 1199 | — | — |
| 563-428 | RANDALIA | 1178 | — | Yes |
| 563-429 | ALPHA | 1178 | — | Yes |
| 563-432 | MECHANCSVL | 1241 | — | — |
| 563-441 | DAVENPORT | 9631 | — | — |
| 563-444 | ATALISSA | 221F | 2025-08-21 | Yes |
| 563-445 | DAVENPORT | 9631 | — | — |
| 563-446 | DELHI | 516J | 2022-02-10 | Yes |
| 563-447 | WALCOTT | 985E | 2006-12-30 | Yes |
| 563-449 | DAVENPORT | 9631 | — | Yes |
| 563-451 | DUBUQUE | 7421 | — | Yes |
| 563-452 | CLARENCE | 1130 | — | — |
| 563-453 | ELKADER | 516J | 2022-01-13 | Yes |
| 563-454 | WYOMING | 593K | 2007-03-17 | Yes |
| 563-456 | DAVENPORT | 490J | 2025-07-29 | Yes |
| 563-459 | DAVENPORT | 9631 | — | Yes |
| 563-465 | FARLEY | 965H | 2020-07-21 | Yes |
| 563-466 | VOLGA | 516J | 2022-02-11 | Yes |
| 563-468 | DAVENPORT | 9631 | — | Yes |
| 563-477 | CLINTON | 624H | 2021-06-21 | Yes |
| 563-478 | NEW VIENNA | 516J | 2022-02-21 | Yes |
| 563-482 | LAWLER | 1178 | 2015-10-20 | Yes |
| 563-484 | DAVENPORT | 985E | 2008-05-28 | Yes |
| 563-485 | ONSLOW | 1265 | — | — |
| 563-486 | OXFORD JCT | 751F | — | Yes |
| 563-487 | CENTER JCT | 1121 | — | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.