← Area code 575

All assignees

535 prefixes in 575 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 575
NPA-NXXRate centerOCNAssignedPooled
575-200 CARLSBAD 6573 2004-08-24 Yes
575-201 ANTHONY 5470 2004-11-11 Yes
575-202 LAS CRUCES 6573 Yes
575-203 SNA TERESA 206F 2009-07-14 Yes
575-204 CLOVIS 206F 2009-07-14 Yes
575-205 TUCUMCARI 7464 2016-02-22 Yes
575-206 TEXICO 425J 2019-03-27 Yes
575-207 CLAYTON 6534 2004-07-19
575-208 ROSWELL 5470 Yes
575-209 CHAMA 6010 2006-09-01 Yes
575-210 TUCUMCARI 206F 2019-12-13 Yes
575-211 MULT
575-212 TUCUMCARI 206F 2009-07-14 Yes
575-213 ALAMOGORDO 206F 2019-12-16 Yes
575-214 ALAMOGORDO 6573 2015-03-13 Yes
575-215 ANTHONY 377H 2016-01-07 Yes
575-216 ANGEL FIRE 206F 2019-12-16 Yes
575-217 RATON 206F 2009-07-14 Yes
575-218 CLOVIS 6573 2001-12-18 Yes
575-219 CLOVIS 5562 2004-10-14 Yes
575-220 TEXICO 243H 2014-02-21 Yes
575-221 EUNICE 123F 2015-08-31 Yes
575-222 LAS CRUCES 318J Yes
575-223 TRUTHCQNCS 1193 2015-06-26 Yes
575-224 TAOS 6573 2010-02-03 Yes
575-225 ANTLPE RDG 2264
575-226 PORTALES 2350
575-227 ALAMOGORDO 206F 2009-07-14 Yes
575-228 ALTO 123F 2014-10-13 Yes
575-229 TEXICO 243H 2007-10-07 Yes
575-230 ROSWELL 206F 2009-07-14 Yes
575-231 ARTESIA 6529 Yes
575-232 CHAPARRAL 377H 2016-03-01 Yes
575-233 LA MESA 9636 Yes
575-234 CARLSBAD 1164
575-235 CHAMA 206F Yes
575-236 CARLSBAD 1164 Yes
575-237 CARLSBAD 206F 2019-12-16 Yes
575-238 TAOS 206F 2009-07-14 Yes
575-239 SILVERCITY 206F 2009-07-14 Yes
575-240 TAOS 6529 2020-06-16 Yes
575-241 HOBBS 6573 2019-04-10 Yes
575-242 SILVERCITY 073H 2017-04-03 Yes
575-243 ARTESIA 6573 2020-07-16 Yes
575-244 ROSWELL 6573 2020-11-17 Yes
575-245 RATON 713G 2012-02-03
575-246 ROSWELL 6573 2021-02-16 Yes
575-247 ARTESIA 6573 2021-03-09 Yes
575-248 HATCH 6573 2021-01-07 Yes
575-249 LAS CRUCES 123F 2020-12-23 Yes
575-250 GALLINA 206F 2017-08-17 Yes
575-251 JAL 206F 2017-08-17 Yes
575-252 ANGEL FIRE 206F 2012-02-16 Yes
575-253 MELROSE 2272
575-254 JEMEZ SPG 206F 2017-08-17 Yes
575-255 SAN YSIDRO 206F 2017-08-17 Yes
575-256 TIERRAAMRL 206F 2017-08-17 Yes
575-257 RUIDOSO 1193
575-258 RUIDOSO 1193
575-259 LAS CRUCES 6573 2020-04-21 Yes
575-260 RUIDOSODWN 6529 2021-05-06 Yes
575-261 RESERVE 6010 2021-07-19
575-262 ANTHONY 206F Yes
575-263 HOBBS 1164 2010-10-14 Yes
575-264 HOBBS 438D 2012-01-30
575-265 CLOVIS 5470 2013-03-26 Yes
575-266 CARLSBAD 6529 2021-04-26 Yes
575-267 HATCH 9636 Yes
575-268 CLOVIS 6529 2010-01-06 Yes
575-269 QUEMADO 6010 2021-07-19
575-270 LAS CRUCES 490J 2021-12-17 Yes
575-271 CLOVIS 6529 2021-07-27 Yes
575-272 SOCORRO 206F 2009-07-14 Yes
575-273 CAUSEY 2272
575-274 ELIDA 2272
575-275 DEMING 9636 2009-07-14
575-276 ARCH 2272
575-277 LAS CRUCES 6529 2021-08-03 Yes
575-278 DES MOINES 2259
575-279 HOUSE 2262
575-280 QUESTA 123F 2021-11-17 Yes
575-281 LAS CRUCES 6573 2021-08-11 Yes
575-282 TUCUMCARI 777B 2011-05-10
575-283 ANTHONY 123F 2021-11-22 Yes
575-284 SILVERCITY 6529 2021-09-01 Yes
575-285 ALAMOGORDO 6529 2021-10-26 Yes
575-286 ALAMOGORDO 123F 2022-08-25 Yes
575-287 JAL 123F 2022-01-26 Yes
575-288 LAS CRUCES 5470 2014-09-15 Yes
575-289 CUBA 1193
575-290 ALAMOGORDO 6534 2022-12-29 Yes
575-291 ROSWELL 123F 2011-08-05 Yes
575-292 TIERRAAMRL 5470 2021-09-13 Yes
575-293 PENASCO 516J 2022-01-11 Yes
575-294 LAS CRUCES 6573 2022-02-23 Yes
575-295 ALAMOGORDO 6529 2022-02-28 Yes
575-296 LAS CRUCES 6573 2023-07-26 Yes
575-297 TRUTHCQNCS 123F Yes
575-298 HOBBS 6573 2023-05-03 Yes
575-299 DEMING 516J 2022-03-03 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.