← Area code 681

All assignees

512 prefixes in 681 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 681
NPA-NXXRate centerOCNAssignedPooled
681-200 PRKRSBGZN2 875F 2010-06-01 Yes
681-201 WELCH 489F 2010-09-14 Yes
681-202 SNOWSHOE 449F Yes
681-203 HNTNGTNZN1 6529 2011-04-20 Yes
681-204 HNTNGTNZN1 6529 2011-09-02 Yes
681-205 CHRLSTNZN1 4036 2011-04-27 Yes
681-206 ARBOVALE 5833 2013-07-26 Yes
681-207 BECKLEY 5562 2011-09-26 Yes
681-208 SUMMERSVL 6394 2013-02-25 Yes
681-209 MORGANTOWN 6394 2012-10-15 Yes
681-210 BLUEFIELD 449F 2021-04-24 Yes
681-211 MULT
681-212 MORGANTOWN 6534 2010-06-25 Yes
681-213 WEBSTERSPG 489F 2009-12-09
681-214 FAIRMONT 080F 2012-07-25 Yes
681-215 CHRLSTNZN1 368E 2011-02-14 Yes
681-216 ALLOY 5833 2019-03-25 Yes
681-217 CHRLSTNZN6 612K 2014-01-22 Yes
681-218 ANSTED 7849 Yes
681-219 HNTNGTNZN1 4036 2021-07-16 Yes
681-220 BECKLEY 6394 2011-03-09 Yes
681-221 EAST BANK 612K Yes
681-222 BECKLEY 5833 2012-06-19 Yes
681-223 NEWCUMBRLD 449F 2020-11-24 Yes
681-224 DUNLOW 5833 2013-07-26 Yes
681-225 WAR 489F 2013-02-06
681-226 WHELNGZON2 965H 2019-10-24 Yes
681-227 FAYETTEVL 9944 2018-08-30 Yes
681-228 THOMAS 317C 2013-07-29 Yes
681-229 PRKRSBGZN1 5562 2011-06-17 Yes
681-230 CLENDENIN 5833 2013-08-02 Yes
681-231 MOOREFIELD 080F 2014-01-09 Yes
681-232 PRINCETON 077G 2013-11-12 Yes
681-233 HURRICANE 612K 2014-01-27 Yes
681-234 CHRLSTNZN6 6529 2018-06-13 Yes
681-235 SCOTTDEPOT 6394 2011-08-23 Yes
681-236 ELIZABETH 612K 2014-01-24 Yes
681-237 PTPLEASANT 077G 2015-12-24 Yes
681-238 BECKLEY 6394 2011-06-30 Yes
681-239 NORTHFORK 489F 2010-12-09 Yes
681-240 SHEPHEDSTN 449F 2018-10-25 Yes
681-241 GLENVILLE 7229 2016-06-29 Yes
681-242 FALLNGWTRS 6855 2012-03-20 Yes
681-243 WELLSBURG 9944 2018-09-04 Yes
681-244 NEWTON 508J 2015-10-06 Yes
681-245 CHRLSTNZN1 6529 2011-10-14 Yes
681-246 INWOOD 449F 2018-10-25 Yes
681-247 MARTINSBG 489F 2016-08-17 Yes
681-248 MARTINSBG 449F 2018-10-25 Yes
681-249 MOUNT HOPE 4036 2016-09-07 Yes
681-250 PINEVILLE 6529 2018-11-01 Yes
681-251 MAYBEURY 489F 2013-01-31 Yes
681-252 CHARLES TN 318J 2013-02-21 Yes
681-253 JANE LEW 6701 2018-11-08 Yes
681-254 BECKLEY 197D 2018-11-08 Yes
681-255 BLUEFIELD 7229 2012-11-06 Yes
681-256 WEBSTERSPG 080F 2014-10-30 Yes
681-257 MANNINGTON 449F Yes
681-258 HEDGESVL 6394 2011-05-09 Yes
681-259 HARMAN 449F 2018-12-26 Yes
681-260 MARTINSBG 9214 2012-05-07 Yes
681-261 FALLNGWTRS 6855 2019-03-12 Yes
681-262 RUPERT 612K 2013-07-29 Yes
681-263 LEVELS 449F 2018-12-26 Yes
681-264 ELKINS 425J 2019-03-26 Yes
681-265 CHRLSTNZN1 612K 2013-10-23 Yes
681-266 KEYSER 6855 2019-03-06 Yes
681-267 MOOREFIELD 6701 2021-01-15 Yes
681-268 HNTNGTNZN1 6529 2020-06-11 Yes
681-269 BIRCHRIVER 508J 2015-09-15 Yes
681-270 TERRA ALTA 449F 2019-06-20 Yes
681-271 MOOREFIELD 077G 2019-03-18 Yes
681-272 UNION 449F 2019-07-01 Yes
681-273 CHRLSTNZN1 114J 2019-09-19 Yes
681-274 SPENCER 080F 2021-01-15 Yes
681-275 UNIONRIDGE 449F 2019-06-27 Yes
681-276 BUCKHANNON 080F 2021-11-19 Yes
681-277 HUNDRED 449F 2018-12-26 Yes
681-278 LOGAN 4036 2019-11-20 Yes
681-279 HNTNGTNZN1 4036 2020-02-11 Yes
681-280 CHRLSTNZN1 073H 2019-12-02 Yes
681-281 MILTON 449F 2019-06-27 Yes
681-282 PRINCETON 612K 2013-10-23 Yes
681-283 MARTINSBG 6855 2019-10-09 Yes
681-284 BRAMWELL 318J 2013-03-06 Yes
681-285 MORGANTOWN 6534 2009-03-02 Yes
681-286 HNTNGTNZN1 4036 2020-08-17 Yes
681-287 PRKRSBGZN1 6534 2020-01-21 Yes
681-288 COWEN 5833 2013-08-02 Yes
681-289 BLUEFIELD 7229 2019-03-27 Yes
681-290 ELK GARDEN 449F 2019-07-29 Yes
681-291 RAINELLE 612K 2014-01-28 Yes
681-292 FLAT TOP 425J 2019-03-25 Yes
681-293 RIDGELEY 449F 2019-07-29 Yes
681-294 HNTNGTNZN1 4036 2020-05-12 Yes
681-295 PRKRSBGZN1 080F 2020-10-19 Yes
681-296 MULLENS 6529 2020-06-01 Yes
681-297 PRKRSBGZN3 6529 2018-06-13 Yes
681-298 ELKINS 612K 2013-11-26 Yes
681-299 FRANKFORD 080F 2014-10-06 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.