← Area code 681

ONVOY, LLC - WV

83 prefixes in 681 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by ONVOY, LLC - WV in area code 681
NPA-NXXRate centerOCNAssignedPooled
681-202 SNOWSHOE 449F Yes
681-210 BLUEFIELD 449F 2021-04-24 Yes
681-223 NEWCUMBRLD 449F 2020-11-24 Yes
681-240 SHEPHEDSTN 449F 2018-10-25 Yes
681-246 INWOOD 449F 2018-10-25 Yes
681-248 MARTINSBG 449F 2018-10-25 Yes
681-257 MANNINGTON 449F Yes
681-259 HARMAN 449F 2018-12-26 Yes
681-263 LEVELS 449F 2018-12-26 Yes
681-270 TERRA ALTA 449F 2019-06-20 Yes
681-272 UNION 449F 2019-07-01 Yes
681-275 UNIONRIDGE 449F 2019-06-27 Yes
681-277 HUNDRED 449F 2018-12-26 Yes
681-281 MILTON 449F 2019-06-27 Yes
681-290 ELK GARDEN 449F 2019-07-29 Yes
681-293 RIDGELEY 449F 2019-07-29 Yes
681-301 FAYETTEVL 449F 2020-10-23 Yes
681-308 MATEWAN 449F 2019-06-27 Yes
681-325 BRANCHLAND 449F 2019-06-27 Yes
681-345 SARDIS 449F 2018-12-26 Yes
681-359 VALLEY ML 449F Yes
681-366 CHAPMANVL 449F 2019-06-27 Yes
681-371 PIEDMONT 449F 2021-06-15 Yes
681-384 MT MORRIS 449F 2018-12-26 Yes
681-395 JOETOWN 449F 2018-12-26 Yes
681-402 WORTHINGTN 449F 2019-09-26 Yes
681-403 PINE GROVE 449F 2018-12-26 Yes
681-405 W MILFORD 449F 2018-12-26 Yes
681-414 READER 449F 2018-12-26 Yes
681-419 MAYSVILLE 449F 2018-12-26 Yes
681-444 PAW PAW 449F 2018-12-26 Yes
681-445 PRKRSBGZN2 449F 2020-12-07 Yes
681-481 CANAAN VLY 449F 2018-12-26 Yes
681-482 SNOWSHOE 449F 2023-08-17 Yes
681-483 PENNSBORO 449F 2023-08-17 Yes
681-485 ALLOY 449F 2023-08-17 Yes
681-486 NEWCUMBRLD 449F 2023-08-17 Yes
681-487 PTPLEASANT 449F 2023-08-17 Yes
681-491 GILBERT 449F 2019-06-27 Yes
681-509 PRKRSBGZN1 449F 2023-09-21 Yes
681-512 WHELNGZON5 449F 2023-09-21 Yes
681-513 MARTINSBG 449F 2023-09-21 Yes
681-531 GORMANIA 449F 2024-04-23 Yes
681-540 HARPESFRRY 449F 2020-04-14 Yes
681-550 WALKERSVL 449F 2018-12-26 Yes
681-581 VAN 449F 2020-02-20 Yes
681-585 MIDDLEBORN 449F 2020-11-24 Yes
681-589 ROMNEY 449F 2018-12-26 Yes
681-595 EAST BANK 449F 2020-11-24 Yes
681-600 CLARKSBURG 449F 2018-12-11 Yes
681-610 CLARKSBURG 449F 2021-04-24 Yes
681-618 WHELNGZON3 449F 2021-01-28 Yes
681-619 WADESTOWN 449F 2018-12-26 Yes
681-641 SETH 449F 2018-10-01 Yes
681-655 CHRLSTNZN7 449F 2020-10-15 Yes
681-660 PRKRSBGZN1 449F 2021-01-28 Yes
681-661 CHRLSTNZN1 449F 2018-09-07 Yes
681-671 GRIFITHSVL 449F 2020-10-23 Yes
681-676 SALEM 449F 2020-11-23 Yes
681-677 CHARLES TN 449F 2020-09-28 Yes
681-680 EGLON 449F 2018-12-26 Yes
681-681 REEDSVILLE 449F 2025-07-03 Yes
681-683 ELKINS 449F 2022-09-01 Yes
681-685 GASSAWAY 449F 2020-10-23 Yes
681-691 SCOTTDEPOT 449F 2018-10-01 Yes
681-695 LUMBERPORT 449F 2020-11-24 Yes
681-699 PADEN CITY 449F 2020-11-24 Yes
681-717 WARDENSVL 449F 2018-12-26 Yes
681-722 SMITHFIELD 449F 2018-12-26 Yes
681-771 ATHENS 449F 2020-11-24 Yes
681-776 ARBOVALE 449F 2020-11-23 Yes
681-800 HACKER VLY 449F 2018-12-26 Yes
681-801 FAIRVIEW 449F 2020-06-01 Yes
681-816 AUGUSTA 449F 2018-12-26 Yes
681-821 WILLIAMSON 449F 2020-11-24 Yes
681-822 WESTON 449F 2020-11-24 Yes
681-839 FAIRMONT 449F 2018-12-26 Yes
681-861 IVYDALE 449F 2018-10-01 Yes
681-881 WHARTON 449F 2020-02-20 Yes
681-887 THOMAS 449F 2020-11-24 Yes
681-900 HEDGESVL 449F 2019-06-20 Yes
681-910 CHRLSTNZN1 449F 2021-04-24 Yes
681-949 WALLACE 449F 2018-12-26 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.