All assignees
390 prefixes in 762 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 762-300 | GAY | 067D | 2019-01-10 | Yes |
| 762-301 | THOMASTON | 6214 | 2021-05-13 | Yes |
| 762-302 | EASTANOLLE | 205D | 2014-10-01 | Yes |
| 762-303 | DAHLONEGA | 7473 | 2021-04-28 | Yes |
| 762-304 | BLUE RIDGE | 7473 | 2021-10-26 | Yes |
| 762-305 | COMMERCE | 7473 | 2021-12-23 | Yes |
| 762-306 | ATHENS | 8392 | 2021-11-05 | Yes |
| 762-307 | ROME | 7473 | 2022-01-11 | Yes |
| 762-308 | LAGRANGE | 7473 | 2021-11-18 | Yes |
| 762-309 | THOMSON | 067D | 2018-08-10 | Yes |
| 762-310 | ATHENS | 7473 | 2022-06-10 | Yes |
| 762-311 | XXXXXXXXXX | MULT | — | — |
| 762-312 | THOMASTON | 6540 | 2021-07-19 | Yes |
| 762-313 | ROME | 6214 | 2021-12-14 | Yes |
| 762-314 | ROME | 6214 | 2022-08-05 | Yes |
| 762-315 | ATHENS | 983E | 2022-08-12 | Yes |
| 762-316 | ATHENS | 6214 | 2022-08-12 | Yes |
| 762-317 | THOMASTON | 6214 | 2021-11-05 | Yes |
| 762-318 | ROSSVILLE | 983E | 2022-10-10 | Yes |
| 762-319 | THOMASTON | 4425 | 2015-07-16 | Yes |
| 762-320 | AUGUSTA | 073H | 2017-12-07 | Yes |
| 762-321 | THOMASTON | 6214 | 2022-07-07 | Yes |
| 762-322 | UNIONPOINT | 067D | 2020-12-21 | Yes |
| 762-323 | LAGRANGE | 6540 | 2009-11-18 | Yes |
| 762-324 | DALTON | 067D | 2023-09-19 | Yes |
| 762-325 | ROSSVILLE | 983E | 2021-07-29 | Yes |
| 762-326 | WATKINSVL | 983E | 2022-10-12 | Yes |
| 762-327 | ROME | 318J | 2022-09-23 | Yes |
| 762-328 | AUGUSTA | 829J | 2022-01-20 | Yes |
| 762-329 | SUMMERVL | 4332 | 2015-03-02 | Yes |
| 762-330 | MONTICELLO | 792K | 2021-10-15 | Yes |
| 762-331 | LYERLY | 067D | — | Yes |
| 762-332 | COLUMBUS | 7473 | 2021-10-18 | Yes |
| 762-333 | AUGUSTA | 829J | 2008-11-10 | Yes |
| 762-334 | CALHOUN | 7473 | 2023-11-15 | Yes |
| 762-335 | MAYSVILLE | 067D | 2020-12-21 | Yes |
| 762-336 | MENLO | 965H | 2020-04-28 | Yes |
| 762-337 | WRENS | 7435 | 2017-03-13 | Yes |
| 762-338 | ROYSTON | 6540 | 2010-02-17 | Yes |
| 762-339 | HOMER | 205D | 2014-10-07 | Yes |
| 762-340 | COMMERCE | 7473 | 2023-01-19 | Yes |
| 762-341 | MAXEYS | 067D | 2021-01-18 | Yes |
| 762-342 | COLUMBUS | 6214 | 2023-01-27 | Yes |
| 762-343 | AUGUSTA | 732J | 2023-02-10 | Yes |
| 762-344 | DALTON | 067D | 2020-12-21 | Yes |
| 762-345 | BLAIRSVL | 965H | 2021-07-16 | Yes |
| 762-346 | FRANKLIN | 052G | 2021-09-24 | Yes |
| 762-347 | ATHENS | 732J | 2023-02-10 | Yes |
| 762-348 | TOCCOA | 4332 | 2015-05-04 | Yes |
| 762-349 | YOUNGHRRIS | 205D | 2014-01-30 | Yes |
| 762-350 | THOMASTON | 6214 | 2023-02-15 | Yes |
| 762-351 | NICHOLSON | 067D | 2021-01-18 | Yes |
| 762-352 | ROME | 7473 | — | Yes |
| 762-353 | COLUMBUS | 6214 | 2023-04-14 | Yes |
| 762-354 | APPLING | 516C | 2011-02-09 | Yes |
| 762-355 | THOMASTON | 5562 | 2022-10-24 | Yes |
| 762-356 | ATHENS | 965H | 2020-04-27 | Yes |
| 762-357 | ROME | 6214 | 2023-04-20 | Yes |
| 762-358 | AUGUSTA | 490J | 2023-04-26 | Yes |
| 762-359 | COLUMBUS | 6214 | 2009-11-04 | Yes |
| 762-360 | THOMASTON | 6214 | 2023-05-05 | Yes |
| 762-361 | COLBERT | 067D | 2023-06-27 | Yes |
| 762-362 | LAGRANGE | 7473 | 2022-09-23 | Yes |
| 762-363 | GIBSON | 983E | 2021-03-30 | Yes |
| 762-364 | WHITE PL | 067D | 2023-06-27 | Yes |
| 762-365 | WAYNESBORO | 983E | 2022-10-12 | Yes |
| 762-366 | MADISON | 067D | 2020-12-21 | Yes |
| 762-367 | COMMERCE | 7473 | 2023-07-13 | Yes |
| 762-368 | THOMASTON | 6214 | 2023-07-20 | Yes |
| 762-369 | WOODLAND | 067D | 2023-07-26 | Yes |
| 762-370 | ROME | 6214 | 2023-09-26 | Yes |
| 762-371 | YATESVILLE | 067D | 2021-01-18 | Yes |
| 762-372 | SUMMERVL | 067D | 2022-09-01 | Yes |
| 762-373 | THOMASTON | 6214 | 2023-10-12 | Yes |
| 762-374 | THOMASTON | 6214 | 2024-11-13 | Yes |
| 762-375 | AUGUSTA | 8392 | 2023-10-23 | Yes |
| 762-376 | DAHLONEGA | 6540 | 2023-10-25 | Yes |
| 762-377 | AUGUSTA | 475J | 2023-10-26 | Yes |
| 762-378 | WRENS | 516J | 2021-08-25 | Yes |
| 762-379 | CHATSWORTH | 7473 | 2023-11-15 | Yes |
| 762-380 | DAWSONVL | 7473 | 2023-12-01 | Yes |
| 762-381 | THOMASTON | 7473 | 2023-12-01 | Yes |
| 762-382 | ROME | 8392 | 2023-12-15 | Yes |
| 762-383 | AUGUSTA | 6540 | 2010-03-11 | Yes |
| 762-384 | CLARKESVL | 6540 | 2024-03-12 | Yes |
| 762-385 | COLUMBUS | 067D | 2024-01-09 | Yes |
| 762-386 | APPLING | 067D | 2024-03-21 | Yes |
| 762-387 | LAVONIA | 067D | 2024-03-27 | Yes |
| 762-388 | HEPHZIBAH | 067D | 2024-03-21 | Yes |
| 762-389 | THOMASTON | 067D | 2024-03-27 | Yes |
| 762-390 | CALHOUN | 7473 | 2024-04-12 | Yes |
| 762-391 | ROME | 6214 | 2024-04-04 | Yes |
| 762-392 | ROME | 6214 | 2024-04-25 | Yes |
| 762-393 | JEFFERSON | 983E | 2024-04-24 | Yes |
| 762-394 | CALHOUN | 7473 | 2024-04-30 | Yes |
| 762-395 | ROSSVILLE | 7473 | 2024-05-16 | Yes |
| 762-396 | COLUMBUS | 7473 | 2024-07-16 | Yes |
| 762-397 | RAYLE | 792K | 2024-05-20 | Yes |
| 762-398 | CRAWFORDVL | 792K | 2024-05-23 | Yes |
| 762-399 | WEST BROW | 792K | 2017-10-10 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.