← Area code 774

All assignees

543 prefixes in 774 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 774
NPA-NXXRate centerOCNAssignedPooled
774-633 AUBURN 6387 2006-05-17 Yes
774-634 NEWBEDFORD 5562 2006-12-22 Yes
774-635 SOUTHBDG 516J 2022-02-07 Yes
774-636 ROCHESTER 516J 2021-03-08 Yes
774-637 SHREWSBURY 516J 2022-01-28 Yes
774-641 WORCESTER 4036 2001-03-27
774-642 HOLDEN 829J 2001-03-27 Yes
774-643 NO ATTLEBO 990E 2001-07-06 Yes
774-644 FALL RIVER 6387 2001-11-28 Yes
774-647 NO ATTLEBO 892D 2021-04-01 Yes
774-654 REHOBOTH 829J 2006-03-17 Yes
774-663 CARVER 516J 2022-01-31 Yes
774-664 NO SWANSEA 892D 2021-04-01 Yes
774-665 NORTON 624H 2020-12-18 Yes
774-666 GRAFTON 892D Yes
774-667 WAREHAM 892D 2021-04-01 Yes
774-670 WORCESTER 7229 2001-03-19 Yes
774-674 DIGHTON 892D 2021-04-01 Yes
774-677 ATTLEBORO 624H 2021-03-17 Yes
774-678 WAREHAM 318J 2006-09-14 Yes
774-683 BRIDGEWTR 516J 2022-01-28 Yes
774-684 ORLEANS 516J 2022-02-03 Yes
774-686 MILFORD 516J 2022-02-09 Yes
774-687 OXFORD 516J 2022-02-04 Yes
774-688 WALPOLE 6889 2001-11-13 Yes
774-696 WORCESTER 5562 2001-05-04 Yes
774-699 PLYMOUTH 965H 2021-07-15 Yes
774-700
774-701 WORCESTER 6889 2013-10-24 Yes
774-702 VINEYRDHVN 7135 2013-10-08 Yes
774-703 LEICESTER 268F 2013-10-03 Yes
774-704 FALL RIVER 508J 2014-01-02 Yes
774-707 FRAMINGHAM 5562 2016-01-22 Yes
774-708 MILLBURY 6387 2013-12-09 Yes
774-711 XXXXXXXXXX MULT
774-712 ROCHESTER 7229 2016-12-09 Yes
774-713 WESTPORT 7229 2016-12-09 Yes
774-714 FOXBORO 892D 2021-04-01 Yes
774-717 CHILMARK 7229 2016-12-09 Yes
774-718 TAUNTON 4036 2024-11-11 Yes
774-719 MANSFIELD 318J 2001-03-20 Yes
774-721 NATICK 6889 2001-05-04 Yes
774-722 ORLEANS 6387 2002-09-10 Yes
774-724 CHARLTON 892D 2021-04-01 Yes
774-728 E DOUGLAS 268F 2001-07-06 Yes
774-732 FRAMINGHAM 965H 2021-05-19 Yes
774-733 DENNIS 5562 2021-05-12 Yes
774-734 CHATHAM 892D 2021-04-01 Yes
774-737 MILFORD 073H 2017-04-17 Yes
774-744 BLACKSTONE 624H 2021-03-17 Yes
774-745 SPENCER 4018 2002-07-29 Yes
774-746 OSTERVILLE 516J 2022-02-04 Yes
774-747 ASSONET 624H 2021-03-17 Yes
774-748 MEDFIELD 516J 2022-02-01 Yes
774-757 NOBROOKFLD 6387 2001-05-18 Yes
774-758 BELLINGHAM 965H 2021-05-17 Yes
774-759 HOPKINTON 829J 2001-03-19 Yes
774-760 WESTBORO 829J 2001-03-20 Yes
774-762 NEWBEDFORD 6387 2016-07-27 Yes
774-763 FALMOUTH 4018 2001-03-20 Yes
774-764 HOLDEN 4036 2017-01-23 Yes
774-765 FOXBORO 5562 2016-08-02 Yes
774-766 MIDDLEBORO 6387 2001-07-06 Yes
774-768 SIASCONSET 4018 2001-12-21 Yes
774-770 NEWBEDFORD 5562 2016-07-22 Yes
774-771 BREWSTER 892D 2020-06-16 Yes
774-772 AUBURN 5562 2016-06-29 Yes
774-773 PLYMOUTH 829J 2001-05-25 Yes
774-774 NEWBEDFORD 125L 2025-03-04 Yes
774-775 WAREHAM 892D 2016-01-05 Yes
774-776 BROCKTON 829J 2001-05-18 Yes
774-777 FRAMINGHAM 892D 2013-02-07 Yes
774-778 WORCESTER 5562 2016-02-26 Yes
774-779 MARION 892D 2020-05-13 Yes
774-784 CHILMARK 892D 2021-04-01 Yes
774-786 MANSFIELD 965H 2021-05-19 Yes
774-787 EDGARTOWN 892D 2021-04-01 Yes
774-789 BARNSTABLE 965H 2021-10-22 Yes
774-799 SHREWSBURY 829J 2001-07-23 Yes
774-800 CARVER 892D Yes
774-801 ORLEANS 318J 2013-06-12 Yes
774-803 HOPKINTON 9102 2013-09-12 Yes
774-804 MILFORD 4036 2013-11-27 Yes
774-806 WAYLAND 268F 2013-10-03 Yes
774-808 MILLBURY 829J 2001-07-23 Yes
774-810 HYANNIS 6889 2001-03-19 Yes
774-811 XXXXXXXXXX MULT
774-812 SIASCONSET 4036 2015-06-15 Yes
774-813 WHITINSVL 990E 2015-06-19 Yes
774-814 WORCESTER 9102
774-822 HYANNIS 516J 2022-01-31 Yes
774-823 WORCESTER 6387 2008-07-07 Yes
774-826 BROCKTON 9102 2001-03-20 Yes
774-827 NORTHBORO 829J 2001-03-20 Yes
774-828 WORCESTER 516J 2021-09-30 Yes
774-832 MEDWAY 516J 2022-02-02 Yes
774-836 OSTERVILLE 5562 2001-05-04 Yes
774-840 CHATHAM 4036 2002-03-15 Yes
774-842 BROCKTON 965H 2021-05-17 Yes
774-843 MARLBORO 7229 2014-03-28 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.