LEVEL 3 COMMUNICATIONS, LLC - IL
76 prefixes in 815 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 815-209 | ROCKFORD | 6115 | 2002-02-04 | Yes |
| 815-230 | PLAINFIELD | 6115 | — | Yes |
| 815-301 | CRYSTAL LK | 6115 | — | Yes |
| 815-304 | KANKAKEE | 6115 | — | Yes |
| 815-305 | GARDNER | 6115 | — | Yes |
| 815-306 | LOCKPORT | 6115 | — | Yes |
| 815-307 | MCHENRY | 6115 | — | Yes |
| 815-308 | WOODSTOCK | 6115 | — | Yes |
| 815-310 | UTICA | 6115 | — | Yes |
| 815-313 | OTTAWA | 6115 | — | Yes |
| 815-314 | MANHATTAN | 6115 | — | Yes |
| 815-315 | ROCKFORD | 6115 | — | Yes |
| 815-316 | ROCKFORD | 6115 | — | — |
| 815-317 | CRESCENTCY | 6115 | — | Yes |
| 815-318 | MORRIS | 6115 | — | Yes |
| 815-322 | MCHENRY | 6115 | — | Yes |
| 815-323 | BELVIDERE | 6115 | 2005-02-10 | Yes |
| 815-327 | PLAINFIELD | 6115 | — | — |
| 815-328 | LOCKPORT | 6115 | — | Yes |
| 815-331 | MCHENRY | 6115 | — | Yes |
| 815-333 | WOODSTOCK | 6115 | — | Yes |
| 815-345 | WOODSTOCK | 6115 | — | Yes |
| 815-346 | GARDNER | 6115 | — | — |
| 815-352 | KANKAKEE | 6115 | — | Yes |
| 815-361 | MANHATTAN | 6115 | — | Yes |
| 815-364 | MORRIS | 6115 | — | Yes |
| 815-366 | OTTAWA | 6115 | — | Yes |
| 815-371 | UTICA | 6115 | — | Yes |
| 815-377 | CRESCENTCY | 6115 | — | — |
| 815-380 | STERLING | 6115 | — | Yes |
| 815-401 | KANKAKEE | 6115 | — | Yes |
| 815-402 | GALENA | 6115 | — | Yes |
| 815-410 | LA SALLE | 6115 | 2002-02-04 | Yes |
| 815-412 | FRANKFORT | 6115 | — | Yes |
| 815-425 | CRYSTAL LK | 6115 | — | — |
| 815-506 | UNION | 6115 | 2002-02-27 | Yes |
| 815-507 | MOMENCE | 6115 | 2001-12-28 | Yes |
| 815-513 | MORRIS | 6115 | 2002-02-27 | Yes |
| 815-515 | WATSEKA | 6115 | 2002-02-04 | Yes |
| 815-534 | FRANKFORT | 6115 | — | Yes |
| 815-550 | GRANT PARK | 6115 | — | Yes |
| 815-556 | PLAINFIELD | 6115 | 2001-04-10 | Yes |
| 815-566 | BELVIDERE | 6115 | 2002-06-21 | Yes |
| 815-570 | SANDWICH | 6115 | 2002-08-21 | Yes |
| 815-572 | MARENGO | 6115 | — | Yes |
| 815-573 | KANKAKEE | 6115 | 2002-02-27 | Yes |
| 815-585 | MORRIS | 6115 | 2002-05-03 | Yes |
| 815-587 | OTTAWA | 6115 | 2002-04-02 | Yes |
| 815-605 | GRANT PARK | 6115 | 2002-04-02 | Yes |
| 815-615 | MENDOTA | 6115 | 2001-10-31 | Yes |
| 815-642 | MINOOKA | 6115 | — | Yes |
| 815-656 | FREEPORT | 6115 | 2002-06-26 | Yes |
| 815-662 | MOMENCE | 6115 | — | Yes |
| 815-669 | MCHENRY | 6115 | — | Yes |
| 815-671 | JOLIET | 6115 | — | Yes |
| 815-676 | PLAINFIELD | 6115 | — | Yes |
| 815-701 | WOODSTOCK | 6115 | 2002-04-02 | Yes |
| 815-707 | GILMAN | 6115 | 2001-12-06 | Yes |
| 815-709 | COAL CITY | 6115 | 2001-12-28 | Yes |
| 815-769 | SENECA | 6115 | 2001-04-27 | Yes |
| 815-780 | LA SALLE | 6115 | 2001-08-22 | Yes |
| 815-782 | PLAINFIELD | 6115 | — | Yes |
| 815-797 | SOMONAUK | 6115 | 2001-12-06 | Yes |
| 815-799 | MANLIUS | 6115 | 2001-08-22 | Yes |
| 815-846 | JOLIET | 6115 | — | — |
| 815-881 | OREGON | 6115 | — | Yes |
| 815-888 | ROCHELLE | 6115 | 2006-11-27 | Yes |
| 815-905 | LOCKPORT | 6115 | 2002-02-27 | Yes |
| 815-907 | MANTENO | 6115 | 2001-12-06 | Yes |
| 815-915 | PRINCETON | 6115 | 2001-12-28 | Yes |
| 815-918 | CLIFTON | 6115 | 2001-08-22 | Yes |
| 815-926 | WILMINGTON | 6115 | 2001-05-22 | Yes |
| 815-927 | JOLIET | 6115 | — | Yes |
| 815-940 | GARDNER | 6115 | 2002-05-03 | Yes |
| 815-957 | ROCKTON | 6115 | 2005-02-22 | Yes |
| 815-981 | DE KALB | 6115 | 2002-09-30 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.