All assignees
800 prefixes in 864 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 864-600 | GREENWOOD | 6214 | 2023-02-03 | Yes |
| 864-601 | FOUNTANINN | 829J | — | Yes |
| 864-602 | MCCORMICK | 6398 | 2003-05-14 | Yes |
| 864-603 | GREENVILLE | 792K | 2013-08-02 | Yes |
| 864-604 | WABBEVILLE | 527H | 2017-10-11 | — |
| 864-605 | GREENVILLE | 9417 | — | Yes |
| 864-606 | SPARTANBG | 6398 | 2014-08-12 | Yes |
| 864-607 | GREENVILLE | 8534 | 2003-08-06 | Yes |
| 864-608 | GREENVILLE | 6398 | — | — |
| 864-609 | GREENVILLE | 9417 | — | Yes |
| 864-610 | TRAVESREST | 9417 | — | Yes |
| 864-611 | XXXXXXXXXX | MULT | — | — |
| 864-612 | SPARTANBG | 6398 | 2007-07-12 | Yes |
| 864-613 | WESTMINSTR | 5258 | 2004-06-30 | Yes |
| 864-614 | SENECA | 6398 | 2013-12-24 | Yes |
| 864-615 | MT CARMEL | 6214 | 2005-01-26 | Yes |
| 864-616 | GREENVILLE | 6398 | — | — |
| 864-617 | ANDERSON | 6398 | — | — |
| 864-618 | WARESHOALS | 5258 | 2007-02-20 | Yes |
| 864-619 | BLACKSBURG | 6398 | 2014-01-08 | Yes |
| 864-620 | SPARTANBG | 6630 | — | — |
| 864-621 | SPARTANBG | 8645 | — | — |
| 864-622 | ANDERSON | 829J | — | Yes |
| 864-623 | CLEMSON | 829J | — | Yes |
| 864-624 | CLEMSON | 9417 | — | Yes |
| 864-625 | PIEDMONT | 516C | 2009-12-23 | Yes |
| 864-626 | GREENVILLE | 098H | 2014-08-21 | Yes |
| 864-627 | GREENVILLE | 9417 | — | — |
| 864-628 | CLARKSHILL | 527H | 2017-10-11 | — |
| 864-629 | STARR | 527H | 2017-10-13 | Yes |
| 864-630 | GREENVILLE | 6398 | — | — |
| 864-631 | GREENVILLE | 635C | — | Yes |
| 864-632 | PLUMBRANCH | 527H | 2017-10-11 | — |
| 864-633 | CLEMSON | 829J | — | Yes |
| 864-634 | ANDERSON | 6214 | 2002-03-18 | Yes |
| 864-635 | CLEMSON | 548E | 2018-08-29 | Yes |
| 864-636 | SIMPSONVL | 624H | 2024-09-04 | Yes |
| 864-637 | CENTRAL | 829J | — | Yes |
| 864-638 | WALHALLA | 9417 | — | Yes |
| 864-639 | CENTRAL | 9417 | — | — |
| 864-640 | GREENVILLE | 5258 | 2001-09-27 | Yes |
| 864-641 | SPARTANBG | 5258 | 2001-09-27 | Yes |
| 864-642 | ANDERSON | 5258 | 2001-09-27 | Yes |
| 864-643 | CLEMSON | 5258 | 2001-09-27 | Yes |
| 864-644 | EASLEY | 829J | — | Yes |
| 864-645 | PENDLETON | 829J | — | Yes |
| 864-646 | PENDLETON | 9417 | — | — |
| 864-647 | WESTMINSTR | 9417 | — | — |
| 864-648 | WESTMINSTR | 829J | — | Yes |
| 864-649 | GAFFNEY | 829J | 2002-04-30 | Yes |
| 864-650 | CLEMSON | 6214 | — | Yes |
| 864-651 | PENDLETON | 077F | 2014-09-16 | Yes |
| 864-652 | GREENVILLE | 425J | 2020-07-22 | Yes |
| 864-653 | CLEMSON | 9417 | — | Yes |
| 864-654 | CLEMSON | 9417 | — | — |
| 864-655 | GREER | 829J | — | Yes |
| 864-656 | CLEMSON | 9417 | — | Yes |
| 864-657 | JONESVILLE | 508J | 2015-01-05 | Yes |
| 864-658 | SPARTANBG | 6398 | 2020-08-05 | Yes |
| 864-659 | BELTON | 548E | 2003-03-20 | Yes |
| 864-660 | TRAVESREST | 829J | — | Yes |
| 864-661 | LYMAN | 829J | — | Yes |
| 864-662 | GREER | 829J | — | Yes |
| 864-663 | BLUE RIDGE | 829J | 2002-02-11 | Yes |
| 864-664 | HONEA PATH | 548E | 2020-06-26 | Yes |
| 864-665 | SIMPSONVL | 8534 | 2022-02-23 | Yes |
| 864-666 | GREENVILLE | 145J | 2019-02-20 | Yes |
| 864-667 | MOUNTVILLE | 516J | 2022-02-03 | Yes |
| 864-668 | PICKENS | 548E | 2018-08-29 | Yes |
| 864-669 | GREENWOOD | 732J | 2023-02-13 | Yes |
| 864-670 | WOODRUFF | 6398 | 2003-09-23 | Yes |
| 864-671 | EASLEY | 508J | 2014-09-18 | Yes |
| 864-672 | GREENVILLE | 829J | — | — |
| 864-673 | JONESVILLE | 829J | — | Yes |
| 864-674 | JONESVILLE | 9417 | — | Yes |
| 864-675 | GREENVILLE | 9417 | — | — |
| 864-676 | GREENVILLE | 9417 | — | — |
| 864-677 | WATERLOO | 0538 | — | — |
| 864-678 | GREENVILLE | 829J | — | Yes |
| 864-679 | GREENVILLE | 829J | — | — |
| 864-680 | SPARTANBG | 6398 | — | — |
| 864-681 | LAURENS | 1701 | — | Yes |
| 864-682 | LAURESRURL | 0538 | — | Yes |
| 864-683 | LAURESRURL | 0538 | — | Yes |
| 864-684 | LAURENS | 6214 | — | — |
| 864-685 | ANDERSON | 8645 | 2020-08-26 | Yes |
| 864-686 | GREENVILLE | 515J | 2020-09-29 | Yes |
| 864-687 | HONEA PATH | 624H | 2023-04-25 | Yes |
| 864-688 | SIMPSONVL | 829J | — | Yes |
| 864-689 | TRAVESREST | 829J | 2002-02-11 | Yes |
| 864-690 | EASLEY | 5562 | 2020-12-14 | Yes |
| 864-691 | LYMAN | 548E | 2021-01-06 | Yes |
| 864-692 | FOUNTANINN | 548E | 2021-01-06 | Yes |
| 864-693 | CLINTON | 548E | 2021-01-06 | Yes |
| 864-694 | PACOLET | 548E | 2021-01-06 | Yes |
| 864-695 | GREENVILLE | 635C | 2021-01-13 | Yes |
| 864-696 | GREENVILLE | 624H | 2021-02-09 | Yes |
| 864-697 | JOANNA | 9417 | — | Yes |
| 864-698 | JOANNA | 829J | — | Yes |
| 864-699 | SPARTANBG | 829J | — | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.