PENINSULA FIBER NETWORK, LLC - MI
42 prefixes in 906 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 906-207 | CEDARVILLE | 116F | 2013-10-01 | Yes |
| 906-208 | AU TRAIN | 116F | 2013-10-01 | Yes |
| 906-209 | GOLDENLAKE | 116F | 2013-10-01 | Yes |
| 906-216 | LK GOGEBIC | 116F | 2013-10-02 | Yes |
| 906-219 | FAITHORN | 116F | 2013-10-01 | Yes |
| 906-220 | NOLANDOLKS | 116F | 2013-10-02 | Yes |
| 906-230 | DONKEN | 116F | 2013-10-01 | Yes |
| 906-242 | NEGAUNEE | 116F | 2009-07-17 | Yes |
| 906-243 | MASS | 116F | 2013-10-02 | Yes |
| 906-245 | DEER PARK | 116F | 2013-10-01 | Yes |
| 906-247 | REXTON | 116F | 2013-10-02 | Yes |
| 906-254 | TRENARY | 116F | 2013-10-03 | Yes |
| 906-349 | PICKFORD | 116F | 2013-10-02 | Yes |
| 906-382 | BRIMLEY | 116F | 2013-10-01 | Yes |
| 906-383 | FENCERIVER | 116F | 2013-10-02 | Yes |
| 906-388 | HULBERT | 116F | 2013-10-02 | Yes |
| 906-403 | PARADISE | 116F | 2013-10-02 | Yes |
| 906-412 | WHITE PINE | 116F | 2013-10-03 | Yes |
| 906-416 | ROCKLAND | 116F | 2013-10-02 | Yes |
| 906-421 | SKANDIA | 116F | 2013-10-03 | Yes |
| 906-436 | ALSTON | 116F | 2013-10-01 | Yes |
| 906-441 | MUNISING | 116F | 2013-08-07 | Yes |
| 906-449 | MARQUETTE | 116F | 2008-10-28 | Yes |
| 906-459 | DE TOUR | 116F | 2013-10-01 | Yes |
| 906-468 | SMOKYLAKES | 116F | 2013-10-03 | Yes |
| 906-522 | EWEN | 116F | 2013-10-01 | Yes |
| 906-532 | GRANDMRAIS | 116F | 2013-10-02 | Yes |
| 906-535 | HIAWATHFOR | 116F | 2013-10-02 | Yes |
| 906-546 | SHINGLETON | 116F | 2013-10-03 | Yes |
| 906-559 | TROUTCREEK | 116F | 2013-10-03 | Yes |
| 906-606 | SCOTTPOINT | 116F | 2013-10-03 | Yes |
| 906-619 | ECKERMAN | 116F | 2013-10-01 | Yes |
| 906-623 | SAND RIVER | 116F | 2013-10-03 | Yes |
| 906-628 | GARDEN | 116F | 2013-10-02 | Yes |
| 906-656 | DRUMMONDIS | 116F | 2013-10-01 | Yes |
| 906-668 | FELCH | 116F | 2013-10-01 | Yes |
| 906-675 | IRONWOOD | 116F | 2013-10-02 | Yes |
| 906-706 | TAPIOLA | 116F | 2013-10-03 | Yes |
| 906-738 | WALLACE | 116F | 2013-10-03 | Yes |
| 906-747 | WATSON | 116F | 2013-10-03 | Yes |
| 906-783 | SENEY | 116F | 2013-10-02 | Yes |
| 906-978 | GULLIVER | 116F | 2013-10-02 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.