ACS OF THE NORTHLAND, INC.
69 prefixes in 907 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 907-226 | HOMER | 3030 | — | — |
| 907-233 | EGEGIK | 3030 | — | — |
| 907-234 | SELDOVIA | 3030 | — | — |
| 907-235 | HOMER | 3030 | — | — |
| 907-239 | ELFIN COVE | 3030 | — | — |
| 907-241 | KARLUK | 3030 | — | — |
| 907-260 | SOLDOTNA | 3030 | — | — |
| 907-262 | SOLDOTNA | 3030 | — | — |
| 907-281 | ENGLISHBAY | 3030 | — | — |
| 907-282 | KAKHONAK | 3030 | — | — |
| 907-283 | KENAI | 3030 | — | — |
| 907-284 | PORTGRAHAM | 3030 | — | — |
| 907-286 | OLD HARBOR | 3030 | — | — |
| 907-294 | NONDALTON | 3030 | — | — |
| 907-296 | HALIBUT CV | 3030 | — | — |
| 907-329 | COFFMAN CV | 3030 | — | — |
| 907-335 | KENAI | 3030 | — | — |
| 907-481 | KODIAK | 3030 | — | Yes |
| 907-486 | KODIAK | 3030 | — | — |
| 907-487 | KODIAKUSCG | 3030 | — | Yes |
| 907-488 | NORTH POLE | 3030 | — | — |
| 907-489 | PTPROTECTN | 3030 | — | — |
| 907-490 | NORTH POLE | 3030 | — | Yes |
| 907-534 | KALTAG | 3030 | — | — |
| 907-542 | KASAAN | 3030 | — | — |
| 907-546 | ST PAUL | 3030 | — | — |
| 907-548 | FALSE PASS | 3030 | — | — |
| 907-559 | POINTBAKER | 3030 | — | — |
| 907-567 | NINILCHIK | 3030 | — | — |
| 907-568 | PTALEXANDR | 3030 | — | — |
| 907-576 | NIKOLSKI | 3030 | — | — |
| 907-680 | OUZINKIE | 3030 | — | — |
| 907-697 | GUSTAVUS | 3030 | — | — |
| 907-698 | AKUTAN | 3030 | — | — |
| 907-714 | SOLDOTNA | 3030 | — | — |
| 907-735 | PELICAN | 3030 | — | — |
| 907-736 | TENAKEESPG | 3030 | — | — |
| 907-747 | SITKA | 3030 | — | — |
| 907-749 | CHIGNIK | 3030 | — | — |
| 907-755 | KLAWOCK | 3030 | — | — |
| 907-774 | BORDERCITY | 3030 | — | — |
| 907-776 | NORTHKENAI | 3030 | — | — |
| 907-778 | NORTHWAY | 3030 | — | — |
| 907-781 | PTALSWORTH | 3030 | — | — |
| 907-784 | YAKUTAT | 3030 | — | — |
| 907-785 | KAKE | 3030 | — | — |
| 907-788 | ANGOON | 3030 | — | — |
| 907-797 | PILOTPOINT | 3030 | — | — |
| 907-828 | THORNE BAY | 3030 | — | — |
| 907-829 | HUSLIA | 3030 | — | — |
| 907-832 | NENANA | 3030 | — | — |
| 907-836 | AKHIOK | 3030 | — | — |
| 907-837 | MESHIK | 3030 | — | — |
| 907-839 | ATKA | 3030 | — | — |
| 907-840 | CHIGNILGON | 3030 | — | — |
| 907-845 | CHIGNIK LK | 3030 | — | — |
| 907-847 | LARSEN BAY | 3030 | — | — |
| 907-850 | PEDRO BAY | 3030 | — | — |
| 907-853 | PERRYVILLE | 3030 | — | — |
| 907-859 | ST GEORGE | 3030 | — | — |
| 907-869 | FORTGREELY | 3030 | — | — |
| 907-873 | FORTGREELY | 3030 | — | — |
| 907-889 | HUGHES | 3030 | — | — |
| 907-895 | DELTA JCT | 3030 | — | — |
| 907-898 | NULATO | 3030 | — | — |
| 907-927 | KOYUKUK | 3030 | — | — |
| 907-945 | HOONAH | 3030 | — | — |
| 907-966 | SITKA | 3030 | — | — |
| 907-989 | NELSONLGON | 3030 | — | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.