← Area code 979

All assignees

446 prefixes in 979 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 979
NPA-NXXRate centerOCNAssignedPooled
979-300 CLTLKJCKSN 177F 2004-04-29 Yes
979-301 KURTEN 6820 2004-06-03
979-302 MORAVIA 6820 2004-06-03
979-303 SCHULENBG 6820 2004-06-03
979-304 GIDDINGS 6701 2004-10-15 Yes
979-305 DIME BOX 6820 2004-06-03
979-306 HOSTYN 6820 2004-06-03
979-307 BRYAN 327E 2011-02-16 Yes
979-308 ANGLETON 6534 2010-01-14 Yes
979-309 HIGH HILL 6534 2013-09-18 Yes
979-310 EAGLE LAKE 6534 2015-02-09 Yes
979-311 XXXXXXXXXX MULT
979-312 FRANKLIN 6114 2013-07-30 Yes
979-313 BRAZORIA 6506 2010-05-12 Yes
979-314 BRYAN 6114 2002-07-16 Yes
979-315 CALDWELL 6114 2002-07-16 Yes
979-316 CLTLKJCKSN 6114 2002-07-16 Yes
979-317 KURTEN 6534 2016-11-01 Yes
979-318 BAY CITY 6114 2002-07-16 Yes
979-319 ANGLETON 6114 2002-07-16 Yes
979-320 EL CAMPO 903C Yes
979-321 BRYAN 114J 2019-08-27 Yes
979-322 SOMERVILLE 6820 2004-06-03
979-323 BAY CITY 9533 Yes
979-324 BRYAN 6534
979-325 GIDDINGS 6506 2008-02-07 Yes
979-326 BRYAN 073H 2019-12-17 Yes
979-327 ANGLETON 6534 2020-02-04 Yes
979-328 ANGLETON 6534 2020-04-28 Yes
979-329 BRYAN 7138 2009-06-11 Yes
979-330 BAY CITY 7670 Yes
979-331 ANGLETON 6534 2015-03-17 Yes
979-332 EL CAMPO 6534 Yes
979-333 LA GRANGE 139F 2015-11-05 Yes
979-334 ANGLETON 6534 2020-07-09 Yes
979-335 E BERNARD 4344 Yes
979-336 ANGLETON 965H 2020-08-18 Yes
979-337 BRENHAM 9533 Yes
979-338 LA GRANGE 6506 2008-02-07 Yes
979-339 GARWOOD 6114 Yes
979-340 LEXINGTON 073H 2021-03-24 Yes
979-341 CLTLKJCKSN 177F Yes
979-342 HEARNE 515J 2021-09-16 Yes
979-343 XXXXXXXXXX 9533
979-344 BRYAN 478J 2021-09-28 Yes
979-345 W COLUMBIA 2114 Yes
979-346 MATAGORDA 939H 2022-11-02 Yes
979-347 BRENHAM 7138 2016-11-09 Yes
979-348 NORTHRUP 965H 2021-03-02 Yes
979-349 ANGLETON 6701 2022-08-25 Yes
979-350 GIDDINGS 6701 2022-12-09 Yes
979-351 SEALY 6701 2023-08-15 Yes
979-352 DEANVILLE 903C 2023-06-22 Yes
979-353 BRENHAM 6114 2002-03-29 Yes
979-354 BURTON 939H 2023-08-16 Yes
979-355 BRYAN 490J 2023-09-07 Yes
979-356 SCHULENBG 965H 2019-09-20 Yes
979-357 INDUSTRY 2093
979-358 WHARTON 7138 Yes
979-359 BRYAN 903C 2023-09-25 Yes
979-360 BRENHAM 6506 2023-10-02 Yes
979-361 BRYAN 4344
979-362 BRAZORIA 6506 2023-10-13 Yes
979-363 COLUMBUS 939H 2023-12-21 Yes
979-364 CALVERT 9533 Yes
979-365 CLTLKJCKSN 6701 2024-09-18 Yes
979-366 NORTHRUP 4344 Yes
979-367 KURTEN 6534 2025-06-06 Yes
979-368 CALVERT 516C 2025-07-08 Yes
979-369 HEARNE 700J 2025-07-18 Yes
979-370 HEARNE 793K 2025-11-26 Yes
979-373 FREEPORT 9533 Yes
979-376 HEARNE 732J 2023-02-16 Yes
979-378 FAYETTEVL 4344 Yes
979-379 CLTLKJCKSN 624H 2021-01-04 Yes
979-380 BRYAN 318J 2023-03-01 Yes
979-383 BRYAN 903C 2011-02-22 Yes
979-386 WEIMAR 965H 2021-03-02 Yes
979-387 BEASLEY 2072 Yes
979-388 CLTLKJCKSN 9533 Yes
979-393 BRYAN 7138 Yes
979-398 WALLIS 6506 2001-10-02 Yes
979-399 HEMPSTEAD 6114 2002-03-29 Yes
979-400 BRENHAM 177F 2004-04-29 Yes
979-401 BAY CITY 9533 2015-09-23 Yes
979-402 BRYAN 6534 2006-03-31 Yes
979-403 COLUMBUS 6534 2023-03-27 Yes
979-404 FAYETTEVL 6114 2007-02-28 Yes
979-406 CALDWELL 6534 Yes
979-407 SEALY 515J 2024-04-24 Yes
979-409
979-410 DEANVILLE 6820 2004-06-03
979-411 XXXXXXXXXX MULT
979-412 BRYAN 5562 Yes
979-413 BELLVILLE 6114 Yes
979-415 FREEPORT 9533 Yes
979-416 BAY CITY 515J 2025-03-25 Yes
979-417 CLTLKJCKSN 5562 Yes
979-418 CLTLKJCKSN 5562 Yes
979-419 BRENHAM 515J 2025-03-25 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.