Recent thousands-block assignments
0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, all time — NPA 732
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2020-04-29 | 732-209-7XXX | 7000–7999 | Assigned | IP HORIZON LLC | 515J | BOUNDBROOK | NJ |
| 2020-04-29 | 732-209-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | BOUNDBROOK | NJ |
| 2020-04-29 | 732-612-5XXX | 5000–5999 | Assigned | IP HORIZON LLC | 515J | MANASQUAN | NJ |
| 2020-04-29 | 732-712-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | NEWBRNSWCK | NJ |
| 2020-04-29 | 732-712-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | NEWBRNSWCK | NJ |
| 2020-04-29 | 732-722-0XXX | 0000–0999 | Assigned | IP HORIZON LLC | 515J | MANASQUAN | NJ |
| 2020-04-29 | 732-772-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | HOLMDEL | NJ |
| 2019-04-17 | 732-285-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | HOLMDEL | NJ |
| 2019-04-17 | 732-298-5XXX | 5000–5999 | Assigned | IP HORIZON LLC | 515J | FREEHOLD | NJ |
| 2019-04-17 | 732-396-6XXX | 6000–6999 | Assigned | IP HORIZON LLC | 515J | RAHWAY | NJ |
| 2019-04-17 | 732-402-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | MONMTH JCT | NJ |
| 2019-04-17 | 732-413-2XXX | 2000–2999 | Assigned | IP HORIZON LLC | 515J | LONGBRANCH | NJ |
| 2019-04-17 | 732-696-6XXX | 6000–6999 | Assigned | IP HORIZON LLC | 515J | MATAWAN | NJ |
| 2019-04-17 | 732-825-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | SPRINGLAKE | NJ |
| 2017-06-15 | 732-376-2XXX | 2000–2999 | Assigned | IP HORIZON LLC | 515J | PERTHAMBOY | NJ |
| 2016-04-07 | 732-242-5XXX | 5000–5999 | Assigned | IP HORIZON LLC | 515J | MATAWAN | NJ |
| 2016-04-07 | 732-313-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | SOUTHAMBOY | NJ |
| 2016-04-07 | 732-383-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | RED BANK | NJ |
| 2016-04-07 | 732-387-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | SOUTHRIVER | NJ |
| 2016-04-07 | 732-655-0XXX | 0000–0999 | Assigned | IP HORIZON LLC | 515J | SPRINGLAKE | NJ |
| 2016-04-07 | 732-702-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | FREEHOLD | NJ |
| 2016-04-07 | 732-795-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | LONGBRANCH | NJ |
| 2016-04-07 | 732-807-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | ASBURYPARK | NJ |
| 2016-03-21 | 732-392-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | MONMTH JCT | NJ |
| 2016-03-21 | 732-592-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | MANASQUAN | NJ |
| 2016-03-07 | 732-201-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | KEANSBURG | NJ |
| 2016-03-07 | 732-305-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | FRANKLINPK | NJ |
| 2016-03-07 | 732-344-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | KEYPORT | NJ |
| 2016-03-07 | 732-352-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | CARTERET | NJ |
| 2016-03-07 | 732-369-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | BOUNDBROOK | NJ |
| 2016-03-07 | 732-624-0XXX | 0000–0999 | Assigned | IP HORIZON LLC | 515J | DUNELLEN | NJ |
| 2016-03-07 | 732-858-7XXX | 7000–7999 | Assigned | IP HORIZON LLC | 515J | HOLMDEL | NJ |
| 2015-02-23 | 732-231-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | CARTERET | NJ |
| 2015-02-23 | 732-385-2XXX | 2000–2999 | Assigned | IP HORIZON LLC | 515J | ENGLISHTN | NJ |
| 2015-02-23 | 732-592-0XXX | 0000–0999 | Assigned | IP HORIZON LLC | 515J | MANASQUAN | NJ |
| 2015-02-23 | 732-783-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | MONMTH JCT | NJ |
| 2015-02-23 | 732-876-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | EATONTOWN | NJ |
| 2015-02-23 | 732-884-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | KEANSBURG | NJ |
| 2015-02-23 | 732-941-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | LAKEHURST | NJ |
| 2015-02-19 | 732-874-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | WOODBRIDGE | NJ |
| 2013-07-29 | 732-313-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | SOUTHAMBOY | NJ |
| 2013-07-29 | 732-353-0XXX | 0000–0999 | Assigned | IP HORIZON LLC | 515J | SOUTHRIVER | NJ |
| 2013-07-29 | 732-696-5XXX | 5000–5999 | Assigned | IP HORIZON LLC | 515J | MATAWAN | NJ |
| 2013-07-29 | 732-798-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | FRANKLINPK | NJ |
| 2013-03-19 | 732-203-4XXX | 4000–4999 | Assigned | IP HORIZON LLC | 515J | KEYPORT | NJ |
| 2013-03-19 | 732-253-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | NEWBRNSWCK | NJ |
| 2013-03-19 | 732-369-4XXX | 4000–4999 | Assigned | IP HORIZON LLC | 515J | BOUNDBROOK | NJ |
| 2013-03-19 | 732-376-8XXX | 8000–8999 | Assigned | IP HORIZON LLC | 515J | PERTHAMBOY | NJ |
| 2013-03-19 | 732-569-9XXX | 9000–9999 | Assigned | IP HORIZON LLC | 515J | TOMS RIVER | NJ |
| 2013-03-19 | 732-576-7XXX | 7000–7999 | Assigned | IP HORIZON LLC | 515J | RED BANK | NJ |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.