Recent prefix assignments
4 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/18/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2025-04-01 | 782-228 | Rogers Communications Canada Inc. (Cable) | 743B | Sydney | — |
| 2025-03-28 | 782-733 | Rogers Communications Canada Inc. (Cable) | 743B | Kentville | — |
| 2025-03-28 | 782-833 | Rogers Communications Canada Inc. (Cable) | 743B | Canning | — |
| 2025-03-28 | 782-933 | Rogers Communications Canada Inc. (Cable) | 743B | Wolfville | — |
| 2025-02-18 | 742-884 | Rogers Communications Canada Inc. (Cable) | 743B | Pelham | — |
| 2025-02-05 | 683-884 | Rogers Communications Canada Inc. (Cable) | 743B | Fenelon Falls | — |
| 2025-02-05 | 742-488 | Rogers Communications Canada Inc. (Cable) | 743B | St. Catharines-Thorold | — |
| 2024-12-18 | 742-552 | Rogers Communications Canada Inc. (Cable) | 743B | Port Robinson | — |
| 2024-12-10 | 742-551 | Rogers Communications Canada Inc. (Cable) | 743B | Vineland | — |
| 2024-11-20 | 742-399 | Rogers Communications Canada Inc. (Cable) | 743B | Freelton | — |
| 2024-11-18 | 683-288 | Rogers Communications Canada Inc. (Cable) | 743B | Udora | — |
| 2024-11-18 | 683-588 | Rogers Communications Canada Inc. (Cable) | 743B | Sunderland | — |
| 2024-11-11 | 742-299 | Rogers Communications Canada Inc. (Cable) | 743B | Wellandport | — |
| 2024-08-02 | 753-882 | Rogers Communications Canada Inc. (Cable) | 743B | Renfrew | — |
| 2024-06-14 | 382-388 | Rogers Communications Canada Inc. (Cable) | 743B | Dundalk | — |
| 2024-04-29 | 382-883 | Rogers Communications Canada Inc. (Cable) | 743B | Otterville | — |
| 2024-04-29 | 382-886 | Rogers Communications Canada Inc. (Cable) | 743B | Port Dover | — |
| 2024-04-29 | 742-877 | Rogers Communications Canada Inc. (Cable) | 743B | Fisherville | — |
| 2024-04-22 | 382-881 | Rogers Communications Canada Inc. (Cable) | 743B | Delhi | — |
| 2024-03-01 | 683-880 | Rogers Communications Canada Inc. (Cable) | 743B | Peterborough | — |
| 2024-01-22 | 742-288 | Rogers Communications Canada Inc. (Cable) | 743B | Cobourg | — |
| 2023-02-09 | 742-788 | Rogers Communications Canada Inc. (Cable) | 743B | Wainfleet | — |
| 2023-02-09 | 742-881 | Rogers Communications Canada Inc. (Cable) | 743B | Port Colborne | — |
| 2023-02-09 | 742-883 | Rogers Communications Canada Inc. (Cable) | 743B | Welland | — |
| 2023-02-09 | 742-885 | Rogers Communications Canada Inc. (Cable) | 743B | Georgetown | — |
| 2023-02-08 | 548-677 | Rogers Communications Canada Inc. (Cable) | 743B | Arthur | — |
| 2023-02-08 | 548-707 | Rogers Communications Canada Inc. (Cable) | 743B | Palmerston | — |
| 2023-02-08 | 548-828 | Rogers Communications Canada Inc. (Cable) | 743B | Listowel | — |
| 2023-02-08 | 548-933 | Rogers Communications Canada Inc. (Cable) | 743B | Linwood | — |
| 2023-02-08 | 548-955 | Rogers Communications Canada Inc. (Cable) | 743B | Drayton | — |
| 2022-12-22 | 709-991 | Rogers Communications Canada Inc. (Cable) | 743B | Bell Island | — |
| 2022-10-21 | 709-599 | Rogers Communications Canada Inc. (Cable) | 743B | Clarenville | — |
| 2022-10-17 | 548-755 | Rogers Communications Canada Inc. (Cable) | 743B | Simcoe | — |
| 2022-10-11 | 506-680 | Rogers Communications Canada Inc. (Cable) | 743B | Doaktown | — |
| 2022-10-07 | 506-772 | Rogers Communications Canada Inc. (Cable) | 743B | Stanley | — |
| 2022-10-07 | 506-868 | Rogers Communications Canada Inc. (Cable) | 743B | Boiestown | — |
| 2022-09-22 | 753-880 | Rogers Communications Canada Inc. (Cable) | 743B | Arnprior | — |
| 2022-09-07 | 249-557 | Rogers Communications Canada Inc. (Cable) | 743B | Coldwater | — |
| 2022-02-10 | 742-882 | Rogers Communications Canada Inc. (Cable) | 743B | Niagara Falls | — |
| 2021-12-21 | 365-771 | Rogers Communications Canada Inc. (Cable) | 743B | Winona | — |
| 2021-12-16 | 365-966 | Rogers Communications Canada Inc. (Cable) | 743B | Burlington | — |
| 2021-11-23 | 249-556 | Rogers Communications Canada Inc. (Cable) | 743B | Cannington | — |
| 2021-11-23 | 249-633 | Rogers Communications Canada Inc. (Cable) | 743B | Little Britain | — |
| 2021-11-22 | 365-669 | Rogers Communications Canada Inc. (Cable) | 743B | Blackstock | — |
| 2021-06-22 | 548-622 | Rogers Communications Canada Inc. (Cable) | 743B | Grand Valley | — |
| 2021-05-25 | 506-771 | Rogers Communications Canada Inc. (Cable) | 743B | Browns Flat | — |
| 2021-05-25 | 548-322 | Rogers Communications Canada Inc. (Cable) | 743B | Drumbo | — |
| 2021-05-25 | 548-330 | Rogers Communications Canada Inc. (Cable) | 743B | Ilderton | — |
| 2021-03-01 | 249-552 | Rogers Communications Canada Inc. (Cable) | 743B | Moonstone | — |
| 2020-12-18 | 365-776 | Rogers Communications Canada Inc. (Cable) | 743B | Waterdown | — |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.