Recent prefix assignments
0 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/20/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| 2023-02-13 | 705-584 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Timmins | — |
| 2011-08-29 | 705-813 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Peterborough | — |
| 2011-01-11 | 705-298 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Orillia | — |
| 2010-09-03 | 705-401 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Barrie | — |
| 2010-09-03 | 705-402 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | North Bay | — |
| 2010-09-03 | 705-403 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Peterborough | — |
| 2010-09-03 | 705-404 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Sudbury | — |
| 2010-09-03 | 705-405 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Port Sydney | — |
| 2010-07-02 | 705-963 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Sault Ste. Marie | — |
| 2009-12-14 | 705-270 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Peterborough | — |
| 2009-05-15 | 705-667 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | North Bay | — |
| 2009-04-30 | 705-712 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Barrie | — |
| 2008-02-26 | 705-713 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Callander | — |
| 2007-08-30 | 705-664 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Sudbury | — |
| 2007-02-23 | 705-637 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Bracebridge | — |
| 2007-02-23 | 705-681 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Gravenhurst | — |
| 2007-02-23 | 705-784 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Huntsville | — |
| 2007-02-07 | 705-771 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Parry Sound | — |
| 2006-08-25 | 705-798 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Barrie | — |
| 2006-04-06 | 705-320 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Lindsay | — |
| 2006-03-09 | 705-478 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | North Bay | — |
| 2006-02-08 | 705-874 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Peterborough | — |
| — | 705-265 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Timmins | — |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.