Recent thousands-block assignments
18 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 260
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2013-03-20 | 260-623-5XXX | 5000–5999 | Assigned | ONVOY, LLC - IN | 097D | MONROEVL | IN |
| 2013-03-20 | 260-633-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | HUNTERTOWN | IN |
| 2013-03-20 | 260-635-5XXX | 5000–5999 | Assigned | ONVOY, LLC - IN | 097D | KIMMELL | IN |
| 2013-03-20 | 260-638-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | ZANESVILLE | IN |
| 2013-03-20 | 260-639-9XXX | 9000–9999 | Assigned | ONVOY, LLC - IN | 097D | POE HOAGLD | IN |
| 2013-03-20 | 260-645-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | ST JOE | IN |
| 2013-03-20 | 260-676-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | ROANOKE | IN |
| 2013-03-20 | 260-758-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | MARKLE | IN |
| 2013-03-20 | 260-761-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | WAWAKA | IN |
| 2013-03-20 | 260-823-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | SIDNEY | IN |
| 2013-03-20 | 260-829-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | ORLAND | IN |
| 2013-03-20 | 260-995-7XXX | 7000–7999 | Assigned | ONVOY, LLC - IN | 097D | UNIONDALE | IN |
| 2013-03-12 | 260-222-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | FORT WAYNE | IN |
| 2013-03-11 | 260-240-1XXX | 1000–1999 | Assigned | NUSO, LLC | 551G | FORT WAYNE | IN |
| 2013-03-08 | 260-210-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-03-08 | 260-210-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-03-05 | 260-251-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | PORTLAND | IN |
| 2013-02-12 | 260-205-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-02-12 | 260-210-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-02-04 | 260-202-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - IN | 105F | PORTLAND | IN |
| 2013-01-31 | 260-706-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - IN | 7440 | DECATUR | IN |
| 2013-01-30 | 260-205-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - IN | 105F | FORT WAYNE | IN |
| 2013-01-30 | 260-229-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | COLUMBIACY | IN |
| 2013-01-24 | 260-205-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-01-24 | 260-205-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2013-01-03 | 260-222-0XXX | 0000–0999 | Assigned | ONVOY, LLC - IN | 097D | FORT WAYNE | IN |
| 2012-12-18 | 260-758-5XXX | 5000–5999 | Assigned | COMMUNITY FIBER SOLUTIONS, INC. - IN | 494G | MARKLE | IN |
| 2012-12-11 | 260-905-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - IN | 7440 | ANGOLA | IN |
| 2012-11-30 | 260-205-5XXX | 5000–5999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | FORT WAYNE | IN |
| 2012-11-09 | 260-214-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | LAGRANGE | IN |
| 2012-11-05 | 260-673-7XXX | 7000–7999 | Assigned | COMCAST IP PHONE, LLC | 318J | ROANOKE | IN |
| 2012-10-23 | 260-203-3XXX | 3000–3999 | Assigned | COMCAST IP PHONE, LLC | 318J | FORT WAYNE | IN |
| 2012-10-23 | 260-203-4XXX | 4000–4999 | Assigned | COMCAST IP PHONE, LLC | 318J | FORT WAYNE | IN |
| 2012-10-15 | 260-205-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-10-15 | 260-205-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-10-15 | 260-205-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-10-15 | 260-205-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-10-10 | 260-203-2XXX | 2000–2999 | Assigned | COMCAST IP PHONE, LLC | 318J | FORT WAYNE | IN |
| 2012-10-08 | 260-214-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | LAGRANGE | IN |
| 2012-10-04 | 260-247-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-210-5XXX | 5000–5999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-210-6XXX | 6000–6999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-210-7XXX | 7000–7999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-210-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-210-9XXX | 9000–9999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | FORT WAYNE | IN |
| 2012-10-03 | 260-498-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-09-25 | 260-205-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | FORT WAYNE | IN |
| 2012-09-21 | 260-572-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - IN | 105F | AUBURN | IN |
| 2012-09-13 | 260-333-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - IN | 105F | AUBURN | IN |
| 2012-08-30 | 260-376-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - IN | 105F | LEO | IN |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.