Recent thousands-block assignments
3 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/21/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 364
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-03-03 | 364-444-8XXX | 8000–8999 | Assigned | TELNYX LLC | 073H | MAYFIELD | KY |
| 2021-02-23 | 364-204-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | OAK GROVE | KY |
| 2021-02-22 | 364-222-8XXX | 8000–8999 | Assigned | TELNYX LLC | 073H | BESSIEBEND | KY |
| 2021-02-09 | 364-200-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | JORDAN | KY |
| 2021-02-09 | 364-206-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | AUBURN | KY |
| 2021-02-09 | 364-207-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | ELKTON | KY |
| 2021-02-09 | 364-208-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | CAMPBELSVL | KY |
| 2021-02-09 | 364-222-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | BESSIEBEND | KY |
| 2021-02-08 | 364-800-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | OWENSBORO | KY |
| 2021-02-08 | 364-800-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | OWENSBORO | KY |
| 2021-02-04 | 364-900-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | BEE SPRING | KY |
| 2021-01-28 | 364-205-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | BOWLNGGREN | KY |
| 2021-01-21 | 364-300-0XXX | 0000–0999 | Assigned | FRACTEL, LLC | 965H | LORETTO | KY |
| 2021-01-21 | 364-300-3XXX | 3000–3999 | Assigned | FRACTEL, LLC | 965H | LORETTO | KY |
| 2021-01-07 | 364-200-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | JORDAN | KY |
| 2020-11-16 | 364-204-7XXX | 7000–7999 | Assigned | ONVOY, LLC - KY | 896E | OAK GROVE | KY |
| 2020-11-16 | 364-204-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | OAK GROVE | KY |
| 2020-11-16 | 364-204-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | OAK GROVE | KY |
| 2020-10-29 | 364-444-1XXX | 1000–1999 | Assigned | WEST KENTUCKY RURAL TELEPHONE COOPERATIVE CORPORAT | 584J | MAYFIELD | KY |
| 2020-10-20 | 364-200-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | JORDAN | KY |
| 2020-10-16 | 364-200-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | JORDAN | KY |
| 2020-10-16 | 364-200-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | JORDAN | KY |
| 2020-10-16 | 364-222-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | BESSIEBEND | KY |
| 2020-10-16 | 364-222-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | BESSIEBEND | KY |
| 2020-09-28 | 364-200-3XXX | 3000–3999 | Assigned | PEERLESS NETWORK OF KENTUCKY, LLC - KY | 035H | JORDAN | KY |
| 2020-09-28 | 364-900-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | BEE SPRING | KY |
| 2020-09-28 | 364-900-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | BEE SPRING | KY |
| 2020-09-11 | 364-200-1XXX | 1000–1999 | Assigned | NUSO, LLC | 478J | JORDAN | KY |
| 2020-09-01 | 364-201-3XXX | 3000–3999 | Assigned | METROPCS, INC. | 5562 | BOWLNGGREN | KY |
| 2020-08-31 | 364-204-1XXX | 1000–1999 | Assigned | NUSO, LLC | 478J | OAK GROVE | KY |
| 2020-08-20 | 364-200-0XXX | 0000–0999 | Assigned | FRACTEL, LLC | 965H | JORDAN | KY |
| 2020-08-20 | 364-200-2XXX | 2000–2999 | Assigned | FRACTEL, LLC | 965H | JORDAN | KY |
| 2020-08-20 | 364-999-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | JORDAN | KY |
| 2020-06-24 | 364-710-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELIZABTHTN | KY |
| 2020-06-24 | 364-710-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELIZABTHTN | KY |
| 2020-06-24 | 364-710-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELIZABTHTN | KY |
| 2020-06-17 | 364-444-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | MAYFIELD | KY |
| 2020-06-05 | 364-203-2XXX | 2000–2999 | Assigned | CSC WIRELESS, LLC | 425J | BOWLNGGREN | KY |
| 2020-05-26 | 364-222-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF KENTUCKY, LLC - KY | 035H | BESSIEBEND | KY |
| 2020-05-21 | 364-201-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | BOWLNGGREN | KY |
| 2020-05-20 | 364-900-1XXX | 1000–1999 | Assigned | TELNYX LLC | 073H | BEE SPRING | KY |
| 2020-05-19 | 364-201-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | BOWLNGGREN | KY |
| 2019-12-20 | 364-201-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | BOWLNGGREN | KY |
| 2019-12-18 | 364-900-0XXX | 0000–0999 | Assigned | FRACTEL, LLC | 965H | BEE SPRING | KY |
| 2019-12-18 | 364-900-9XXX | 9000–9999 | Assigned | FRACTEL, LLC | 965H | BEE SPRING | KY |
| 2019-10-14 | 364-888-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | BOWLNGGREN | KY |
| 2019-10-09 | 364-710-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELIZABTHTN | KY |
| 2019-09-16 | 364-201-1XXX | 1000–1999 | Assigned | EXIANT COMMUNICATIONS LLC | 114J | BOWLNGGREN | KY |
| 2019-09-11 | 364-888-0XXX | 0000–0999 | Assigned | VONAGE AMERICA LLC | 197D | BOWLNGGREN | KY |
| 2019-09-04 | 364-222-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | BESSIEBEND | KY |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/21/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.