Recent thousands-block assignments
24 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 369
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 369-225-6XXX | 6000–6999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | WINDSOR | CA |
| 2026-06-09 | 369-238-5XXX | 5000–5999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | HEALDSBURG | CA |
| 2026-06-09 | 369-240-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | FRFLD-SUIS | CA |
| 2026-06-03 | 369-227-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | EUREKA | CA |
| 2026-06-03 | 369-227-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | EUREKA | CA |
| 2026-06-03 | 369-227-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | EUREKA | CA |
| 2026-06-03 | 369-227-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | EUREKA | CA |
| 2026-05-29 | 369-227-9XXX | 9000–9999 | Assigned | ONVOY, LLC - CA | 649C | EUREKA | CA |
| 2026-05-29 | 369-240-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | FRFLD-SUIS | CA |
| 2026-05-22 | 369-225-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | WINDSOR | CA |
| 2026-05-22 | 369-239-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2026-05-21 | 369-229-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | DIXON | CA |
| 2026-05-21 | 369-241-1XXX | 1000–1999 | Assigned | ONVOY, LLC - CA | 649C | PTLM MAIN | CA |
| 2026-05-15 | 369-238-4XXX | 4000–4999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | HEALDSBURG | CA |
| 2026-05-15 | 369-998-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | MONTE RIO | CA |
| 2026-05-14 | 369-233-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | LAKEPORT | CA |
| 2026-05-11 | 369-242-2XXX | 2000–2999 | Assigned | TERRA NOVA TELECOM INC. | 145J | MIDDLETOWN | CA |
| 2026-05-07 | 369-222-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | VACAVILLE | CA |
| 2026-05-06 | 369-238-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | HEALDSBURG | CA |
| 2026-05-01 | 369-237-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | LOWER LAKE | CA |
| 2026-05-01 | 369-237-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | LOWER LAKE | CA |
| 2026-04-29 | 369-225-3XXX | 3000–3999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | WINDSOR | CA |
| 2026-04-15 | 369-239-2XXX | 2000–2999 | Assigned | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2026-04-15 | 369-242-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | MIDDLETOWN | CA |
| 2026-04-08 | 369-237-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | LOWER LAKE | CA |
| 2026-04-08 | 369-237-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | LOWER LAKE | CA |
| 2026-03-30 | 369-226-4XXX | 4000–4999 | Assigned | EXIANT COMMUNICATIONS LLC | 114J | ARCATA | CA |
| 2026-03-30 | 369-239-6XXX | 6000–6999 | Assigned | EXIANT COMMUNICATIONS LLC | 114J | PTLM SWIFT | CA |
| 2026-03-26 | 369-233-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | LAKEPORT | CA |
| 2026-03-26 | 369-238-2XXX | 2000–2999 | Assigned | T-MOBILE USA, INC. | 6529 | HEALDSBURG | CA |
| 2026-03-23 | 369-333-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | LOLETA | CA |
| 2026-03-11 | 369-238-1XXX | 1000–1999 | Assigned | ONVOY, LLC - CA | 649C | HEALDSBURG | CA |
| 2026-03-04 | 369-217-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | VALLEJO | CA |
| 2026-03-04 | 369-217-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | VALLEJO | CA |
| 2026-03-02 | 369-229-1XXX | 1000–1999 | Assigned | ONVOY, LLC - CA | 649C | DIXON | CA |
| 2026-03-02 | 369-239-1XXX | 1000–1999 | Assigned | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2026-02-27 | 369-237-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | LOWER LAKE | CA |
| 2026-02-04 | 369-238-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | HEALDSBURG | CA |
| 2026-01-30 | 369-241-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | PTLM MAIN | CA |
| 2026-01-14 | 369-240-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | FRFLD-SUIS | CA |
| 2026-01-13 | 369-333-4XXX | 4000–4999 | Assigned | TERRA NOVA TELECOM INC. | 145J | LOLETA | CA |
| 2025-12-31 | 369-226-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | ARCATA | CA |
| 2025-12-22 | 369-333-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | LOLETA | CA |
| 2025-12-22 | 369-333-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | LOLETA | CA |
| 2025-12-22 | 369-666-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | MENDOCINO | CA |
| 2025-12-22 | 369-666-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | MENDOCINO | CA |
| 2025-12-18 | 369-218-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FRFLD-SUIS | CA |
| 2025-12-18 | 369-237-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | LOWER LAKE | CA |
| 2025-12-18 | 369-239-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2025-12-17 | 369-235-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | BENICIA | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.