Recent thousands-block assignments
1 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 415
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2010-03-05 | 415-689-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNFC MT-EV | CA |
| 2010-03-04 | 415-817-9XXX | 9000–9999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | SNFC CNTRL | CA |
| 2010-03-02 | 415-236-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | INVERNESS | CA |
| 2010-02-26 | 415-839-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | SNFC CNTRL | CA |
| 2010-02-26 | 415-970-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | SNFC CNTRL | CA |
| 2010-02-23 | 415-226-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | SAN RAFAEL | CA |
| 2010-02-16 | 415-796-0XXX | 0000–0999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | SNFC CNTRL | CA |
| 2010-02-11 | 415-748-3XXX | 3000–3999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | SNFC CNTRL | CA |
| 2010-02-11 | 415-796-7XXX | 7000–7999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | SNFC CNTRL | CA |
| 2010-02-11 | 415-820-4XXX | 4000–4999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | SNFC CNTRL | CA |
| 2010-02-11 | 415-821-8XXX | 8000–8999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | SNFC CNTRL | CA |
| 2010-02-04 | 415-547-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNFC CNTRL | CA |
| 2010-02-04 | 415-693-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNFC CNTRL | CA |
| 2010-02-04 | 415-705-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNFC CNTRL | CA |
| 2010-02-04 | 415-732-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNFC CNTRL | CA |
| 2010-02-04 | 415-937-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | BELVEDERE | CA |
| 2010-01-29 | 415-320-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | NOVATO | CA |
| 2010-01-29 | 415-320-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | NOVATO | CA |
| 2010-01-29 | 415-413-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | CORTEMADRA | CA |
| 2010-01-29 | 415-413-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | CORTEMADRA | CA |
| 2010-01-29 | 415-484-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | STNSN-BLNS | CA |
| 2010-01-29 | 415-484-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | STNSN-BLNS | CA |
| 2010-01-29 | 415-506-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | IGNACIO | CA |
| 2010-01-29 | 415-506-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | IGNACIO | CA |
| 2010-01-29 | 415-506-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | IGNACIO | CA |
| 2010-01-29 | 415-754-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAUSALITO | CA |
| 2010-01-29 | 415-754-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAUSALITO | CA |
| 2010-01-29 | 415-754-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAUSALITO | CA |
| 2010-01-28 | 415-236-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | INVERNESS | CA |
| 2010-01-28 | 415-273-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-322-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | MILLVALLEY | CA |
| 2010-01-28 | 415-322-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | MILLVALLEY | CA |
| 2010-01-28 | 415-323-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | NICASIO | CA |
| 2010-01-28 | 415-323-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | NICASIO | CA |
| 2010-01-28 | 415-355-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-364-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-371-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-409-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-409-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-439-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-488-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAN RAFAEL | CA |
| 2010-01-28 | 415-488-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAN RAFAEL | CA |
| 2010-01-28 | 415-489-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-498-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-501-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-545-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-547-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SNFC CNTRL | CA |
| 2010-01-28 | 415-578-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | SAN RAFAEL | CA |
| 2010-01-28 | 415-691-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | BELVEDERE | CA |
| 2010-01-28 | 415-787-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | POINTREYES | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.