Recent thousands-block assignments
22 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 430
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-10-21 | 430-810-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LONGVIEW | TX |
| 2021-10-21 | 430-810-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LONGVIEW | TX |
| 2021-10-21 | 430-810-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LONGVIEW | TX |
| 2021-10-21 | 430-810-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LONGVIEW | TX |
| 2021-10-21 | 430-810-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LONGVIEW | TX |
| 2021-10-20 | 430-220-6XXX | 6000–6999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | BRASHEAR | TX |
| 2021-10-20 | 430-307-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | EDGEWOOD | TX |
| 2021-10-20 | 430-542-8XXX | 8000–8999 | Assigned | COMMIO, LLC | 939H | QUINLAN | TX |
| 2021-10-20 | 430-542-9XXX | 9000–9999 | Assigned | COMMIO, LLC | 939H | QUINLAN | TX |
| 2021-10-19 | 430-287-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TYLER | TX |
| 2021-10-19 | 430-287-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TYLER | TX |
| 2021-10-19 | 430-287-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TYLER | TX |
| 2021-10-19 | 430-287-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TYLER | TX |
| 2021-10-19 | 430-287-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TYLER | TX |
| 2021-10-18 | 430-356-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | ALBA | TX |
| 2021-10-14 | 430-443-1XXX | 1000–1999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | COLLINSVL | TX |
| 2021-10-13 | 430-250-0XXX | 0000–0999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | GRANDSALIN | TX |
| 2021-10-13 | 430-431-5XXX | 5000–5999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | WILLSPOINT | TX |
| 2021-10-11 | 430-966-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | CASH | TX |
| 2021-10-08 | 430-270-5XXX | 5000–5999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | WHITESBORO | TX |
| 2021-10-07 | 430-440-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | WOLFE CITY | TX |
| 2021-10-05 | 430-500-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | POTTSBORO | TX |
| 2021-10-05 | 430-895-3XXX | 3000–3999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | BIRTHRIGHT | TX |
| 2021-10-04 | 430-399-0XXX | 0000–0999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | TAWAKONI | TX |
| 2021-09-29 | 430-266-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | EMORY | TX |
| 2021-09-29 | 430-599-5XXX | 5000–5999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | DORCHESTER | TX |
| 2021-09-28 | 430-499-5XXX | 5000–5999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | TRENTON | TX |
| 2021-09-27 | 430-340-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | CANTON | TX |
| 2021-09-24 | 430-400-7XXX | 7000–7999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | LADONIA | TX |
| 2021-09-23 | 430-266-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF TEXAS, LLC - TX | 177F | EMORY | TX |
| 2021-09-23 | 430-386-9XXX | 9000–9999 | Assigned | PEERLESS NETWORK OF TEXAS, LLC - TX | 177F | LONE OAK | TX |
| 2021-09-23 | 430-400-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF TEXAS, LLC - TX | 177F | LADONIA | TX |
| 2021-09-21 | 430-257-7XXX | 7000–7999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | RICE | TX |
| 2021-09-21 | 430-434-6XXX | 6000–6999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | EMHOUSE | TX |
| 2021-09-16 | 430-343-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | CELESTE | TX |
| 2021-09-16 | 430-348-4XXX | 4000–4999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | TELEPHONE | TX |
| 2021-09-15 | 430-279-8XXX | 8000–8999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | GORDONVL | TX |
| 2021-09-15 | 430-688-2XXX | 2000–2999 | Assigned | ONVOY, LLC - TX | 903C | LINDEN | TX |
| 2021-09-10 | 430-284-3XXX | 3000–3999 | Assigned | ONVOY, LLC - TX | 903C | DOUGLASSVL | TX |
| 2021-09-10 | 430-285-2XXX | 2000–2999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | TOM BEAN | TX |
| 2021-09-07 | 430-215-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | LONGVIEW | TX |
| 2021-09-07 | 430-215-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | LONGVIEW | TX |
| 2021-09-07 | 430-215-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | LONGVIEW | TX |
| 2021-09-07 | 430-215-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | LONGVIEW | TX |
| 2021-09-07 | 430-315-8XXX | 8000–8999 | Assigned | SKYE TELECOM LLC DBA SKYETEL | 622J | VIVIAN | TX |
| 2021-09-07 | 430-422-2XXX | 2000–2999 | Assigned | SKYE TELECOM LLC DBA SKYETEL | 622J | SHERMAN | TX |
| 2021-09-07 | 430-455-5XXX | 5000–5999 | Assigned | SKYE TELECOM LLC DBA SKYETEL | 622J | TEXARKANA | TX |
| 2021-09-07 | 430-477-7XXX | 7000–7999 | Assigned | SKYE TELECOM LLC DBA SKYETEL | 622J | ATHENS | TX |
| 2021-09-07 | 430-833-3XXX | 3000–3999 | Assigned | SKYE TELECOM LLC DBA SKYETEL | 622J | LONGVIEW | TX |
| 2021-09-07 | 430-842-6XXX | 6000–6999 | Assigned | TON80 COMMUNICATIONS, LLC | 516J | HONEYGROVE | TX |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.