Recent thousands-block assignments
8 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 440
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2022-01-18 | 440-902-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELYRIA | OH |
| 2022-01-18 | 440-902-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELYRIA | OH |
| 2022-01-08 | 440-583-7XXX | 7000–7999 | Assigned | ONVOY, LLC - OH | 464C | BEDFORD | OH |
| 2022-01-08 | 440-583-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | BEDFORD | OH |
| 2022-01-07 | 440-798-8XXX | 8000–8999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | AMHERST | OH |
| 2021-12-30 | 440-375-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | PAINESVL | OH |
| 2021-12-30 | 440-705-1XXX | 1000–1999 | Assigned | METROPCS, INC. | 5562 | MIDDLEFLD | OH |
| 2021-12-28 | 440-761-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TRINITY | OH |
| 2021-12-28 | 440-761-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | TRINITY | OH |
| 2021-12-22 | 440-697-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HILLCREST | OH |
| 2021-12-22 | 440-697-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HILLCREST | OH |
| 2021-12-22 | 440-697-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HILLCREST | OH |
| 2021-12-22 | 440-890-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MENTOR | OH |
| 2021-12-22 | 440-890-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MENTOR | OH |
| 2021-12-22 | 440-971-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BEREA | OH |
| 2021-12-20 | 440-549-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-549-3XXX | 3000–3999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-549-5XXX | 5000–5999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-810-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-810-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-810-6XXX | 6000–6999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-854-7XXX | 7000–7999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-854-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-854-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | WICKLIFFE | OH |
| 2021-12-20 | 440-890-1XXX | 1000–1999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | MENTOR | OH |
| 2021-12-15 | 440-692-2XXX | 2000–2999 | Assigned | ONVOY, LLC - OH | 464C | VICTORY | OH |
| 2021-12-15 | 440-692-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | VICTORY | OH |
| 2021-12-15 | 440-692-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OH | 464C | VICTORY | OH |
| 2021-12-14 | 440-431-1XXX | 1000–1999 | Assigned | FIRST COMMUNICATIONS, LLC | 460K | HILLCREST | OH |
| 2021-12-14 | 440-634-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | AMHERST | OH |
| 2021-12-14 | 440-691-9XXX | 9000–9999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | CLEVELAND | OH |
| 2021-11-19 | 440-765-2XXX | 2000–2999 | Assigned | ONVOY, LLC - OH | 464C | RUSSELL | OH |
| 2021-11-19 | 440-765-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | RUSSELL | OH |
| 2021-11-16 | 440-766-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LORAIN | OH |
| 2021-11-16 | 440-766-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LORAIN | OH |
| 2021-11-16 | 440-766-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LORAIN | OH |
| 2021-11-16 | 440-880-9XXX | 9000–9999 | Assigned | TELNYX LLC | 073H | AUSTINBURG | OH |
| 2021-11-12 | 440-902-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ELYRIA | OH |
| 2021-11-10 | 440-844-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MADISON | OH |
| 2021-11-09 | 440-768-9XXX | 9000–9999 | Assigned | AT&T - LOCAL | 7421 | WILLOUGHBY | OH |
| 2021-11-08 | 440-388-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | KIRTLAND | OH |
| 2021-11-04 | 440-634-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | AMHERST | OH |
| 2021-11-03 | 440-377-6XXX | 6000–6999 | Assigned | ONVOY, LLC - OH | 464C | OLMSTEDFLS | OH |
| 2021-11-03 | 440-377-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OH | 464C | OLMSTEDFLS | OH |
| 2021-11-03 | 440-828-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | WELLINGTON | OH |
| 2021-11-03 | 440-828-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OH | 464C | WELLINGTON | OH |
| 2021-11-02 | 440-761-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | TRINITY | OH |
| 2021-10-28 | 440-287-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | CHAGRINFLS | OH |
| 2021-10-28 | 440-374-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BEDFORD | OH |
| 2021-10-28 | 440-374-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BEDFORD | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.