Recent thousands-block assignments
16 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 502
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-02-09 | 502-325-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | SADIEVILLE | KY |
| 2021-02-09 | 502-591-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | GEORGETOWN | KY |
| 2021-02-03 | 502-286-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | NEW HAVEN | KY |
| 2021-02-03 | 502-306-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | PORT ROYAL | KY |
| 2021-02-03 | 502-402-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | SULPHUR | KY |
| 2021-02-03 | 502-402-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | SULPHUR | KY |
| 2021-02-03 | 502-405-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | SIMPSONVL | KY |
| 2021-02-03 | 502-406-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | NEWLIBERTY | KY |
| 2021-02-03 | 502-430-0XXX | 0000–0999 | Assigned | ONVOY, LLC - KY | 896E | WEST POINT | KY |
| 2021-02-03 | 502-453-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | CAMPBELSBG | KY |
| 2021-02-03 | 502-469-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | TAYLORSVL | KY |
| 2021-02-03 | 502-474-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | CAMPBELSBG | KY |
| 2021-02-03 | 502-480-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | CARROLLTON | KY |
| 2021-02-03 | 502-520-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | SHELBYVL | KY |
| 2021-02-03 | 502-520-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | SHELBYVL | KY |
| 2021-02-03 | 502-527-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | MILTON | KY |
| 2021-02-03 | 502-600-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | LAWRENCEBG | KY |
| 2021-02-03 | 502-600-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | LAWRENCEBG | KY |
| 2021-02-03 | 502-669-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | OWENTON | KY |
| 2021-02-03 | 502-674-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | LEBANONJCT | KY |
| 2021-02-03 | 502-801-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | BEDFORD | KY |
| 2021-02-03 | 502-806-0XXX | 0000–0999 | Assigned | ONVOY, LLC - KY | 896E | WEST POINT | KY |
| 2021-02-03 | 502-943-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | ROSETRRACE | KY |
| 2021-01-28 | 502-676-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | LOUISVILLE | KY |
| 2021-01-25 | 502-591-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GEORGETOWN | KY |
| 2021-01-25 | 502-591-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GEORGETOWN | KY |
| 2021-01-20 | 502-406-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | NEWLIBERTY | KY |
| 2021-01-14 | 502-674-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LEBANONJCT | KY |
| 2021-01-11 | 502-527-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | MILTON | KY |
| 2021-01-07 | 502-308-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2021-01-07 | 502-308-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2021-01-07 | 502-413-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2021-01-07 | 502-526-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2021-01-07 | 502-576-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2020-12-21 | 502-205-0XXX | 0000–0999 | Assigned | TERRA NOVA TELECOM INC. | 145J | SIMPSONVL | KY |
| 2020-12-21 | 502-324-0XXX | 0000–0999 | Assigned | TERRA NOVA TELECOM INC. | 145J | WEST POINT | KY |
| 2020-12-21 | 502-638-1XXX | 1000–1999 | Assigned | TERRA NOVA TELECOM INC. | 145J | LOUISVILLE | KY |
| 2020-12-21 | 502-750-7XXX | 7000–7999 | Assigned | TERRA NOVA TELECOM INC. | 145J | OWENTON | KY |
| 2020-12-15 | 502-308-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-7XXX | 7000–7999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-15 | 502-308-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-11 | 502-755-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LA GRANGE | KY |
| 2020-12-11 | 502-755-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LA GRANGE | KY |
| 2020-12-04 | 502-677-0XXX | 0000–0999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-04 | 502-677-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-04 | 502-754-0XXX | 0000–0999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.