Recent thousands-block assignments
10 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 517
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2005-10-11 | 517-876-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-10-11 | 517-876-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-10-06 | 517-444-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | CHARLOTTE | MI |
| 2005-10-06 | 517-444-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | CHARLOTTE | MI |
| 2005-10-06 | 517-444-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | CHARLOTTE | MI |
| 2005-10-06 | 517-444-9XXX | 9000–9999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | CHARLOTTE | MI |
| 2005-10-04 | 517-945-6XXX | 6000–6999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | JACKSON | MI |
| 2005-09-23 | 517-391-9XXX | 9000–9999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | LANSING | MI |
| 2005-09-22 | 517-755-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | LANSING | MI |
| 2005-09-19 | 517-222-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | DANSVILLE | MI |
| 2005-09-19 | 517-222-9XXX | 9000–9999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | DANSVILLE | MI |
| 2005-09-12 | 517-833-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | MASON | MI |
| 2005-09-08 | 517-466-0XXX | 0000–0999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | DANSVILLE | MI |
| 2005-09-08 | 517-466-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | DANSVILLE | MI |
| 2005-09-02 | 517-233-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-09-02 | 517-233-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-09-02 | 517-233-9XXX | 9000–9999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-09-02 | 517-386-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-09-02 | 517-612-3XXX | 3000–3999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | JACKSON | MI |
| 2005-09-02 | 517-833-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | MASON | MI |
| 2005-09-02 | 517-876-6XXX | 6000–6999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-08-25 | 517-612-2XXX | 2000–2999 | Assigned | PAETEC ITEL, LLC | 829J | JACKSON | MI |
| 2005-08-19 | 517-455-0XXX | 0000–0999 | Assigned | PAETEC ITEL, LLC | 829J | LANSING | MI |
| 2005-08-11 | 517-990-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | JACKSON | MI |
| 2005-08-09 | 517-568-1XXX | 1000–1999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | HOMER | MI |
| 2005-08-09 | 517-985-0XXX | 0000–0999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | STOCKBDG | MI |
| 2005-08-03 | 517-219-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | FOWLERVL | MI |
| 2005-08-03 | 517-233-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | EATON RPD | MI |
| 2005-08-03 | 517-431-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | TIPTON | MI |
| 2005-08-03 | 517-456-3XXX | 3000–3999 | Assigned | TELNET WORLDWIDE, INC. | 817J | CLINTON | MI |
| 2005-08-03 | 517-458-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | MORENCI | MI |
| 2005-08-03 | 517-522-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | GRASS LAKE | MI |
| 2005-08-03 | 517-529-6XXX | 6000–6999 | Assigned | TELNET WORLDWIDE, INC. | 817J | CLARKLAKE | MI |
| 2005-08-03 | 517-536-2XXX | 2000–2999 | Assigned | TELNET WORLDWIDE, INC. | 817J | NAPOLEON | MI |
| 2005-08-03 | 517-626-3XXX | 3000–3999 | Assigned | TELNET WORLDWIDE, INC. | 817J | GRANDLEDGE | MI |
| 2005-08-03 | 517-641-0XXX | 0000–0999 | Assigned | TELNET WORLDWIDE, INC. | 817J | BATH | MI |
| 2005-08-03 | 517-651-4XXX | 4000–4999 | Assigned | TELNET WORLDWIDE, INC. | 817J | LAINGSBURG | MI |
| 2005-08-03 | 517-668-4XXX | 4000–4999 | Assigned | TELNET WORLDWIDE, INC. | 817J | DE WITT | MI |
| 2005-08-03 | 517-833-1XXX | 1000–1999 | Assigned | TELNET WORLDWIDE, INC. | 817J | MASON | MI |
| 2005-07-27 | 517-612-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | JACKSON | MI |
| 2005-07-15 | 517-876-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-07-15 | 517-876-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-07-15 | 517-876-9XXX | 9000–9999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | HOLT | MI |
| 2005-07-14 | 517-376-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | HOWELL | MI |
| 2005-07-07 | 517-203-6XXX | 6000–6999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | LANSING | MI |
| 2005-07-07 | 517-442-5XXX | 5000–5999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | ADRIAN | MI |
| 2005-07-07 | 517-748-0XXX | 0000–0999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | JACKSON | MI |
| 2005-07-06 | 517-233-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-07-06 | 517-233-6XXX | 6000–6999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
| 2005-07-06 | 517-233-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | EATON RPD | MI |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.