Recent thousands-block assignments
12 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 531
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2020-10-08 | 531-867-1XXX | 1000–1999 | Assigned | HD CARRIER LLC | 321J | OMAHA | NE |
| 2020-09-18 | 531-202-1XXX | 1000–1999 | Assigned | TELNYX LLC | 073H | OAKLAND | NE |
| 2020-09-14 | 531-206-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NE | 549E | AINSWORTH | NE |
| 2020-09-14 | 531-212-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | OAKLAND | NE |
| 2020-09-14 | 531-214-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | PILGER | NE |
| 2020-09-14 | 531-216-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | SCHUYLER | NE |
| 2020-09-14 | 531-230-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | COLUMBUS | NE |
| 2020-09-14 | 531-234-2XXX | 2000–2999 | Assigned | ONVOY, LLC - NE | 549E | NEWMAN GRV | NE |
| 2020-09-14 | 531-235-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NE | 549E | EMERSON | NE |
| 2020-09-14 | 531-238-2XXX | 2000–2999 | Assigned | ONVOY, LLC - NE | 549E | RANDOLPH | NE |
| 2020-09-14 | 531-247-0XXX | 0000–0999 | Assigned | UNITED STATES CELLULAR - NE | 6263 | OMAHA | NE |
| 2020-09-14 | 531-300-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | CRESTON | NE |
| 2020-09-14 | 531-335-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NE | 549E | WEST POINT | NE |
| 2020-09-14 | 531-414-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | MADISON | NE |
| 2020-09-10 | 531-231-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NE | 549E | CLAYCENTER | NE |
| 2020-09-10 | 531-231-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | CLAYCENTER | NE |
| 2020-09-04 | 531-248-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | LINCOLN | NE |
| 2020-09-04 | 531-248-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | LINCOLN | NE |
| 2020-08-26 | 531-247-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NE | 549E | OMAHA | NE |
| 2020-08-26 | 531-247-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | OMAHA | NE |
| 2020-08-26 | 531-247-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NE | 549E | OMAHA | NE |
| 2020-08-26 | 531-247-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NE | 549E | OMAHA | NE |
| 2020-08-26 | 531-247-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NE | 549E | OMAHA | NE |
| 2020-08-19 | 531-900-0XXX | 0000–0999 | Assigned | FRACTEL, LLC | 965H | WEST POINT | NE |
| 2020-08-19 | 531-900-9XXX | 9000–9999 | Assigned | FRACTEL, LLC | 965H | WEST POINT | NE |
| 2020-08-11 | 531-239-2XXX | 2000–2999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-239-4XXX | 4000–4999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-239-5XXX | 5000–5999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-239-6XXX | 6000–6999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-239-7XXX | 7000–7999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-239-8XXX | 8000–8999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | OMAHA | NE |
| 2020-08-11 | 531-249-1XXX | 1000–1999 | Assigned | ALLO COMMUNICATIONS LLC | 907K | LINCOLN | NE |
| 2020-07-21 | 531-530-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LINCOLN | NE |
| 2020-07-21 | 531-530-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LINCOLN | NE |
| 2020-07-07 | 531-249-0XXX | 0000–0999 | Assigned | VONAGE AMERICA LLC | 197D | LINCOLN | NE |
| 2020-06-30 | 531-240-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | ASHLAND | NE |
| 2020-06-29 | 531-247-2XXX | 2000–2999 | Assigned | CSC WIRELESS, LLC | 425J | OMAHA | NE |
| 2020-06-16 | 531-230-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NE | 549E | COLUMBUS | NE |
| 2020-06-16 | 531-230-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NE | 549E | COLUMBUS | NE |
| 2020-06-05 | 531-246-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | SUPERIOR | NE |
| 2020-06-04 | 531-245-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | HARVARD | NE |
| 2020-06-01 | 531-216-7XXX | 7000–7999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | 7144 | SCHUYLER | NE |
| 2020-06-01 | 531-455-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TALMAGE | NE |
| 2020-05-29 | 531-251-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | DAWSON | NE |
| 2020-05-27 | 531-272-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 5807 | OMAHA | NE |
| 2020-05-27 | 531-272-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 5807 | OMAHA | NE |
| 2020-05-27 | 531-272-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 5807 | OMAHA | NE |
| 2020-05-26 | 531-243-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BRUNING | NE |
| 2020-05-26 | 531-244-6XXX | 6000–6999 | Assigned | COMCAST IP PHONE, LLC | 318J | PLATTSMTH | NE |
| 2020-05-26 | 531-272-0XXX | 0000–0999 | Assigned | AIRUS, INC. - NE | 478H | OMAHA | NE |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.