Recent thousands-block assignments
22 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 559
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2013-05-17 | 559-369-5XXX | 5000–5999 | Assigned | METROPCS, INC. | 5562 | FRESNO | CA |
| 2013-05-17 | 559-369-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | FRESNO | CA |
| 2013-05-09 | 559-333-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | PORTERVL | CA |
| 2013-05-08 | 559-471-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | VISALIA | CA |
| 2013-05-08 | 559-746-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | VISALIA | CA |
| 2013-05-02 | 559-530-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | HANFORD | CA |
| 2013-05-02 | 559-869-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | KINGSBURG | CA |
| 2013-04-25 | 559-282-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | AVENAL | CA |
| 2013-04-25 | 559-468-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | WOODLAKE | CA |
| 2013-04-25 | 559-631-4XXX | 4000–4999 | Assigned | COMCAST PHONE OF CALIFORNIA, LLC | 394L | TULARE | CA |
| 2013-04-24 | 559-517-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | MADERA | CA |
| 2013-04-24 | 559-900-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | CLOVIS | CA |
| 2013-04-16 | 559-404-5XXX | 5000–5999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | COALINGA | CA |
| 2013-04-15 | 559-426-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | PARLIER | CA |
| 2013-04-10 | 559-482-8XXX | 8000–8999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | BURREL | CA |
| 2013-04-04 | 559-406-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | DINUBA | CA |
| 2013-04-04 | 559-544-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | PORTERVL | CA |
| 2013-04-04 | 559-900-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | CLOVIS | CA |
| 2013-04-02 | 559-424-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | MENDOTA | CA |
| 2013-03-25 | 559-804-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | VISALIA | CA |
| 2013-03-25 | 559-805-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | VISALIA | CA |
| 2013-03-25 | 559-805-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | VISALIA | CA |
| 2013-03-15 | 559-573-9XXX | 9000–9999 | Assigned | ONVOY, LLC - CA | 649C | FRESNO | CA |
| 2013-03-12 | 559-573-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | FRESNO | CA |
| 2013-03-11 | 559-900-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | CLOVIS | CA |
| 2013-02-25 | 559-235-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | DUNLAP | CA |
| 2013-02-25 | 559-663-9XXX | 9000–9999 | Assigned | ONVOY, LLC - CA | 649C | CHOWCHILLA | CA |
| 2013-02-19 | 559-342-2XXX | 2000–2999 | Assigned | ONVOY, LLC - CA | 649C | PIXLEY | CA |
| 2013-02-19 | 559-343-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | STRATFORD | CA |
| 2013-02-19 | 559-370-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | THREERIVRS | CA |
| 2013-02-19 | 559-382-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | MENDOTA | CA |
| 2013-02-19 | 559-461-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | SEQUOIA | CA |
| 2013-02-19 | 559-462-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | SPRINGVL | CA |
| 2013-02-19 | 559-464-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | TERRABELLA | CA |
| 2013-02-19 | 559-468-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | WOODLAKE | CA |
| 2013-02-19 | 559-484-2XXX | 2000–2999 | Assigned | ONVOY, LLC - CA | 649C | TIPTON | CA |
| 2013-02-19 | 559-632-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | RIVERDALE | CA |
| 2013-02-19 | 559-819-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | SELMA | CA |
| 2013-02-19 | 559-823-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | ORANGECOVE | CA |
| 2013-02-19 | 559-847-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | PARLIER | CA |
| 2013-02-18 | 559-422-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | LATON | CA |
| 2013-02-18 | 559-423-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | LEMOORE | CA |
| 2013-02-18 | 559-517-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | MADERA | CA |
| 2013-02-15 | 559-258-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | DEL REY | CA |
| 2013-02-15 | 559-282-2XXX | 2000–2999 | Assigned | ONVOY, LLC - CA | 649C | AVENAL | CA |
| 2013-02-15 | 559-296-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | FIREBAUGH | CA |
| 2013-02-15 | 559-384-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | BURREL | CA |
| 2013-02-15 | 559-404-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | COALINGA | CA |
| 2013-02-15 | 559-418-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | HURON | CA |
| 2013-02-15 | 559-530-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | HANFORD | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.