Recent thousands-block assignments
15 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/21/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 609
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2015-01-02 | 609-727-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-2XXX | 2000–2999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-3XXX | 3000–3999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-4XXX | 4000–4999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-5XXX | 5000–5999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-6XXX | 6000–6999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-727-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2015-01-02 | 609-997-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | PEMBERTON | NJ |
| 2014-12-08 | 609-300-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | ATLNTIC CY | NJ |
| 2014-12-08 | 609-775-2XXX | 2000–2999 | Assigned | BUSINESS AUTOMATION TECHNOLOGIES, INC. - NJ | 852B | TRENTON | NJ |
| 2014-12-03 | 609-546-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | MEDFORD | NJ |
| 2014-12-03 | 609-632-3XXX | 3000–3999 | Assigned | METROPCS, INC. | 5562 | HIGHTSTOWN | NJ |
| 2014-11-25 | 609-726-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | PEMBERTON | NJ |
| 2014-11-20 | 609-746-1XXX | 1000–1999 | Assigned | AIRUS, INC. - NJ | 066G | ATLNTIC CY | NJ |
| 2014-11-13 | 609-285-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | PRINCETON | NJ |
| 2014-11-13 | 609-285-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | PRINCETON | NJ |
| 2014-11-06 | 609-250-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PRINCETON | NJ |
| 2014-11-06 | 609-380-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PLEASANTVL | NJ |
| 2014-11-06 | 609-592-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
| 2014-11-06 | 609-592-9XXX | 9000–9999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
| 2014-10-31 | 609-453-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2014-10-31 | 609-582-2XXX | 2000–2999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
| 2014-10-31 | 609-582-3XXX | 3000–3999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
| 2014-10-31 | 609-665-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2014-10-31 | 609-666-9XXX | 9000–9999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | HAMMONTON | NJ |
| 2014-10-22 | 609-535-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | VINCENTOWN | NJ |
| 2014-10-20 | 609-594-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | ATLNTIC CY | NJ |
| 2014-10-20 | 609-594-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | ATLNTIC CY | NJ |
| 2014-10-20 | 609-594-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | ATLNTIC CY | NJ |
| 2014-10-15 | 609-491-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | MOUNTHOLLY | NJ |
| 2014-10-15 | 609-756-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | BARNEGAT | NJ |
| 2014-10-09 | 609-289-3XXX | 3000–3999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2014-10-09 | 609-369-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2014-10-08 | 609-380-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PLEASANTVL | NJ |
| 2014-10-08 | 609-438-0XXX | 0000–0999 | Assigned | PAETEC ITEL, LLC | 829J | MERCERVL | NJ |
| 2014-10-08 | 609-779-3XXX | 3000–3999 | Assigned | PAETEC ITEL, LLC | 829J | PLAINSBORO | NJ |
| 2014-10-03 | 609-901-5XXX | 5000–5999 | Assigned | ONVOY, LLC - NJ | 637C | NEW EGYPT | NJ |
| 2014-10-03 | 609-917-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NJ | 637C | PRINCETON | NJ |
| 2014-10-03 | 609-917-9XXX | 9000–9999 | Assigned | ONVOY, LLC - NJ | 637C | PRINCETON | NJ |
| 2014-09-26 | 609-756-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | BARNEGAT | NJ |
| 2014-09-19 | 609-785-2XXX | 2000–2999 | Assigned | PAETEC ITEL, LLC | 829J | PLAINSBORO | NJ |
| 2014-09-15 | 609-491-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | MOUNTHOLLY | NJ |
| 2014-09-12 | 609-467-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 7142 | BEACHHAVEN | NJ |
| 2014-09-10 | 609-455-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | PRINCETON | NJ |
| 2014-09-09 | 609-608-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PRINCETON | NJ |
| 2014-09-05 | 609-337-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NJ | 637C | TRENTON | NJ |
| 2014-09-05 | 609-337-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | TRENTON | NJ |
| 2014-09-05 | 609-369-5XXX | 5000–5999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ATLNTIC CY | NJ |
| 2014-09-05 | 609-582-0XXX | 0000–0999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
| 2014-09-05 | 609-582-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | ALLENTOWN | NJ |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/21/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.