Recent thousands-block assignments
4 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 707
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2019-03-12 | 707-381-9XXX | 9000–9999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | GEYSERVL | CA |
| 2019-03-04 | 707-316-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | DIXON | CA |
| 2019-02-25 | 707-281-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | KELSEYVL | CA |
| 2019-02-25 | 707-309-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | SONOMA | CA |
| 2019-02-25 | 707-309-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | SONOMA | CA |
| 2019-02-25 | 707-587-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | KELSEYVL | CA |
| 2019-02-25 | 707-659-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | PIERCY | CA |
| 2019-02-25 | 707-659-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | PIERCY | CA |
| 2019-02-19 | 707-613-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - CA | 981E | EUREKA | CA |
| 2019-02-14 | 707-919-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SANTA ROSA | CA |
| 2019-02-12 | 707-229-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | TMCV SERN | CA |
| 2019-02-12 | 707-229-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | TMCV SERN | CA |
| 2019-02-12 | 707-475-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | MAD RIVER | CA |
| 2019-02-12 | 707-475-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | MAD RIVER | CA |
| 2019-02-12 | 707-600-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | NICE | CA |
| 2019-02-12 | 707-600-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | NICE | CA |
| 2019-02-12 | 707-728-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | GUERNEVL | CA |
| 2019-02-12 | 707-740-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | EUREKA | CA |
| 2019-02-12 | 707-740-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | EUREKA | CA |
| 2019-02-12 | 707-740-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | EUREKA | CA |
| 2019-02-12 | 707-869-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | GUERNEVL | CA |
| 2019-02-12 | 707-965-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | ST HELENA | CA |
| 2019-01-31 | 707-377-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | BODEGA BAY | CA |
| 2019-01-30 | 707-640-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | DIXON | CA |
| 2019-01-24 | 707-306-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | ANNAPOLIS | CA |
| 2019-01-24 | 707-306-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | ANNAPOLIS | CA |
| 2019-01-24 | 707-632-1XXX | 1000–1999 | Assigned | ONVOY, LLC - CA | 649C | CAZADERO | CA |
| 2019-01-24 | 707-632-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | CAZADERO | CA |
| 2019-01-24 | 707-715-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | COBB MT | CA |
| 2019-01-24 | 707-715-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | COBB MT | CA |
| 2019-01-24 | 707-777-0XXX | 0000–0999 | Assigned | ONVOY, LLC - CA | 649C | BRIDGEVL | CA |
| 2019-01-24 | 707-777-9XXX | 9000–9999 | Assigned | ONVOY, LLC - CA | 649C | BRIDGEVL | CA |
| 2019-01-24 | 707-844-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | BLUE LAKE | CA |
| 2019-01-24 | 707-844-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | BLUE LAKE | CA |
| 2019-01-24 | 707-901-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | BOONVILLE | CA |
| 2019-01-24 | 707-901-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | BOONVILLE | CA |
| 2019-01-23 | 707-969-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | FORT BRAGG | CA |
| 2019-01-22 | 707-203-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | ELK | CA |
| 2019-01-22 | 707-203-8XXX | 8000–8999 | Assigned | ONVOY, LLC - CA | 649C | ELK | CA |
| 2019-01-22 | 707-314-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | MONTE RIO | CA |
| 2019-01-22 | 707-314-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | MONTE RIO | CA |
| 2019-01-22 | 707-340-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | BODEGA BAY | CA |
| 2019-01-22 | 707-353-3XXX | 3000–3999 | Assigned | ONVOY, LLC - CA | 649C | POINTARENA | CA |
| 2019-01-22 | 707-353-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | POINTARENA | CA |
| 2019-01-22 | 707-378-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | RIO VISTA | CA |
| 2019-01-22 | 707-378-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | RIO VISTA | CA |
| 2019-01-22 | 707-381-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | GEYSERVL | CA |
| 2019-01-22 | 707-381-5XXX | 5000–5999 | Assigned | ONVOY, LLC - CA | 649C | GEYSERVL | CA |
| 2019-01-22 | 707-390-4XXX | 4000–4999 | Assigned | ONVOY, LLC - CA | 649C | PEPPERWOOD | CA |
| 2019-01-22 | 707-390-6XXX | 6000–6999 | Assigned | ONVOY, LLC - CA | 649C | PEPPERWOOD | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.