Recent thousands-block assignments
23 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 737
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-11-10 | 737-366-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MILANO | TX |
| 2021-11-10 | 737-427-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MCDADE | TX |
| 2021-11-10 | 737-427-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MCDADE | TX |
| 2021-11-10 | 737-437-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | THORNDTHRL | TX |
| 2021-11-10 | 737-437-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | THORNDTHRL | TX |
| 2021-11-10 | 737-473-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SANGABRIEL | TX |
| 2021-11-10 | 737-473-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SANGABRIEL | TX |
| 2021-11-10 | 737-577-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BRIGGS | TX |
| 2021-11-10 | 737-577-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BRIGGS | TX |
| 2021-11-10 | 737-677-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SMITHVILLE | TX |
| 2021-11-10 | 737-688-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | COUPLAND | TX |
| 2021-11-10 | 737-688-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | COUPLAND | TX |
| 2021-11-10 | 737-762-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SMITHVILLE | TX |
| 2021-11-10 | 737-799-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GRANGER | TX |
| 2021-11-10 | 737-799-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GRANGER | TX |
| 2021-11-10 | 737-828-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | KEMPNER | TX |
| 2021-11-10 | 737-828-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | KEMPNER | TX |
| 2021-11-10 | 737-842-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | PAIGE | TX |
| 2021-11-10 | 737-842-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | PAIGE | TX |
| 2021-11-10 | 737-937-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MARTINDALE | TX |
| 2021-11-10 | 737-937-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MARTINDALE | TX |
| 2021-11-04 | 737-310-9XXX | 9000–9999 | Assigned | HD CARRIER LLC | 321J | WIMBERLEY | TX |
| 2021-11-03 | 737-301-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-301-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-304-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-304-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-304-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-304-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-03 | 737-420-0XXX | 0000–0999 | Assigned | COMMIO, LLC | 939H | AUSTIN | TX |
| 2021-11-03 | 737-707-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - TX | 004F | AUSTIN | TX |
| 2021-11-02 | 737-312-2XXX | 2000–2999 | Assigned | ONVOY, LLC - TX | 903C | KYLE | TX |
| 2021-11-02 | 737-312-3XXX | 3000–3999 | Assigned | ONVOY, LLC - TX | 903C | KYLE | TX |
| 2021-11-02 | 737-312-4XXX | 4000–4999 | Assigned | ONVOY, LLC - TX | 903C | KYLE | TX |
| 2021-11-01 | 737-309-1XXX | 1000–1999 | Assigned | CALLWORKS CORPORATION | 475J | AUSTIN | TX |
| 2021-10-29 | 737-375-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ROCKDALE | TX |
| 2021-10-29 | 737-375-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ROCKDALE | TX |
| 2021-10-28 | 737-294-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BASTROP | TX |
| 2021-10-28 | 737-294-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BASTROP | TX |
| 2021-10-28 | 737-305-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BUDA | TX |
| 2021-10-28 | 737-305-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BUDA | TX |
| 2021-10-28 | 737-357-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LOCKHART | TX |
| 2021-10-28 | 737-357-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LOCKHART | TX |
| 2021-10-28 | 737-678-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DRIPPNGSPG | TX |
| 2021-10-28 | 737-678-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DRIPPNGSPG | TX |
| 2021-10-28 | 737-788-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BURNET | TX |
| 2021-10-28 | 737-788-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BURNET | TX |
| 2021-10-27 | 737-707-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - TX | 6114 | AUSTIN | TX |
| 2021-10-27 | 737-773-9XXX | 9000–9999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | JARRELL | TX |
| 2021-10-26 | 737-303-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SAN MARCOS | TX |
| 2021-10-26 | 737-303-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | SAN MARCOS | TX |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.