Recent thousands-block assignments
77 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 848
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | 848-376-9XXX | 9000–9999 | Assigned | ONVOY, LLC - NJ | 637C | DUNELLEN | NJ |
| 2026-04-08 | 848-364-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | CARTERET | NJ |
| 2026-04-03 | 848-395-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | TOMS RIVER | NJ |
| 2026-03-31 | 848-402-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | TOMS RIVER | NJ |
| 2026-03-31 | 848-402-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | TOMS RIVER | NJ |
| 2026-03-31 | 848-402-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | TOMS RIVER | NJ |
| 2026-03-23 | 848-402-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | TOMS RIVER | NJ |
| 2026-03-18 | 848-406-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | LAKEWOOD | NJ |
| 2026-03-11 | 848-288-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NJ | 637C | BELMAR | NJ |
| 2026-03-11 | 848-369-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | DEAL | NJ |
| 2026-03-11 | 848-384-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | RAHWAY | NJ |
| 2026-03-11 | 848-393-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NJ | 637C | BOUNDBROOK | NJ |
| 2026-03-11 | 848-420-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NJ | 637C | SPRINGLAKE | NJ |
| 2026-03-11 | 848-499-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | LAKEHURST | NJ |
| 2026-03-11 | 848-998-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | KEANSBURG | NJ |
| 2026-02-26 | 848-351-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NJ | 637C | MIDDLETOWN | NJ |
| 2026-02-26 | 848-377-8XXX | 8000–8999 | Assigned | ONVOY, LLC - NJ | 637C | EATONTOWN | NJ |
| 2026-02-26 | 848-402-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | TOMS RIVER | NJ |
| 2026-02-26 | 848-403-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | LONGBRANCH | NJ |
| 2026-02-26 | 848-405-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | NEWBRNSWCK | NJ |
| 2026-02-23 | 848-402-3XXX | 3000–3999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | TOMS RIVER | NJ |
| 2026-02-23 | 848-402-4XXX | 4000–4999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | TOMS RIVER | NJ |
| 2026-02-19 | 848-366-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | LAKEWOOD | NJ |
| 2026-02-19 | 848-368-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NJ | 637C | PTPLEASANT | NJ |
| 2026-02-19 | 848-378-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | SOUTHAMBOY | NJ |
| 2026-02-19 | 848-387-2XXX | 2000–2999 | Assigned | ONVOY, LLC - NJ | 637C | MATAWAN | NJ |
| 2026-01-30 | 848-343-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NJ | 637C | WOODBRIDGE | NJ |
| 2026-01-30 | 848-380-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | RED BANK | NJ |
| 2026-01-27 | 848-398-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NJ | 637C | NEWBRNSWCK | NJ |
| 2026-01-14 | 848-374-4XXX | 4000–4999 | Assigned | ONVOY, LLC - NJ | 637C | LONGBRANCH | NJ |
| 2026-01-14 | 848-387-8XXX | 8000–8999 | Assigned | ONVOY, LLC - NJ | 637C | MATAWAN | NJ |
| 2026-01-14 | 848-392-8XXX | 8000–8999 | Assigned | ONVOY, LLC - NJ | 637C | RAHWAY | NJ |
| 2026-01-14 | 848-400-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | ENGLISHTN | NJ |
| 2026-01-12 | 848-399-9XXX | 9000–9999 | Assigned | TERRA NOVA TELECOM INC. | 145J | EMILLSTONE | NJ |
| 2026-01-05 | 848-837-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | MIDDLETOWN | NJ |
| 2025-12-31 | 848-401-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | FREEHOLD | NJ |
| 2025-12-22 | 848-355-2XXX | 2000–2999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | SPRINGLAKE | NJ |
| 2025-12-17 | 848-370-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | HOLMDEL | NJ |
| 2025-12-17 | 848-390-1XXX | 1000–1999 | Assigned | ONVOY, LLC - NJ | 637C | SOUTHRIVER | NJ |
| 2025-12-17 | 848-399-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | EMILLSTONE | NJ |
| 2025-12-17 | 848-401-0XXX | 0000–0999 | Assigned | ONVOY, LLC - NJ | 637C | FREEHOLD | NJ |
| 2025-12-16 | 848-395-4XXX | 4000–4999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | TOMS RIVER | NJ |
| 2025-12-11 | 848-376-8XXX | 8000–8999 | Assigned | ONVOY, LLC - NJ | 637C | DUNELLEN | NJ |
| 2025-12-11 | 848-386-7XXX | 7000–7999 | Assigned | ONVOY, LLC - NJ | 637C | FREEHOLD | NJ |
| 2025-12-11 | 848-393-2XXX | 2000–2999 | Assigned | ONVOY, LLC - NJ | 637C | BOUNDBROOK | NJ |
| 2025-12-11 | 848-396-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NJ | 637C | METUCHEN | NJ |
| 2025-12-11 | 848-398-6XXX | 6000–6999 | Assigned | ONVOY, LLC - NJ | 637C | NEWBRNSWCK | NJ |
| 2025-12-11 | 848-499-8XXX | 8000–8999 | Assigned | ONVOY, LLC - NJ | 637C | LAKEHURST | NJ |
| 2025-12-05 | 848-370-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | HOLMDEL | NJ |
| 2025-11-24 | 848-386-3XXX | 3000–3999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | FREEHOLD | NJ |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.