Recent thousands-block assignments
6 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 864
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-01-04 | 864-702-7XXX | 7000–7999 | Assigned | ONVOY, LLC - SC | 548E | LANDRUM | SC |
| 2021-01-04 | 864-708-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | INMAN | SC |
| 2021-01-04 | 864-708-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | INMAN | SC |
| 2021-01-04 | 864-734-6XXX | 6000–6999 | Assigned | ONVOY, LLC - SC | 548E | SIX MILE | SC |
| 2021-01-04 | 864-740-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | PIEDMONT | SC |
| 2021-01-04 | 864-766-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | LAURENS | SC |
| 2021-01-04 | 864-778-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | WALHALLA | SC |
| 2021-01-04 | 864-786-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | WILLIAMSTN | SC |
| 2021-01-04 | 864-786-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | WILLIAMSTN | SC |
| 2021-01-04 | 864-786-6XXX | 6000–6999 | Assigned | ONVOY, LLC - SC | 548E | WILLIAMSTN | SC |
| 2021-01-04 | 864-788-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | CENTRAL | SC |
| 2021-01-04 | 864-788-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | CENTRAL | SC |
| 2021-01-04 | 864-788-6XXX | 6000–6999 | Assigned | ONVOY, LLC - SC | 548E | CENTRAL | SC |
| 2021-01-04 | 864-788-7XXX | 7000–7999 | Assigned | ONVOY, LLC - SC | 548E | CENTRAL | SC |
| 2021-01-04 | 864-803-3XXX | 3000–3999 | Assigned | ONVOY, LLC - SC | 548E | SALUDA | SC |
| 2021-01-04 | 864-803-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | SALUDA | SC |
| 2021-01-04 | 864-842-2XXX | 2000–2999 | Assigned | ONVOY, LLC - SC | 548E | WESTMINSTR | SC |
| 2021-01-04 | 864-842-3XXX | 3000–3999 | Assigned | ONVOY, LLC - SC | 548E | WESTMINSTR | SC |
| 2021-01-04 | 864-842-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | WESTMINSTR | SC |
| 2021-01-04 | 864-863-3XXX | 3000–3999 | Assigned | ONVOY, LLC - SC | 548E | GAFFNEY | SC |
| 2021-01-04 | 864-863-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | GAFFNEY | SC |
| 2021-01-04 | 864-863-5XXX | 5000–5999 | Assigned | ONVOY, LLC - SC | 548E | GAFFNEY | SC |
| 2021-01-04 | 864-866-3XXX | 3000–3999 | Assigned | ONVOY, LLC - SC | 548E | LIBERTY | SC |
| 2021-01-04 | 864-866-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | LIBERTY | SC |
| 2021-01-04 | 864-868-1XXX | 1000–1999 | Assigned | ONVOY, LLC - SC | 548E | SIX MILE | SC |
| 2021-01-04 | 864-872-7XXX | 7000–7999 | Assigned | ONVOY, LLC - SC | 548E | LAURENS | SC |
| 2021-01-04 | 864-971-3XXX | 3000–3999 | Assigned | ONVOY, LLC - SC | 548E | HODGES | SC |
| 2021-01-04 | 864-971-4XXX | 4000–4999 | Assigned | ONVOY, LLC - SC | 548E | HODGES | SC |
| 2020-12-29 | 864-643-3XXX | 3000–3999 | Assigned | TERRA NOVA TELECOM INC. | 145J | CLEMSON | SC |
| 2020-12-29 | 864-788-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - SC | 077F | CENTRAL | SC |
| 2020-12-29 | 864-845-4XXX | 4000–4999 | Assigned | TERRA NOVA TELECOM INC. | 145J | PIEDMONT | SC |
| 2020-12-29 | 864-868-8XXX | 8000–8999 | Assigned | TERRA NOVA TELECOM INC. | 145J | SIX MILE | SC |
| 2020-12-29 | 864-936-3XXX | 3000–3999 | Assigned | TERRA NOVA TELECOM INC. | 145J | ANTIOCH | SC |
| 2020-12-24 | 864-767-6XXX | 6000–6999 | Assigned | ONVOY, LLC - SC | 548E | ANTIOCH | SC |
| 2020-12-24 | 864-767-7XXX | 7000–7999 | Assigned | ONVOY, LLC - SC | 548E | ANTIOCH | SC |
| 2020-12-24 | 864-767-8XXX | 8000–8999 | Assigned | ONVOY, LLC - SC | 548E | ANTIOCH | SC |
| 2020-12-23 | 864-860-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - SC | 077F | BELTON | SC |
| 2020-12-17 | 864-519-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - SC | 077F | CALHOUNFLS | SC |
| 2020-12-16 | 864-495-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENWOOD | SC |
| 2020-12-16 | 864-495-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENWOOD | SC |
| 2020-12-16 | 864-495-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENWOOD | SC |
| 2020-12-16 | 864-495-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENWOOD | SC |
| 2020-12-15 | 864-476-1XXX | 1000–1999 | Assigned | TELNYX LLC | 073H | WOODRUFF | SC |
| 2020-12-15 | 864-550-9XXX | 9000–9999 | Assigned | TELNYX LLC | 073H | MCCORMICK | SC |
| 2020-12-15 | 864-766-2XXX | 2000–2999 | Assigned | TELNYX LLC | 073H | LAURENS | SC |
| 2020-12-15 | 864-894-8XXX | 8000–8999 | Assigned | TELNYX LLC | 073H | SIMPSONVL | SC |
| 2020-12-14 | 864-690-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | EASLEY | SC |
| 2020-12-11 | 864-377-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENWOOD | SC |
| 2020-12-11 | 864-548-5XXX | 5000–5999 | Assigned | TELNYX LLC | 073H | CALHOUNFLS | SC |
| 2020-12-10 | 864-453-2XXX | 2000–2999 | Assigned | TELNYX LLC | 073H | ABBEVILLE | SC |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.