Recent thousands-block assignments
2 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 909
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2007-03-05 | 909-212-8XXX | 8000–8999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | ONTARIO | CA |
| 2007-03-01 | 909-204-2XXX | 2000–2999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | UPLAND | CA |
| 2007-03-01 | 909-567-2XXX | 2000–2999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | S BERNDINO | CA |
| 2007-03-01 | 909-859-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | DIAMONDBAR | CA |
| 2007-02-27 | 909-202-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | FONTANA | CA |
| 2007-02-27 | 909-202-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | FONTANA | CA |
| 2007-02-27 | 909-362-5XXX | 5000–5999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | HIGHLAND | CA |
| 2007-02-27 | 909-474-9XXX | 9000–9999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | MARSHALL | CA |
| 2007-02-26 | 909-206-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | MENTONE | CA |
| 2007-02-26 | 909-206-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | MENTONE | CA |
| 2007-02-26 | 909-206-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | MENTONE | CA |
| 2007-02-22 | 909-436-3XXX | 3000–3999 | Assigned | FRONTIER CALIFORNIA INC. | 2319 | ARROWHEAD | CA |
| 2007-02-16 | 909-718-5XXX | 5000–5999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | 7139 | DIAMONDBAR | CA |
| 2007-02-15 | 909-201-7XXX | 7000–7999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | FONTANA | CA |
| 2007-02-15 | 909-201-8XXX | 8000–8999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | FONTANA | CA |
| 2007-02-15 | 909-203-4XXX | 4000–4999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | CHINO | CA |
| 2007-02-15 | 909-203-5XXX | 5000–5999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | CHINO | CA |
| 2007-02-15 | 909-204-4XXX | 4000–4999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | UPLAND | CA |
| 2007-02-15 | 909-204-5XXX | 5000–5999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | UPLAND | CA |
| 2007-02-15 | 909-204-6XXX | 6000–6999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | UPLAND | CA |
| 2007-02-15 | 909-204-7XXX | 7000–7999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | UPLAND | CA |
| 2007-02-15 | 909-267-3XXX | 3000–3999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | CLAREMONT | CA |
| 2007-02-15 | 909-451-6XXX | 6000–6999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | CLAREMONT | CA |
| 2007-02-15 | 909-718-7XXX | 7000–7999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | DIAMONDBAR | CA |
| 2007-02-15 | 909-718-8XXX | 8000–8999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | DIAMONDBAR | CA |
| 2007-02-15 | 909-763-4XXX | 4000–4999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | S BERNDINO | CA |
| 2007-02-15 | 909-763-5XXX | 5000–5999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | S BERNDINO | CA |
| 2007-02-15 | 909-835-4XXX | 4000–4999 | Assigned | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | COLTON | CA |
| 2007-02-12 | 909-203-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | CHINO | CA |
| 2007-02-12 | 909-203-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | CHINO | CA |
| 2007-02-12 | 909-203-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | CHINO | CA |
| 2007-02-12 | 909-486-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | S BERNDINO | CA |
| 2007-02-12 | 909-533-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | COLTON | CA |
| 2007-02-12 | 909-763-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | S BERNDINO | CA |
| 2007-02-12 | 909-894-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | REDLANDS | CA |
| 2007-02-07 | 909-486-4XXX | 4000–4999 | Assigned | METROPCS NETWORKS, LLC | 899D | S BERNDINO | CA |
| 2007-02-07 | 909-486-5XXX | 5000–5999 | Assigned | METROPCS NETWORKS, LLC | 899D | S BERNDINO | CA |
| 2007-02-07 | 909-810-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | MENTONE | CA |
| 2007-02-07 | 909-918-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 7240 | CALIMESA | CA |
| 2007-02-05 | 909-204-3XXX | 3000–3999 | Assigned | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 7718 | UPLAND | CA |
| 2007-02-05 | 909-658-0XXX | 0000–0999 | Assigned | FRONTIER CALIFORNIA INC. | 2319 | S BERNDINO | CA |
| 2007-02-05 | 909-658-1XXX | 1000–1999 | Assigned | FRONTIER CALIFORNIA INC. | 2319 | S BERNDINO | CA |
| 2007-02-05 | 909-658-2XXX | 2000–2999 | Assigned | FRONTIER CALIFORNIA INC. | 2319 | S BERNDINO | CA |
| 2007-02-05 | 909-658-3XXX | 3000–3999 | Assigned | FRONTIER CALIFORNIA INC. | 2319 | S BERNDINO | CA |
| 2007-01-22 | 909-203-8XXX | 8000–8999 | Assigned | METROPCS NETWORKS, LLC | 899D | CHINO | CA |
| 2007-01-22 | 909-203-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | CHINO | CA |
| 2007-01-19 | 909-201-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FONTANA | CA |
| 2007-01-19 | 909-201-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FONTANA | CA |
| 2007-01-19 | 909-486-6XXX | 6000–6999 | Assigned | METROPCS NETWORKS, LLC | 899D | S BERNDINO | CA |
| 2007-01-19 | 909-486-7XXX | 7000–7999 | Assigned | METROPCS NETWORKS, LLC | 899D | S BERNDINO | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.