Recent thousands-block assignments
5 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 937
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2010-05-19 | 937-668-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | DAYTON | OH |
| 2010-05-19 | 937-798-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | PEEBLES | OH |
| 2010-05-19 | 937-912-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | BEAVERCREK | OH |
| 2010-05-04 | 937-392-5XXX | 5000–5999 | Assigned | LEVEL 3 TELECOM OF OHIO, LLC - OH | 7460 | RIPLEY | OH |
| 2010-05-04 | 937-618-4XXX | 4000–4999 | Assigned | LEVEL 3 TELECOM OF OHIO, LLC - OH | 7460 | GEORGETOWN | OH |
| 2010-05-04 | 937-868-2XXX | 2000–2999 | Assigned | LEVEL 3 TELECOM OF OHIO, LLC - OH | 7460 | GREENFIELD | OH |
| 2010-04-30 | 937-405-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | NEWCARLISL | OH |
| 2010-04-30 | 937-723-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-20 | 937-502-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | XENIA | OH |
| 2010-04-08 | 937-668-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-08 | 937-668-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-08 | 937-668-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-08 | 937-668-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-08 | 937-668-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-08 | 937-668-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | DAYTON | OH |
| 2010-04-05 | 937-467-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | GREENVILLE | OH |
| 2010-04-05 | 937-481-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | WILMINGTON | OH |
| 2010-04-05 | 937-892-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | WEST UNION | OH |
| 2010-04-02 | 937-543-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | NEWCARLISL | OH |
| 2010-04-02 | 937-710-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | SIDNEY | OH |
| 2010-03-26 | 937-716-2XXX | 2000–2999 | Assigned | ONVOY, LLC - OH | 464C | DAYTON | OH |
| 2010-03-23 | 937-540-9XXX | 9000–9999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | ENGLEWOOD | OH |
| 2010-03-19 | 937-733-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | EATON | OH |
| 2010-03-12 | 937-490-8XXX | 8000–8999 | Assigned | PAETEC ITEL, LLC | 829J | BEAVERCREK | OH |
| 2010-03-11 | 937-303-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | MARYSVILLE | OH |
| 2010-03-08 | 937-366-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | WILMINGTON | OH |
| 2010-03-05 | 937-944-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | WILMINGTON | OH |
| 2010-03-04 | 937-476-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | DAYTON | OH |
| 2010-03-03 | 937-471-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | SPRINGFLD | OH |
| 2010-02-24 | 937-709-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | BELLBROOK | OH |
| 2010-02-19 | 937-314-2XXX | 2000–2999 | Assigned | LEVEL 3 TELECOM OF OHIO, LLC - OH | 7460 | DONNELSVL | OH |
| 2010-02-19 | 937-584-3XXX | 3000–3999 | Assigned | LEVEL 3 TELECOM OF OHIO, LLC - OH | 7460 | SABINA | OH |
| 2010-02-03 | 937-404-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7836 | BELLEFNTAN | OH |
| 2010-01-29 | 937-210-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | BELLEFNTAN | OH |
| 2010-01-29 | 937-528-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | DAYTON | OH |
| 2010-01-29 | 937-710-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | SIDNEY | OH |
| 2010-01-29 | 937-926-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | SPRINGFLD | OH |
| 2010-01-25 | 937-927-3XXX | 3000–3999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | SUGRTRERDG | OH |
| 2010-01-21 | 937-343-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | FAIRBORN | OH |
| 2010-01-21 | 937-387-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | VANDALIA | OH |
| 2010-01-21 | 937-530-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | MSBGWCRLTN | OH |
| 2010-01-21 | 937-552-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | TROY | OH |
| 2010-01-21 | 937-619-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | CENTERVLLE | OH |
| 2010-01-21 | 937-848-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | BELLBROOK | OH |
| 2010-01-20 | 937-527-5XXX | 5000–5999 | Assigned | METROPCS, INC. | 5562 | WILMINGTON | OH |
| 2010-01-11 | 937-318-3XXX | 3000–3999 | Assigned | CINCINNATI BELL EXTENDED TERRITORIES LLC - OH | 309B | FAIRBORN | OH |
| 2010-01-06 | 937-331-8XXX | 8000–8999 | Assigned | AT&T ENTERPRISES, LLC | 516C | DAYTON | OH |
| 2009-12-31 | 937-303-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | MARYSVILLE | OH |
| 2009-12-30 | 937-798-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | PEEBLES | OH |
| 2009-12-23 | 937-699-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BELLEFNTAN | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.