← Area code 430

All assignees

303 prefixes in 430 · initial assignments from the NANPA CO code file, 09/17/2026

Prefixes held by all assignees in area code 430
NPA-NXXRate centerOCNAssignedPooled
430-400 LADONIA 903C 2019-07-25 Yes
430-401 GREENVILLE 829J 2026-09-11 Yes
430-402 RUSK 793K 2024-06-17 Yes
430-403 WYNNE 793K 2024-06-27 Yes
430-404 KILGORE 903C 2026-09-15 Yes
430-411 XXXXXXXXXX MULT
430-413 GREENVILLE 903C 2022-09-01 Yes
430-422 SHERMAN 622J 2021-09-07 Yes
430-426 LEONA 516J 2022-01-27 Yes
430-430 QUINLAN 624H 2024-04-05 Yes
430-431 WILLSPOINT 177F Yes
430-432 OMAHA 624H 2024-10-23 Yes
430-433 COMO 793K Yes
430-434 EMHOUSE 004F Yes
430-435 TYLER 3196 2019-05-10 Yes
430-437 TYLER 506J 2022-01-20 Yes
430-438 PITTSBURG 883K 2026-03-30 Yes
430-440 WOLFE CITY 903C 2020-10-28 Yes
430-443 COLLINSVL 903C Yes
430-444 PARIS 965H 2019-01-25 Yes
430-450 LONGVIEW 321J 2025-11-26 Yes
430-455 TEXARKANA 622J 2021-09-07 Yes
430-460 OVERTON 903C 2021-01-12 Yes
430-465 WHITEHOUSE 965H 2020-09-03 Yes
430-466 CAMPBELL 516J 2022-01-27 Yes
430-477 ATHENS 622J 2021-09-07 Yes
430-488 AVERY 965H 2021-05-07 Yes
430-499 TRENTON 965H 2021-05-07 Yes
430-500 POTTSBORO 624H 2019-07-25 Yes
430-502 ATHENS 6506 2015-04-06 Yes
430-511 XXXXXXXXXX MULT
430-522 COOPER 965H 2021-05-07 Yes
430-529 SULPHURSPG 965H 2019-08-05 Yes
430-530 TENESSCLNY 903C 2020-12-18 Yes
430-540 MYRTLE SPG 135H 2015-08-31 Yes
430-541 WEAVER 903C 2016-03-09 Yes
430-542 QUINLAN 903C 2016-03-14 Yes
430-543 SIMMS 903C 2018-10-30 Yes
430-555 DIR ASST MULT
430-558 LONGVIEW 004F 2004-12-15 Yes
430-562 ATLANTA 516C 2012-11-14 Yes
430-588 MARSHALL 965H 2021-05-10 Yes
430-590 STREETMAN 0132 2015-04-17
430-599 DORCHESTER 965H 2021-05-07 Yes
430-600 HENDERSON 965H 2019-08-26 Yes
430-610 NEW BOSTON 903C 2020-12-22 Yes
430-611 XXXXXXXXXX MULT
430-625 LONGVIEW 516C 2010-09-17 Yes
430-626 SHIRLEY 516J 2022-01-27 Yes
430-666 DENISON 965H 2019-05-21 Yes
430-667 MILLER GRV 965H 2021-03-03 Yes
430-688 LINDEN 965H 2021-05-10 Yes
430-697 ANNONA 903C 2018-10-30 Yes
430-699 DRY CREEK 965H 2021-01-12 Yes
430-700
430-701 HUGHES SPG 612K 2014-01-31 Yes
430-702 GLADEWATER 612K 2014-02-03 Yes
430-703 WHITEWRGHT 177F 2013-09-27 Yes
430-710 TEXARKANA 624H 2019-10-10 Yes
430-711 XXXXXXXXXX MULT
430-727 HENDERSON 903C 2015-08-20 Yes
430-732 PITTSBURG 965H 2021-03-03 Yes
430-742 CAYUGA 516J 2022-01-27 Yes
430-746 PECAN GAP 516J 2022-01-27 Yes
430-755 LONE OAK 004F 2017-01-18 Yes
430-758 SULPHURSPG 965H 2021-01-11 Yes
430-766 ECTOR 965H 2019-10-29 Yes
430-775 CORSICANA 6534 2015-09-03 Yes
430-777 TROUP 139F 2010-01-12 Yes
430-786 TRINIDAD 965H 2021-03-03 Yes
430-788 BIG SANDY 965H 2021-05-10 Yes
430-789 UNCERTAIN 903C 2018-10-19 Yes
430-799 WINDOM 965H 2021-01-11 Yes
430-800 PALESTINE 965H 2019-01-25 Yes
430-803 JACKSON 177F 2013-09-27 Yes
430-808 LONE OAK 177F 2013-09-27 Yes
430-810 LONGVIEW 903C 2020-12-08 Yes
430-811 XXXXXXXXXX MULT
430-833 LONGVIEW 622J 2021-09-07 Yes
430-835 MARIETTA 903C 2018-10-19 Yes
430-837 BELLSSAVOY 516J 2022-01-07 Yes
430-842 HONEYGROVE 965H 2021-03-03 Yes
430-866 BENFRNKLIN 516J 2022-01-26 Yes
430-867 LONGVIEW 939H 2021-04-12 Yes
430-888 MONTALBA 139F 2010-01-12 Yes
430-895 BIRTHRIGHT 624H Yes
430-897 NAPLES 903C 2018-10-19 Yes
430-899 NECHES 965H 2021-01-11 Yes
430-900 PARIS 145J 2019-03-19 Yes
430-901 OMAHA 004F 2015-08-28 Yes
430-907 PARIS 6534 2026-07-08 Yes
430-910 VANALSTYNE 903C 2020-12-18 Yes
430-911 XXXXXXXXXX MULT
430-946 HOWE 965H 2020-12-21 Yes
430-950
430-958
430-959
430-964 DENISON 6534 2024-10-02 Yes
430-966 CASH 965H 2020-12-01 Yes
430-975 KARNACK 1181 2015-07-08 Yes

These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.