All assignees
418 prefixes in 574 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 574-402 | SOUTH BEND | 2964 | 2016-06-24 | Yes |
| 574-403 | ELKHART | 6725 | 2025-08-18 | Yes |
| 574-404 | SOUTH BEND | 829J | 2014-06-27 | Yes |
| 574-405 | NAPPANEE | 097D | 2024-06-24 | Yes |
| 574-406 | SOUTH BEND | 097D | 2014-12-17 | Yes |
| 574-407 | GOSHEN | 6534 | 2024-07-11 | Yes |
| 574-408 | PLYMOUTH | 279F | 2025-01-23 | Yes |
| 574-409 | SOUTH BEND | 097D | 2025-03-13 | Yes |
| 574-410 | LEESBURG | 6725 | 2025-04-03 | Yes |
| 574-411 | XXXXXXXXXX | MULT | — | — |
| 574-412 | SOUTH BEND | 097D | 2025-09-22 | Yes |
| 574-413 | SOUTH BEND | 7314 | 2016-06-09 | Yes |
| 574-414 | SOUTH BEND | 6534 | 2025-09-22 | Yes |
| 574-415 | SOUTH BEND | 700J | 2025-12-04 | Yes |
| 574-440 | SOUTH BEND | 6534 | 2008-10-21 | Yes |
| 574-444 | OSCEOLA | 097D | 2015-11-17 | Yes |
| 574-453 | LEESBURG | 0832 | — | Yes |
| 574-457 | SYRACUSE | 0832 | — | Yes |
| 574-465 | ROYAL CTR | 965H | 2019-07-17 | Yes |
| 574-472 | SOUTH BEND | 9325 | — | — |
| 574-475 | LUCERNE | 097D | 2018-09-19 | Yes |
| 574-485 | SOUTH BEND | 097D | 2006-11-15 | Yes |
| 574-491 | BURKET | 0772 | — | Yes |
| 574-498 | TIPPECANOE | 0772 | — | Yes |
| 574-500 | GOSHEN | 965H | 2019-01-25 | Yes |
| 574-501 | GOSHEN | 097D | 2020-08-13 | Yes |
| 574-505 | MACY | 6534 | — | Yes |
| 574-511 | XXXXXXXXXX | MULT | — | — |
| 574-514 | SOUTH BEND | 2964 | 2001-03-06 | Yes |
| 574-516 | LOGANSPORT | 2964 | 2001-07-02 | Yes |
| 574-518 | SYRACUSE | 6534 | — | Yes |
| 574-520 | SOUTH BEND | 516C | — | Yes |
| 574-521 | SYRACUSE | 6534 | — | Yes |
| 574-522 | ELKHART | 0772 | — | — |
| 574-523 | ELKHART | 0772 | — | — |
| 574-524 | ELKHART | 0772 | — | Yes |
| 574-526 | LEESBURG | 0832 | — | Yes |
| 574-527 | LEESBURG | 6725 | — | — |
| 574-528 | SYRACUSE | 0832 | — | Yes |
| 574-529 | SYRACUSE | 6725 | — | Yes |
| 574-532 | SOUTH BEND | 5562 | — | Yes |
| 574-533 | GOSHEN | 0772 | — | — |
| 574-534 | GOSHEN | 0772 | — | — |
| 574-535 | GOSHEN | 0772 | — | Yes |
| 574-536 | GOSHEN | 6725 | — | — |
| 574-537 | GOSHEN | 0772 | — | — |
| 574-538 | GOSHEN | 0772 | — | Yes |
| 574-540 | PLYMOUTH | 2964 | 2001-08-09 | Yes |
| 574-542 | MONTEREY | 0832 | — | Yes |
| 574-544 | SOUTH BEND | 939H | 2019-05-08 | Yes |
| 574-546 | BREMEN | 0832 | — | Yes |
| 574-549 | WARSAW | 6534 | — | Yes |
| 574-551 | WARSAW | 6534 | — | — |
| 574-555 | DIR ASST | MULT | — | — |
| 574-564 | ELKHART | 097D | 2018-09-21 | Yes |
| 574-566 | CLAYPOOL | 0772 | — | Yes |
| 574-570 | PLYMOUTH | 097D | 2021-05-26 | Yes |
| 574-574 | GOSHEN | 097D | 2022-09-26 | Yes |
| 574-575 | ELKHART | 6534 | 2002-08-27 | Yes |
| 574-577 | ROYAL CTR | 097D | 2021-06-18 | Yes |
| 574-581 | MONTICELLO | 6534 | — | Yes |
| 574-583 | MONTICELLO | 0832 | — | — |
| 574-584 | ELKHART | 4117 | — | Yes |
| 574-586 | WALKERTON | 0832 | — | Yes |
| 574-587 | SOUTH BEND | 824J | 2026-07-10 | Yes |
| 574-594 | PIERCETON | 0832 | — | — |
| 574-595 | STAR CITY | 0813 | — | — |
| 574-596 | ELKHART | 6725 | — | — |
| 574-598 | AKRON | 4552 | — | Yes |
| 574-600 | CULVER | 965H | 2019-03-15 | Yes |
| 574-601 | LOGANSPORT | 5562 | 2001-08-09 | Yes |
| 574-603 | BURNETTSVL | 6534 | — | Yes |
| 574-606 | ELKHART | 2964 | 2002-01-15 | Yes |
| 574-607 | OSCEOLA | 2964 | — | Yes |
| 574-611 | XXXXXXXXXX | MULT | — | — |
| 574-612 | ELKHART | 6725 | 2001-01-31 | Yes |
| 574-621 | OSCEOLA | 2964 | — | Yes |
| 574-622 | BRISTOL | 318J | 2005-07-13 | Yes |
| 574-626 | WALTON | 0772 | — | Yes |
| 574-631 | SOUTH BEND | 9325 | — | — |
| 574-633 | WYATT | 0772 | — | Yes |
| 574-634 | SOUTH BEND | 9325 | — | — |
| 574-635 | CULVER | 516C | 2009-11-16 | Yes |
| 574-638 | — | — | ||
| 574-641 | MILLERSBG | 4169 | 2006-07-28 | — |
| 574-642 | MILLERSBG | 0832 | — | — |
| 574-643 | ROYAL CTR | 0772 | — | Yes |
| 574-646 | MILLWOOD | 0772 | — | Yes |
| 574-647 | SOUTH BEND | 9325 | 2002-11-12 | Yes |
| 574-651 | OSCEOLA | 9325 | — | Yes |
| 574-652 | BURROWS | 0744 | — | Yes |
| 574-653 | KEWANNA | 0832 | — | Yes |
| 574-654 | NEWCARLISL | 0832 | — | — |
| 574-655 | FLORA | 4803 | 2005-01-06 | Yes |
| 574-656 | NO LIBERTY | 0832 | — | — |
| 574-658 | MILFORD | 0832 | — | — |
| 574-663 | MIDDLEBURY | 516J | 2022-01-13 | Yes |
| 574-664 | TWELVEMILE | 0832 | — | Yes |
| 574-666 | SOUTH BEND | 965H | 2019-01-25 | Yes |
| 574-667 | OSCEOLA | 965H | 2021-05-20 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.