Recent prefix assignments
359 prefixes assigned in December 2025 · from the daily NANPA CO code file, 09/18/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, December 2025
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
Clear
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2025-12-05 | 414-518 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MILWAUKZN1 | WI |
| 2025-12-05 | 414-521 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MILWAUKZN1 | WI |
| 2025-12-05 | 501-591 | T-MOBILE USA, INC. | 6529 | BEEBE | AR |
| 2025-12-05 | 502-246 | WAVENATION, LLC | 700J | LOUISVILLE | KY |
| 2025-12-05 | 515-403 | T-MOBILE USA, INC. | 6529 | AMES | IA |
| 2025-12-05 | 531-434 | WAVENATION, LLC | 700J | OMAHA | NE |
| 2025-12-05 | 551-433 | WAVENATION, LLC | 700J | HACKENSACK | NJ |
| 2025-12-05 | 564-265 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | LONGVIEW | WA |
| 2025-12-05 | 564-266 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 5812 | VANCOUVER | WA |
| 2025-12-05 | 580-685 | IP HORIZON LLC | 515J | ARDMORE | OK |
| 2025-12-05 | 580-692 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ARDMORE | OK |
| 2025-12-05 | 640-296 | WAVENATION, LLC | 700J | PLEASANTVL | NJ |
| 2025-12-05 | 650-768 | PAETEC ITEL, LLC | 829J | LOS ALTOS | CA |
| 2025-12-05 | 725-357 | WAVENATION, LLC | 700J | LAS VEGAS | NV |
| 2025-12-05 | 763-303 | AERIAL COMMUNICATIONS, INC. | 6701 | TWINCITIES | MN |
| 2025-12-05 | 775-559 | WAVENATION, LLC | 700J | RENO | NV |
| 2025-12-05 | 856-331 | WAVENATION, LLC | 700J | CAMDEN | NJ |
| 2025-12-05 | 984-406 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | RALEIGH | NC |
| 2025-12-05 | 984-407 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | RALEIGH | NC |
| 2025-12-04 | 260-379 | WAVENATION, LLC | 700J | FORT WAYNE | IN |
| 2025-12-04 | 346-906 | BOOST SUBSCRIBERCO L.L.C. | 490J | HOUSTON | TX |
| 2025-12-04 | 385-619 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | OGDEN | UT |
| 2025-12-04 | 463-335 | WAVENATION, LLC | 700J | INDIANAPLS | IN |
| 2025-12-04 | 574-415 | WAVENATION, LLC | 700J | SOUTH BEND | IN |
| 2025-12-04 | 671-991 | GUAM WIRELESS TELEPHONE COMPANY, LLC | 3945 | AGANA | GU |
| 2025-12-04 | 770-669 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | 6540 | GRIFFIN | GA |
| 2025-12-04 | 930-297 | PEERLESS NETWORK OF INDIANA, LLC - IN | 279F | EVANSVILLE | IN |
| 2025-12-04 | 930-298 | WAVENATION, LLC | 700J | BLOOMINGTN | IN |
| 2025-12-04 | 930-299 | WAVENATION, LLC | 700J | TERREHAUTE | IN |
| 2025-12-04 | 948-241 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 6827 | NRFOLKZON3 | VA |
| 2025-12-03 | 249-721 | Iristel Inc. | 154E | Orillia | — |
| 2025-12-03 | 281-722 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | HOUSTON | TX |
| 2025-12-03 | 307-435 | T-MOBILE USA, INC. | 6529 | SHERIDAN | WY |
| 2025-12-03 | 321-530 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | COCOA | FL |
| 2025-12-03 | 346-905 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | SPRING | TX |
| 2025-12-03 | 352-881 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | LEESBURG | FL |
| 2025-12-03 | 361-340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | C CHRISTI | TX |
| 2025-12-03 | 417-558 | WAVENATION, LLC | 700J | SPRINGFLD | MO |
| 2025-12-03 | 435-369 | T-MOBILE USA, INC. | 6529 | BRIGHAM CY | UT |
| 2025-12-03 | 458-359 | T-MOBILE USA, INC. | 6529 | MILTONFWTR | OR |
| 2025-12-03 | 548-591 | Iristel Inc. | 154E | Sarnia | — |
| 2025-12-03 | 557-246 | WAVENATION, LLC | 700J | ST LOUIS | MO |
| 2025-12-03 | 562-701 | T-MOBILE USA, INC. | 6529 | ALAMITOS | CA |
| 2025-12-03 | 737-431 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | AUSTIN | TX |
| 2025-12-03 | 775-678 | TELEPORT COMMUNICATIONS AMERICA, LLC - NV | 587C | RENO | NV |
| 2025-12-03 | 808-279 | T-MOBILE USA, INC. | 6529 | HILO | HI |
| 2025-12-03 | 826-278 | METROPCS, INC. | 5562 | BERRYVILLE | VA |
| 2025-12-03 | 945-419 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | MCKINNEY | TX |
| 2025-12-03 | 956-826 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | BROWNSVL | TX |
| 2025-12-03 | 970-917 | T-MOBILE USA, INC. | 6529 | DURANGO | CO |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.