Recent prefix assignments
352 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2024-07-30 | 385-588 | T-MOBILE USA, INC. | 6529 | MURRAY | UT |
| 2024-07-30 | 401-299 | OMNIPOINT MIAMI E LICENSE, LLC | 6889 | CUMBLND HL | RI |
| 2024-07-30 | 424-514 | T-MOBILE USA, INC. | 6529 | W ANGELES | CA |
| 2024-07-30 | 509-437 | LEAP TELECOM, LLC | 616J | SPOKANE | WA |
| 2024-07-30 | 518-974 | IP HORIZON LLC | 515J | GLENSFALLS | NY |
| 2024-07-30 | 551-397 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | HACKENSACK | NJ |
| 2024-07-30 | 628-308 | T-MOBILE USA, INC. | 6529 | SNFC MT-EV | CA |
| 2024-07-30 | 628-309 | T-MOBILE USA, INC. | 6529 | SNFC CNTRL | CA |
| 2024-07-30 | 657-754 | T-MOBILE USA, INC. | 6529 | GARDEN GRV | CA |
| 2024-07-30 | 747-370 | T-MOBILE USA, INC. | 6529 | SNFN GRHL | CA |
| 2024-07-30 | 808-849 | CALLWORKS CORPORATION | 475J | HONOLULU | HI |
| 2024-07-30 | 835-247 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ALLENTOWN | PA |
| 2024-07-30 | 838-291 | IP HORIZON LLC | 515J | ALBANY | NY |
| 2024-07-30 | 839-292 | CALLWORKS CORPORATION | 475J | COLUMBIA | SC |
| 2024-07-30 | 840-262 | T-MOBILE USA, INC. | 6529 | ARROWHEAD | CA |
| 2024-07-30 | 854-276 | CALLWORKS CORPORATION | 475J | CHARLESTON | SC |
| 2024-07-30 | 854-277 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | MYRTLE BCH | SC |
| 2024-07-30 | 864-997 | CALLWORKS CORPORATION | 475J | GREENVILLE | SC |
| 2024-07-30 | 943-268 | POWERTEL ATLANTA LICENSES, INC. | 7473 | BUFORD | GA |
| 2024-07-30 | 949-820 | T-MOBILE USA, INC. | 6529 | NEWPORTBCH | CA |
| 2024-07-29 | 368-430 | Bell Mobility | 6574 | Calgary | — |
| 2024-07-29 | 431-590 | Bell Mobility | 6574 | Winnipeg | — |
| 2024-07-29 | 639-567 | Access Communications Co-operative Limited | 280H | Balcarres | — |
| 2024-07-29 | 639-834 | Access Communications Co-operative Limited | 280H | Duck Lake | — |
| 2024-07-29 | 639-835 | Access Communications Co-operative Limited | 280H | Colonsay | — |
| 2024-07-29 | 639-837 | Access Communications Co-operative Limited | 280H | Hepburn | — |
| 2024-07-29 | 873-645 | Bell Mobility | 6574 | Sherbrooke | — |
| 2024-07-26 | 479-546 | IP HORIZON LLC | 515J | FORT SMITH | AR |
| 2024-07-26 | 870-870 | IP HORIZON LLC | 515J | PINE BLUFF | AR |
| 2024-07-26 | 945-342 | T-MOBILE USA, INC. | 6529 | IRVING | TX |
| 2024-07-26 | 971-491 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | BEAVERTON | OR |
| 2024-07-26 | 971-492 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | BEAVERTON | OR |
| 2024-07-25 | 401-201 | BOOST SUBSCRIBERCO L.L.C. | 490J | PROVIDENCE | RI |
| 2024-07-25 | 548-849 | Mornington Communications Co-operative Ltd. | 400E | New Hamburg | — |
| 2024-07-25 | 629-320 | BOOST SUBSCRIBERCO L.L.C. | 490J | PLEASASHAD | TN |
| 2024-07-25 | 681-541 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | PRKRSBGZN1 | WV |
| 2024-07-25 | 681-542 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CHRLSTNZN1 | WV |
| 2024-07-24 | 251-475 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | FOLEY | AL |
| 2024-07-24 | 334-935 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2024-07-24 | 630-763 | T-MOBILE USA, INC. | 6529 | ELMHURST | IL |
| 2024-07-24 | 682-448 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ARLINGTON | TX |
| 2024-07-24 | 762-405 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | THOMASTON | GA |
| 2024-07-24 | 864-955 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LAURENS | SC |
| 2024-07-24 | 986-284 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | 6565 | MT HOME | ID |
| 2024-07-23 | 217-389 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CHARLESTON | IL |
| 2024-07-23 | 385-587 | BOOST SUBSCRIBERCO L.L.C. | 490J | SPNSFKCNYN | UT |
| 2024-07-23 | 445-312 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PHPHSBZN41 | PA |
| 2024-07-23 | 510-966 | ONVOY SPECTRUM, LLC | 624H | RICHMOND | CA |
| 2024-07-23 | 661-648 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | PLDL PLDL | CA |
| 2024-07-23 | 828-821 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MORGANTON | NC |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.