Recent prefix assignments
369 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2001-07-02 | 612-467 | QWEST CORPORATION | 9631 | TWINCITIES | MN |
| 2001-07-02 | 620-614 | LEVEL 3 COMMUNICATIONS, LLC - KS | 2240 | MACKSVILLE | KS |
| 2001-07-02 | 620-731 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 1810 | QUINCY | KS |
| 2001-07-02 | 804-687 | METROPCS, INC. | 5562 | RICHMOND | VA |
| 2001-07-02 | 804-873 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | RICHMOND | VA |
| 2001-07-02 | 804-874 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | RICHMOND | VA |
| 2001-07-02 | 832-216 | METROPCS, INC. | 5562 | HOUSTON | TX |
| 2001-07-02 | 843-437 | SUNCOM DBA T-MOBILE USA | 8645 | CHARLESTON | SC |
| 2001-07-02 | 860-965 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | HARTFORD | CT |
| 2001-07-02 | 910-367 | SUNCOM DBA T-MOBILE USA | 8645 | WILMINGTON | NC |
| 2001-07-01 | 803-550 | TWC IP ENABLED SERVICES, LLC | 793K | COLUMBIA | SC |
| 2001-06-29 | 419-857 | TWC IP ENABLED SERVICES, LLC | 793K | NO BALTIMR | OH |
| 2001-06-29 | 774-501 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | TAUNTON | MA |
| 2001-06-29 | 857-217 | METROPCS, INC. | 5562 | DORCHESTER | MA |
| 2001-06-29 | 857-399 | BANDWIDTH.COM CLEC, LLC - MA | 990E | ROXBURY | MA |
| 2001-06-29 | 857-626 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | BELMONT | MA |
| 2001-06-29 | 857-776 | LEVEL 3 COMMUNICATIONS, LLC - MA | 4018 | CHELSEA | MA |
| 2001-06-28 | 248-808 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ROYAL OAK | MI |
| 2001-06-28 | 248-904 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2001-06-28 | 248-941 | WOW! INTERNET, CABLE AND PHONE | 961J | ROCHESTER | MI |
| 2001-06-28 | 325-320 | T-MOBILE USA, INC. | 6529 | ABILENE | TX |
| 2001-06-28 | 337-257 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LAFAYETTE | LA |
| 2001-06-28 | 337-274 | METROPCS, INC. | 5562 | LK CHARLES | LA |
| 2001-06-28 | 480-224 | QWEST CORPORATION | 9636 | PHOENIX | AZ |
| 2001-06-28 | 480-234 | METROPCS, INC. | 5562 | PHOENIX | AZ |
| 2001-06-28 | 480-415 | T-MOBILE USA, INC. | 6529 | PHOENIX | AZ |
| 2001-06-28 | 606-925 | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 9690 | MEADS | KY |
| 2001-06-28 | 620-790 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | 1810 | BELLEPLAIN | KS |
| 2001-06-28 | 704-273 | PAETEC ITEL, LLC | 829J | KANNAPOLIS | NC |
| 2001-06-28 | 719-404 | PAETEC ITEL, LLC | 829J | PUEBLO | CO |
| 2001-06-28 | 773-757 | TELEPORT COMMUNICATIONS AMERICA, LLC - IL | 7136 | CHICGOZN08 | IL |
| 2001-06-28 | 806-640 | SOUTHWESTERN BELL | 9533 | AMARILLO | TX |
| 2001-06-28 | 843-452 | SUNCOM DBA T-MOBILE USA | 8645 | CHARLESTON | SC |
| 2001-06-28 | 856-304 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | HADDONFLD | NJ |
| 2001-06-28 | 903-347 | LEVEL 3 COMMUNICATIONS, LLC - TX | 6114 | WINNSBORO | TX |
| 2001-06-28 | 920-341 | LEVEL 3 COMMUNICATIONS, LLC - WI | 5489 | CLYMAN | WI |
| 2001-06-28 | 970-430 | T-MOBILE USA, INC. | 6529 | FT COLLINS | CO |
| 2001-06-28 | 970-530 | PAETEC ITEL, LLC | 829J | FT COLLINS | CO |
| 2001-06-28 | 970-612 | PAETEC ITEL, LLC | 829J | LOVELAND | CO |
| 2001-06-27 | 214-669 | T-MOBILE USA, INC. | 6529 | GRANDPRARI | TX |
| 2001-06-27 | 251-404 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MOBILE | AL |
| 2001-06-27 | 251-802 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MOBILE | AL |
| 2001-06-27 | 325-430 | FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS | 4344 | BROWNWOOD | TX |
| 2001-06-27 | 330-599 | OHIO BELL TEL CO | 9321 | YOUNGSTOWN | OH |
| 2001-06-27 | 413-200 | IP HORIZON LLC | 515J | CUMMINGTON | MA |
| 2001-06-27 | 413-327 | BANDWIDTH.COM CLEC, LLC - MA | 990E | LEE | MA |
| 2001-06-27 | 435-224 | T-MOBILE USA, INC. | 6529 | TOOELE | UT |
| 2001-06-27 | 435-225 | T-MOBILE USA, INC. | 6529 | BRIGHAM CY | UT |
| 2001-06-27 | 440-387 | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | ELYRIA | OH |
| 2001-06-27 | 479-426 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ROGERS | AR |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.