Recent prefix assignments
371 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/19/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2001-09-13 | 407-264 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | ORLANDO | FL |
| 2001-09-13 | 480-217 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | PHOENIX | AZ |
| 2001-09-13 | 602-349 | T-MOBILE USA, INC. | 6529 | PHOENIX | AZ |
| 2001-09-13 | 602-434 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | PHOENIX | AZ |
| 2001-09-13 | 602-435 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | PHOENIX | AZ |
| 2001-09-13 | 612-559 | AERIAL COMMUNICATIONS, INC. | 6701 | TWINCITIES | MN |
| 2001-09-13 | 704-299 | SUNCOM DBA T-MOBILE USA | 8645 | CHARLOTTE | NC |
| 2001-09-13 | 706-406 | BANDWIDTH.COM CLEC, LLC - GA | 983E | ROSSVILLE | GA |
| 2001-09-13 | 716-994 | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | BUFFALO | NY |
| 2001-09-13 | 757-660 | METROPCS, INC. | 5562 | NWPTNWSZN1 | VA |
| 2001-09-13 | 773-750 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CHICGOZN03 | IL |
| 2001-09-13 | 774-469 | BANDWIDTH.COM CLEC, LLC - MA | 990E | MEDFIELD | MA |
| 2001-09-13 | 774-573 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | MILFORD | MA |
| 2001-09-13 | 774-993 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | MILLIS | MA |
| 2001-09-13 | 781-804 | PAETEC ITEL, LLC | 829J | HINGHAM | MA |
| 2001-09-13 | 812-610 | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | WASHINGTON | IN |
| 2001-09-13 | 814-361 | LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | JOHNSTOWN | PA |
| 2001-09-13 | 831-383 | METROPCS, INC. | 5562 | MONTEREY | CA |
| 2001-09-13 | 831-794 | METROPCS, INC. | 5562 | SALINAS | CA |
| 2001-09-13 | 832-830 | SOUTHWESTERN BELL | 9533 | HOUSTON | TX |
| 2001-09-13 | 858-229 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNDG MRMS | CA |
| 2001-09-13 | 858-472 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | RNCHOBRNDO | CA |
| 2001-09-13 | 870-872 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | PINE BLUFF | AR |
| 2001-09-13 | 906-743 | TELNET WORLDWIDE, INC. | 817J | TROUT LAKE | MI |
| 2001-09-13 | 906-760 | TELNET WORLDWIDE, INC. | 4632 | REPUBLIC | MI |
| 2001-09-13 | 912-670 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | 6540 | WAYCROSS | GA |
| 2001-09-13 | 940-532 | LEVEL 3 COMMUNICATIONS, LLC - TX | 6114 | GRAHAM | TX |
| 2001-09-13 | 978-604 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | WILMINGTON | MA |
| 2001-09-12 | 208-794 | T-MOBILE USA, INC. | 6529 | BOISE | ID |
| 2001-09-12 | 214-966 | T-MOBILE USA, INC. | 6529 | GRANDPRARI | TX |
| 2001-09-12 | 319-406 | AT&T - LOCAL | 7421 | DENVER | IA |
| 2001-09-12 | 469-443 | TELEPORT COMMUNICATIONS AMERICA, LLC - TX | 7148 | PLANO | TX |
| 2001-09-12 | 570-274 | D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 6846 | SUNBURY | PA |
| 2001-09-12 | 641-224 | LOCAL TELEPHONE DATA SERVICES CORP. | 2842 | SIGOURNEY | IA |
| 2001-09-12 | 641-225 | LOCAL TELEPHONE DATA SERVICES CORP. | 2842 | EDDYVILLE | IA |
| 2001-09-12 | 651-689 | PAETEC ITEL, LLC | 829J | STILLWATER | MN |
| 2001-09-12 | 662-510 | LEVEL 3 TELECOM OF MISSISSIPPI, LLC - MS | 220C | MEMPHIS | MS |
| 2001-09-12 | 704-461 | LEVEL 3 TELECOM OF NORTH CAROLINA, LP - NC | 7858 | BELMONT | NC |
| 2001-09-12 | 706-351 | METROPCS, INC. | 5562 | ATHENS | GA |
| 2001-09-12 | 763-231 | ONVOY, LLC - MN | 184D | TWINCITIES | MN |
| 2001-09-12 | 787-543 | METROPCS, INC. | 5562 | GUAYANILLA | PR |
| 2001-09-12 | 787-557 | METROPCS, INC. | 5562 | CAYEY | PR |
| 2001-09-12 | 787-929 | SUNCOM DBA T-MOBILE USA | 8645 | ARROYO | PR |
| 2001-09-12 | 831-207 | T-MOBILE USA, INC. | 6529 | HOLLISTER | CA |
| 2001-09-12 | 903-943 | SPOK, INC. | 6630 | SHERMAN | TX |
| 2001-09-11 | 213-268 | T-MOBILE USA, INC. | 6529 | LSAN DA 01 | CA |
| 2001-09-11 | 339-214 | CENTURYLINK COMMUNICATIONS, LLC | 508J | NORWELL | MA |
| 2001-09-11 | 562-682 | T-MOBILE USA, INC. | 6529 | LONG BEACH | CA |
| 2001-09-11 | 970-672 | LEVEL 3 COMMUNICATIONS, LLC - CO | 6118 | FT COLLINS | CO |
| 2001-09-11 | 970-673 | LEVEL 3 COMMUNICATIONS, LLC - CO | 6118 | GREELEY | CO |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.