Recent prefix assignments

366 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/18/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.

Most active assignees, last 30 days
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Download CSV ↓
Recent NPA-NXX prefix assignments
AssignedNPA-NXXAssigneeOCNRate centerState
2000-12-15 204-479 MTS Inc. 991B Winnipeg
2000-12-15 204-868 MTS Inc. 991B Minnedosa
2000-12-14 613-301 Rogers Communications Canada Inc. (Wireless) 8821 Ottawa-Hull
2000-12-08 905-203 Rogers Communications Canada Inc. (Cable) 8377 Milton
2000-12-08 905-204 Rogers Communications Canada Inc. (Cable) 8377 Castlemore
2000-12-07 902-552 Bragg Communications Inc. 4878 Oxford
2000-12-01 905-598 Fido Solutions Inc. 5643 Brampton
2000-11-30 514-586 Fido Solutions Inc. 5643 Montreal
2000-11-30 604-767 Fido Solutions Inc. 5643 Vancouver
2000-11-30 780-701 Zayo Canada Inc. 8304 Edmonton
2000-11-30 905-417 Bell Canada 8051 Maple
2000-11-27 604-696 TELUS 8086 Vancouver
2000-11-23 905-977 Bell Canada 8051 Hamilton
2000-11-14 250-797 Fido Solutions Inc. 5643 Nanaimo
2000-11-14 450-505 Videotron Ltd. 8306 Chomedey
2000-11-14 604-697 TELUS 8086 Vancouver
2000-11-14 819-601 Videotron Ltd. 8306 Trois-Rivieres
2000-11-14 819-701 Fido Solutions Inc. 5643 Trois-Rivieres
2000-11-06 604-768 TELUS Mobility 8301 Abbotsford
2000-11-06 780-377 TELUS 8084 Edmonton
2000-11-06 780-378 TELUS 8084 Edmonton
2000-10-31 416-796 Bell Mobility 6574 Toronto
2000-10-31 514-585 Fido Solutions Inc. 5643 Montreal
2000-10-31 514-973 Bell Mobility 6574 Montreal
2000-10-31 514-974 Bell Mobility 6574 Montreal
2000-10-31 519-325 Bell Canada 8051 Leamington
2000-10-31 519-790 Bell Canada 8051 Windsor
2000-10-31 519-808 TELUS Mobility 8303 London
2000-10-31 604-773 Fido Solutions Inc. 5643 Vancouver
2000-10-31 867-678 Northwestel 8092 Inuvik
2000-10-27 403-388 Bell West Inc. 2933 Lethbridge
2000-10-27 403-488 Bell West Inc. 2933 Medicine Hat
2000-10-27 403-755 Bell West Inc. 2933 Red Deer
2000-10-27 613-330 Bell Mobility 6574 Cornwall
2000-10-27 819-692 Bell Mobility 6574 Trois-Rivieres
2000-10-24 403-786 TELUS 8084 Lacombe
2000-10-24 403-888 TELUS Mobility 8301 Calgary
2000-10-24 416-884 Bell Mobility 6574 Toronto
2000-10-24 780-732 TELUS 8084 Edmonton
2000-10-24 905-213 Bell Mobility 6574 Oshawa
2000-10-19 250-252 TELUS Mobility 8301 Duncan
2000-10-19 418-456 Rogers Communications Canada Inc. (Wireless) 8821 Quebec
2000-10-19 418-482 Rogers Communications Canada Inc. (Wireless) 8821 Alma
2000-10-19 450-880 TELUS Mobility 8303 Sorel
2000-10-19 450-881 TELUS Mobility 8303 Sorel
2000-10-19 514-833 Rogers Communications Canada Inc. (Wireless) 8821 Montreal
2000-10-19 519-732 Bell Mobility 6574 Brantford
2000-10-19 519-820 Bell Mobility 6574 Guelph
2000-10-19 604-317 TELUS Mobility 8301 Vancouver
2000-10-19 604-319 TELUS Mobility 8301 Vancouver

Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.