Recent prefix assignments

366 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/18/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.

Most active assignees, last 30 days
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Download CSV ↓
Recent NPA-NXX prefix assignments
AssignedNPA-NXXAssigneeOCNRate centerState
2000-06-09 780-212 TELUS Mobility 8301 Boyle
2000-06-09 819-350 Bell Mobility 6574 Arthabaska
2000-06-07 604-476 TELUS 8086 Haney
2000-06-02 416-312 Rogers Communications Canada Inc. (Wireless) 8821 Toronto
2000-06-02 418-861 Bell Canada 8050 Quebec
2000-06-02 514-219 Bell Mobility 6574 Montreal
2000-06-02 514-614 Bell Canada 8050 Montreal
2000-06-02 613-907 Zayo Canada Inc. 8304 Ottawa-Hull
2000-06-02 780-714 TELUS 8084 Fort McMurray
2000-06-02 819-574 Bell Mobility 6574 Sherbrooke
2000-06-01 403-321 TELUS Mobility 8301 Drumheller
2000-06-01 403-322 TELUS Mobility 8301 Rocky Mountain House
2000-06-01 403-323 TELUS Mobility 8301 Stettler
2000-06-01 416-908 TELUS Mobility 8303 Toronto
2000-06-01 519-780 Bell Canada 8051 Guelph
2000-06-01 780-202 TELUS Mobility 8301 Drayton Valley
2000-06-01 780-204 TELUS Mobility 8301 Whitecourt
2000-06-01 780-205 TELUS Mobility 8301 Lloydminster
2000-06-01 780-207 TELUS Mobility 8301 Bonnyville
2000-06-01 780-208 TELUS Mobility 8301 Vegreville
2000-06-01 780-209 TELUS Mobility 8301 Czar
2000-06-01 780-210 TELUS Mobility 8301 St. Paul
2000-05-29 403-397 Fido Solutions Inc. 5643 Calgary
2000-05-29 416-274 Rogers Communications Canada Inc. (Wireless) 8821 Toronto
2000-05-29 416-939 Fido Solutions Inc. 5643 Toronto
2000-05-29 514-804 Fido Solutions Inc. 5643 Montreal
2000-05-29 604-629 Zayo Canada Inc. 8304 Vancouver
2000-05-29 604-710 Fido Solutions Inc. 5643 Vancouver
2000-05-29 819-319 Fido Solutions Inc. 5643 Ottawa-Hull
2000-05-29 905-283 TELUS Integrated Communications 2782 Cooksville
2000-05-25 514-248 Bell Mobility 6574 Montreal
2000-05-25 514-412 Bell Canada 8050 Montreal
2000-05-25 604-375 Rogers Communications Canada Inc. (Wireless) 8821 New Westminster
2000-05-25 613-294 Bell Mobility 6574 Ottawa-Hull
2000-05-19 519-907 Rogers Communications Canada Inc. (Cable) 8377 London
2000-05-19 519-957 Rogers Communications Canada Inc. (Wireless) 8821 Kitchener-Waterloo
2000-05-18 416-389 TELUS Mobility 8303 Toronto
2000-05-18 604-295 Bell West Inc. 2933 Richmond
2000-05-18 604-395 Bell West Inc. 2933 New Westminster
2000-05-18 604-495 Bell West Inc. 2933 Whalley
2000-05-18 604-595 Bell West Inc. 2933 Newton
2000-05-17 416-646 Zayo Canada Inc. 8304 Toronto
2000-05-17 514-904 Zayo Canada Inc. 8304 Montreal
2000-05-17 613-221 Bell Canada 8051 Ottawa-Hull
2000-05-12 403-510 TELUS Mobility 8301 Calgary
2000-05-12 416-882 TELUS Mobility 8303 Toronto
2000-05-12 416-888 TELUS Mobility 8303 Toronto
2000-05-12 416-999 TELUS Mobility 8303 Toronto
2000-05-12 418-612 Videotron Ltd. 8306 Chicoutimi
2000-05-12 519-384 Bell Canada 8051 Sarnia

Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.