Recent prefix assignments
355 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/19/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 740-664 | FRONTIER NORTH, INC. - OH | 0615 | NEWMRSHFLD | OH | |
| 740-666 | FRONTIER NORTH, INC. - OH | 0615 | OSTRANDER | OH | |
| 740-667 | WINDSTREAM WESTERN RESERVE, INC. | 0666 | COOLVILLE | OH | |
| 740-668 | BRIGHTSPEED OF NORTHWEST OHIO, INC. | 0661 | MARTINSBG | OH | |
| 740-669 | FRONTIER NORTH, INC. - OH | 0615 | WILKESVL | OH | |
| 740-670 | WINDSTREAM OHIO, LLC | 0665 | NEWARK | OH | |
| 740-671 | OHIO BELL TEL CO | 9321 | BELLAIRE | OH | |
| 740-674 | OHIO BELL TEL CO | 9321 | PHILO | OH | |
| 740-676 | OHIO BELL TEL CO | 9321 | BELLAIRE | OH | |
| 740-678 | FRONTIER NORTH, INC. - OH | 0615 | BARLOW | OH | |
| 740-679 | WINDSTREAM WESTERN RESERVE, INC. | 0666 | QUAKERCITY | OH | |
| 740-680 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CAMBRIDGE | OH | |
| 740-681 | OHIO BELL TEL CO | 9321 | LANCASTER | OH | |
| 740-682 | FRONTIER NORTH, INC. - OH | 0615 | OAK HILL | OH | |
| 740-683 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ZANESVILLE | OH | |
| 740-684 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | NEWLXINGTN | OH | |
| 740-685 | FRONTIER NORTH, INC. - OH | 0615 | BYESVILLE | OH | |
| 740-686 | WINDSTREAM WESTERN RESERVE, INC. | 0666 | CENTERVL | OH | |
| 740-687 | OHIO BELL TEL CO | 9321 | LANCASTER | OH | |
| 740-689 | OHIO BELL TEL CO | 9321 | LANCASTER | OH | |
| 740-694 | BRIGHTSPEED OF NORTHWEST OHIO, INC. | 0661 | FREDERCKTN | OH | |
| 740-695 | OHIO BELL TEL CO | 9321 | STCLAIRSVL | OH | |
| 740-696 | FRONTIER NORTH, INC. - OH | 0615 | SHADE | OH | |
| 740-697 | OHIO BELL TEL CO | 9321 | ROSEVILLE | OH | |
| 740-698 | FRONTIER NORTH, INC. - OH | 0615 | ALBANY | OH | |
| 740-699 | OHIO BELL TEL CO | 9321 | STCLAIRSVL | OH | |
| 740-700 | OH | ||||
| 740-701 | AERIAL COMMUNICATIONS, INC. | 6701 | CHILLICOTH | OH | |
| 740-702 | CHILLICOTHE TEL. CO. | 0597 | CHILLICOTH | OH | |
| 740-703 | AERIAL COMMUNICATIONS, INC. | 6701 | CHILLICOTH | OH | |
| 740-704 | AERIAL COMMUNICATIONS, INC. | 6701 | ZANESVILLE | OH | |
| 740-705 | AERIAL COMMUNICATIONS, INC. | 6701 | CAMBRIDGE | OH | |
| 740-706 | AERIAL COMMUNICATIONS, INC. | 6701 | MARIETTA | OH | |
| 740-707 | AERIAL COMMUNICATIONS, INC. | 6701 | ATHENS | OH | |
| 740-708 | AERIAL COMMUNICATIONS, INC. | 6701 | WAVERLY | OH | |
| 740-709 | METROPCS, INC. | 5562 | GALLIPOLIS | OH | |
| 740-710 | AERIAL COMMUNICATIONS, INC. | 6701 | JACKSON | OH | |
| 740-711 | MULTIPLE OCN LISTING | MULT | XXXXXXXXXX | OH | |
| 740-725 | FRONTIER NORTH, INC. - OH | 0615 | MARION | OH | |
| 740-726 | FRONTIER NORTH, INC. - OH | 0615 | WALDO | OH | |
| 740-732 | FRONTIER NORTH, INC. - OH | 0615 | CALDWELL | OH | |
| 740-733 | FRONTIER NORTH, INC. - OH | 0615 | SMITHFIELD | OH | |
| 740-734 | AMERICAN MESSAGING SERVICES, LLC | 9748 | LANCASTER | OH | |
| 740-735 | SPOK, INC. | 6630 | ZANESVILLE | OH | |
| 740-736 | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | MARION | OH | |
| 740-738 | BANDWIDTH.COM CLEC, LLC - OH | 001F | MARTISFRRY | OH | |
| 740-739 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | PATASKALA | OH | |
| 740-742 | FRONTIER NORTH, INC. - OH | 0615 | POMEROY | OH | |
| 740-743 | OHIO BELL TEL CO | 9321 | SOMERSET | OH | |
| 740-745 | WINDSTREAM OHIO, LLC | 0665 | ST LOUISVL | OH |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.