Recent prefix assignments
352 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 970-211 | MULTIPLE OCN LISTING | MULT | XXXXXXXXXX | CO | |
| 970-212 | LEVEL 3 COMMUNICATIONS, LLC - CO | 6118 | FT COLLINS | CO | |
| 970-213 | T-MOBILE USA, INC. | 6529 | FT COLLINS | CO | |
| 970-214 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FT COLLINS | CO | |
| 970-215 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FT COLLINS | CO | |
| 970-216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | GRAND JCT | CO | |
| 970-217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | FT COLLINS | CO | |
| 970-218 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | FT COLLINS | CO | |
| 970-219 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | FT COLLINS | CO | |
| 970-220 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | 1772 | RANGELY | CO | |
| 970-221 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-222 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | FT COLLINS | CO | |
| 970-223 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-224 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-225 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-226 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-227 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FT COLLINS | CO | |
| 970-228 | WILLARD TEL. CO. | 2210 | WILLARD | CO | |
| 970-229 | QWEST CORPORATION | 9636 | FT COLLINS | CO | |
| 970-230 | T-MOBILE USA, INC. | 6529 | GLENWD SPG | CO | |
| 970-231 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | FT COLLINS | CO | |
| 970-232 | COMCAST IP PHONE, LLC | 318J | FT COLLINS | CO | |
| 970-234 | T-MOBILE USA, INC. | 6529 | GRAND JCT | CO | |
| 970-240 | QWEST CORPORATION | 9636 | MONTROSE | CO | |
| 970-241 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-242 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-243 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-244 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-245 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-246 | CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | 2185 | OTIS | CO | |
| 970-247 | QWEST CORPORATION | 9636 | DURANGO | CO | |
| 970-248 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-249 | QWEST CORPORATION | 9636 | MONTROSE | CO | |
| 970-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | GRAND JCT | CO | |
| 970-251 | QWEST CORPORATION | 9636 | CRESTEDBTE | CO | |
| 970-252 | QWEST CORPORATION | 9636 | MONTROSE | CO | |
| 970-253 | QWEST CORPORATION | 9631 | SO SIDNEY | CO | |
| 970-254 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-255 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-256 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-257 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-258 | METROPCS, INC. | 5562 | MONTROSE | CO | |
| 970-259 | QWEST CORPORATION | 9636 | DURANGO | CO | |
| 970-260 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | GRAND JCT | CO | |
| 970-261 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | GRAND JCT | CO | |
| 970-262 | QWEST CORPORATION | 9636 | DILLON | CO | |
| 970-263 | QWEST CORPORATION | 9636 | GRAND JCT | CO | |
| 970-264 | CENTURYTEL OF COLORADO, INC. DBA CENTURYLINK | 2208 | PAGOSA SPG | CO | |
| 970-265 | HAXTUN TEL. CO. | 2190 | FLEMING | CO | |
| 970-266 | QWEST CORPORATION | 9636 | FT COLLINS | CO |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.